Genesis Championship Final Leaderboard and Prize Money Payouts as Yuto Katsuragawa wins
Genesis Championship: Yuto Katsuragawa wins as Sean Crocker secures DP World Tour status for 2027.

Yuto Katsuragawa secured his place in the DP World Tour Play-Offs after holding his nerve to win the Genesis Championship at Woo Jeong Hills Country Club in South Korea.
The Japanese golfer carded a final-round 71 to finish on 13-under par, claiming his second DP World Tour title and ending a wait of two years and 180 days since his maiden victory at the ISPS HANDA – Championship.
Katsuragawa began the final day with a commanding advantage and extended his lead to three shots with a superb 27-foot birdie putt at the 4th. However, pressure from the chasing pack ensured the closing holes were far from straightforward.
South African Casey Jarvis briefly reduced the deficit with birdies at the 5th and 8th, but a double bogey at the ninth brought him back into the chasing group.
Frenchman Antoine Rozner also threatened to mount a challenge before finding water at the 13th, resulting in a double bogey that eased the pressure on the leader.
Katsuragawa's round was built on consistency rather than fireworks. He made just one birdie, at the 4th, alongside 16 pars before a closing bogey secured his two-shot victory and a first prize of €606,547.76.
French duo Frederic Lacroix and Martin Couvra shared second place on 11-under par, each earning €308,625.77.
Eight players finished on 10-under par, including New Zealand's Ryan Fox, Italian Filippo Celli, Spain's Jorge Campillo and South Korean pair Si Woo Kim and Sanghun Shin.
The victory also transformed Katsuragawa's season. Having arrived in South Korea ranked 106th in the Race to Dubai Rankings, he climbed to 28th, securing his playing privileges for the 2027 season and guaranteeing his place in the Rolex Series events in Abu Dhabi and Dubai.
Reflecting on his triumph, Katsuragawa said: "Having the second win, this is definitely the greatest moment of my life."
He also admitted that the pressure was intensified by the importance of retaining his place on Tour, explaining that he was nervous about both winning the tournament and securing his future.
Sean Crocker also delivered a crucial performance in the final round. After turning in three over par, the American produced a remarkable back nine of 29 shots to sign for a 68. His effort secured the coveted 100th position in the Race to Dubai Rankings, keeping his DP World Tour playing status for 2027.
With the regular season reaching its conclusion, the Genesis Championship proved decisive at both ends of the leaderboard, delivering a second career title for Katsuragawa and vital rewards for players battling to secure their Tour futures.
Genesis Championship 2026: Final leaderboard and prize money payouts
Pos. | Player | Country | R1 | R2 | R3 | R4 | Total | Prize money |
|---|---|---|---|---|---|---|---|---|
1 | Yuto Katsuragawa | JPN | 69 | 68 | 63 | 71 | -13 | €606,547.76 |
T2 | Frederic Lacroix | FRA | 67 | 69 | 69 | 68 | -11 | €308,625.77 |
T2 | Martin Couvra | FRA | 69 | 66 | 69 | 69 | -11 | €308,625.77 |
T4 | Filippo Celli | ITA | 69 | 66 | 71 | 68 | -10 | €114,581.46 |
T4 | Jorge Campillo | ESP | 73 | 65 | 66 | 70 | -10 | €114,581.46 |
T4 | Ryan Fox | NZL | 68 | 67 | 69 | 70 | -10 | €114,581.46 |
T4 | Si Woo Kim | KOR | 67 | 69 | 67 | 71 | -10 | €114,581.46 |
T4 | Sanghun Shin | KOR | 66 | 69 | 68 | 71 | -10 | €114,581.46 |
T4 | Antoine Rozner | FRA | 67 | 65 | 71 | 71 | -10 | €114,581.46 |
T4 | Casey Jarvis | RSA | 65 | 67 | 70 | 72 | -10 | €114,581.46 |
T11 | Daniel Hillier | NZL | 72 | 68 | 69 | 66 | -9 | €63,509.12 |
T11 | Shubhankar Sharma | IND | 72 | 68 | 67 | 68 | -9 | €63,509.12 |
T13 | Nacho Elvira | ESP | 71 | 71 | 68 | 66 | -8 | €53,697.32 |
T13 | Yongjun Bae | KOR | 72 | 65 | 71 | 68 | -8 | €53,697.32 |
T13 | Jacob Skov Olesen | DEN | 73 | 68 | 66 | 69 | -8 | €53,697.32 |
T13 | Johannes Veerman | USA | 70 | 68 | 67 | 71 | -8 | €53,697.32 |
T17 | Niklas Lemke | SWE | 67 | 73 | 70 | 67 | -7 | €44,527.74 |
T17 | Sanghee Lee | KOR | 72 | 67 | 71 | 67 | -7 | €44,527.74 |
T17 | Sam Bairstow | ENG | 69 | 71 | 68 | 69 | -7 | €44,527.74 |
T17 | Thomas Detry | BEL | 70 | 71 | 66 | 70 | -7 | €44,527.74 |
T17 | Alejandro Del Rey | ESP | 71 | 68 | 68 | 70 | -7 | €44,527.74 |
T22 | Richard Sterne | RSA | 70 | 72 | 70 | 66 | -6 | €36,036.07 |
T22 | Scott Jamieson | SCO | 72 | 69 | 70 | 67 | -6 | €36,036.07 |
T22 | Junghun Park | KOR | 72 | 71 | 67 | 68 | -6 | €36,036.07 |
T22 | Eugenio Chacarra | ESP | 72 | 66 | 72 | 68 | -6 | €36,036.07 |
T22 | Ashun Wu | CHN | 71 | 71 | 68 | 68 | -6 | €36,036.07 |
T22 | Ilhwan Park | KOR | 72 | 68 | 67 | 71 | -6 | €36,036.07 |
T22 | Gregorio De Leo | ITA | 71 | 71 | 64 | 72 | -6 | €36,036.07 |
T22 | Dan Bradbury | ENG | 68 | 71 | 66 | 73 | -6 | €36,036.07 |
T22 | Rikuya Hoshino | JPN | 70 | 67 | 68 | 73 | -6 | €36,036.07 |
T31 | Ivan Cantero | ESP | 73 | 70 | 67 | 69 | -5 | €29,613.80 |
T31 | Ugo Coussaud | FRA | 71 | 69 | 69 | 70 | -5 | €29,613.80 |
T31 | Eunshin Park | KOR | 73 | 65 | 70 | 71 | -5 | €29,613.80 |
T34 | Maximilian Steinlechner | AUT | 70 | 73 | 72 | 65 | -4 | €24,395.71 |
T34 | Sean Crocker | USA | 72 | 71 | 69 | 68 | -4 | €24,395.71 |
T34 | Kazuma Kobori | NZL | 72 | 70 | 70 | 68 | -4 | €24,395.71 |
T34 | Jaewoong Eom | KOR | 70 | 69 | 72 | 69 | -4 | €24,395.71 |
T34 | Wenyi Ding | CHN | 74 | 67 | 70 | 69 | -4 | €24,395.71 |
T34 | Angel Hidalgo | ESP | 71 | 69 | 70 | 70 | -4 | €24,395.71 |
T34 | Marcus Kinhult | SWE | 68 | 69 | 73 | 70 | -4 | €24,395.71 |
T34 | Doyeob Mun | KOR | 71 | 67 | 70 | 72 | -4 | €24,395.71 |
T42 | Robin Williams | RSA | 69 | 73 | 67 | 72 | -3 | €20,337.19 |
T42 | Ryggs Johnston | USA | 68 | 73 | 68 | 72 | -3 | €20,337.19 |
T42 | Jack Senior | ENG | 69 | 71 | 68 | 73 | -3 | €20,337.19 |
T45 | Matteo Manassero | ITA | 72 | 71 | 71 | 68 | -2 | €17,126.05 |
T45 | James Morrison | ENG | 72 | 68 | 73 | 69 | -2 | €17,126.05 |
T45 | Quim Vidal | ESP | 70 | 70 | 72 | 70 | -2 | €17,126.05 |
T45 | Darius van Driel | NED | 74 | 68 | 69 | 71 | -2 | €17,126.05 |
T45 | Francesco Laporta | ITA | 70 | 69 | 71 | 72 | -2 | €17,126.05 |
T45 | Yubin Jang | KOR | 72 | 68 | 70 | 72 | -2 | €17,126.05 |
T51 | Oihan Guillamoundeguy | FRA | 70 | 71 | 71 | 71 | -1 | €13,914.92 |
T51 | Kota Kaneko | JPN | 72 | 71 | 69 | 71 | -1 | €13,914.92 |
T51 | Daihan Lee | KOR | 69 | 67 | 74 | 73 | -1 | €13,914.92 |
T54 | Brandon Robinson Thompson | ENG | 71 | 69 | 74 | 70 | PAR | €11,774.16 |
T54 | Nathan Kimsey | ENG | 75 | 68 | 71 | 70 | PAR | €11,774.16 |
T54 | Sungjae Im | KOR | 71 | 72 | 69 | 72 | PAR | €11,774.16 |
T54 | Renato Paratore | ITA | 71 | 71 | 69 | 73 | PAR | €11,774.16 |
T54 | Joel Girrbach | SUI | 71 | 72 | 68 | 73 | PAR | €11,774.16 |
T59 | Yurav Premlall | RSA | 71 | 71 | 72 | 71 | +1 | €10,168.59 |
T59 | Andreas Halvorsen | NOR | 71 | 72 | 70 | 72 | +1 | €10,168.59 |
T59 | Wooyoung Cho | KOR | 71 | 70 | 71 | 73 | +1 | €10,168.59 |
T59 | Adrian Otaegui | UAE | 70 | 68 | 70 | 77 | +1 | €10,168.59 |
63 | Jaehyun Jung | KOR | 71 | 71 | 78 | 67 | +3 | €9,276.61 |
T64 | Rocco Repetto Taylor | ESP | 71 | 72 | 77 | 68 | +4 | €8,384.63 |
T64 | K.H. Lee | KOR | 74 | 69 | 74 | 71 | +4 | €8,384.63 |
T64 | Daniel Rodrigues | POR | 73 | 67 | 74 | 74 | +4 | €8,384.63 |
T64 | Sangyeop Lee | KOR | 69 | 70 | 71 | 78 | +4 | €8,384.63 |
68 | Hugo Townsend | SWE | 71 | 72 | 76 | 71 | +6 | €7,492.65 |
69 | Soomin Lee | KOR | 71 | 70 | 75 | 76 | +8 | €7,135.86 |
70 | Albin Bergstrom | SWE | 70 | 73 | 75 | 76 | +10 | €6,779.06 |










