Genesis Scottish Open prize money 2026: How much they're playing for
Genesis Scottish Open prize money 2026: Check out how much is on offer at The Renaissance Club.
A world-class field heads to The Renaissance Club for the 2026 Genesis Scottish Open.
World number one Scottie Scheffler and Rory McIlroy headline the field this week.
They are joined by a host of major champions such Wyndham Clark, Matt Fitzpatrick, Shane Lowry, Justin Rose, Aaron Rai, Xander Schauffele, J.J. Spaun and Justin Thomas.
Tommy Fleetwood and Ludvig Aberg also add some star power, whilst there are several LIV Golf recruits in the field.
Related:
Last time out at the Genesis Scottish Open, America's Chris Gotterup claimed the biggest victory of his life.
The 26-year-old returns to defend his title in good form having picked up his fifth PGA Tour victory last week at the John Deere Classic.
Gotterup walked away with a cheque for $1,575,000 12 months ago after he pipped the aforementioned McIlroy to the win.
And this week's champion will also take home the same amount of prize money.
The 2026 Genesis Scottish Open has a total purse of $9m.
GolfMagic has listed all of the payout information below.
You can also check out the history of the purse info at the bottom of this page.
Scroll down...
Position | Prize money |
1 | $1,575,000 |
2 | $985,500 |
3 | $590,850 |
4 | $441,000 |
5 | $373,500 |
6 | $322,200 |
7 | $287,550 |
8 | $253,800 |
9 | $233,100 |
10 | $213,300 |
11 | $197,100 |
12 | $182,250 |
13 | $168,300 |
14 | $155,700 |
15 | $148,500 |
16 | $141,300 |
17 | $134,100 |
18 | $126,900 |
19 | $120,150 |
20 | $113,850 |
21 | $107,550 |
22 | $102,600 |
23 | $97,650 |
24 | $92,700 |
25 | $87,750 |
26 | $82,800 |
27 | $80,100 |
28 | $77,400 |
29 | $74,700 |
30 | $72,000 |
31 | $69,300 |
32 | $66,600 |
33 | $63,900 |
34 | $61,425 |
35 | $58,950 |
36 | $56,475 |
37 | $54,450 |
38 | $52,650 |
39 | $50,850 |
40 | $49,050 |
41 | $47,250 |
42 | $45,450 |
43 | $43,650 |
44 | $41,850 |
45 | $40,050 |
46 | $38,250 |
47 | $36,450 |
48 | $34,830 |
49 | $33,300 |
50 | $32,040 |
51 | $30,870 |
52 | $29,700 |
53 | $28,620 |
54 | $27,540 |
55 | $27,000 |
56 | $26,460 |
57 | $25,920 |
58 | $25,380 |
59 | $24,840 |
60 | $24,300 |
61 | $23,760 |
62 | $23,220 |
63 | $22,680 |
64 | $22,140 |
65 | $21,600 |
Year | Champion | Prize money |
2025 | Chris Gotterup | $1,575,000 |
2024 | Robert MacIntyre | $1,575,000 |
2023 | Rory McIlroy | $1,575,000 |
2022 | Xander Schauffele | $1,440,000 |
2021 | Min Woo Lee | $1,333,330 |
2020 | Aaron Rai | $1,166,669 |
2019 | Bernd Wiesberger | $1,166,669 |
2018 | Brandon Stone | $1,166,669 |
2017 | Rafa Cabrera-Bello | $1,166,669 |
2016 | Alex Norén | $541,668 |
2015 | Rickie Fowler | $541,668 |
2014 | Justin Rose | $500,000 |
2013 | Phil Mickelson | $500,000 |
2012 | Jeev Milkha Singh | $416,668 |
2011 | Luke Donald | $500,000 |
2010 | Edoardo Molinari | $500,000 |
2009 | Martin Kaymer | $500,000 |
2008 | Graeme McDowell | $500,000 |
2007 | Grégory Havret | $500,000 |
2006 | Johan Edfors | $400,000 |
2005 | Tim Clark | $400,000 |
2004 | Thomas Levet | $366,660 |
2003 | Ernie Els (2) | $366,660 |
2002 | Eduardo Romero | $366,660 |
2001 | Retief Goosen | $366,660 |
2000 | Ernie Els | $183,330 |
1999 | Colin Montgomerie | $166,660 |
1998 | Lee Westwood | $141,660 |
1997 | Tom Lehman | $133,330 |
1996 | Thomas Bjørn | $125,000 |
1996 | Ian Woosnam (3) | $80,000 |
1995 | Wayne Riley | $108,330 |
1994 | Carl Mason | $100,000 |
1993 | Jesper Parnevik | $100,000 |
1992 | Peter O’Malley | $100,000 |
1991 | Craig Parry | $83,330 |
1990 | Ian Woosnam (2) | $66,660 |
1989 | Michael Allen | $50,000 |
1988 | Barry Lane | $41,660 |
1987 | Ian Woosnam | $33,330 |
1986 | David Feherty | $21,660 |
1973 | Graham Marsh | $2,500 |
1972 | Neil Coles | $2,000 |



