KLM Open prize money payouts: How much Eugenio Chacarra and the field earned in Amsterdam
Prize money breakdown as Chacarra claimed the biggest cheque from the €2.75 million purse at the KLM Open.

Eugenio Chacarra banked €402,463.27 after holding his nerve to win the 2026 KLM Open by a single shot at The International in Amsterdam.
The Spaniard closed with a 70 to finish on 11-under-par for the tournament and claim his second DP World Tour title, denying Finland's Oliver Lindell in a dramatic final-round finish.
Lindell, chasing a maiden DP World Tour victory, birdied the par-5 18th to set the clubhouse target at 10-under-par and secure a runner-up cheque worth €260,417.41.
The battle for the title unfolded amid extraordinary scenes on the closing hole when protesters entered the water hazard beside the 18th green and ignited flares and pyrotechnics as the final groups approached the green.
Tournament officials and volunteers quickly formed a human shield between the protesters and players, allowing play to continue.
Despite the disruption, Lindell remained composed to birdie the last, before Chacarra responded in style by making a birdie of his own to seal victory.
A four-way tie for third place saw fellow Spaniard Angel Ayora, England's Joe Dean, Sweden's Sebastian Söderberg and Austria's Maximilian Steinlechner finish on eight-under-par. Each player collected €112,689.72.
Former Masters champion Danny Willett enjoyed one of his strongest performances of the season, sharing seventh place on seven-under-par alongside France's Julien Guerrier, with both players earning €65,104.35.
China's Yanhan Zhou finished ninth on six-under-par, while home favourite Sami Välimäki rounded out the top 10 on five-under-par.
Scroll down to check out the prize money payouts...
KLM Open 2026 prize money payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Eugenio Chacarra (ESP) | -11 | €402,463.27 |
2 | Oliver Lindell (FIN) | -10 | €260,417.41 |
T3 | Angel Ayora (ESP) | -8 | €112,689.72 |
T3 | Joe Dean (ENG) | -8 | €112,689.72 |
T3 | Sebastian Söderberg (SWE) | -8 | €112,689.72 |
T3 | Maximilian Steinlechner (AUT) | -8 | €112,689.72 |
T7 | Julien Guerrier (FRA) | -7 | €65,104.35 |
T7 | Danny Willett (ENG) | -7 | €65,104.35 |
9 | Yanhan Zhou (CHN) | -6 | €53,030.45 |
10 | Sami Välimäki (FIN) | -5 | €47,348.62 |
T11 | Nacho Elvira (ESP) | -4 | €40,798.73 |
T11 | Jayden Schaper (RSA) | -4 | €40,798.73 |
T11 | Richard Sterne (RSA) | -4 | €40,798.73 |
T14 | Marcus Armitage (ENG) | -3 | €32,095.60 |
T14 | Pablo Ereño (ESP) | -3 | €32,095.60 |
T14 | Marcus Helligkilde (DEN) | -3 | €32,095.60 |
T14 | Calum Hill (SCO) | -3 | €32,095.60 |
T14 | Daniel Hillier (NZL) | -3 | €32,095.60 |
T14 | James Morrison (ENG) | -3 | €32,095.60 |
T14 | David Ravetto (FRA) | -3 | €32,095.60 |
T21 | Ross Fisher (ENG) | -2 | €25,331.51 |
T21 | Jordan Gumberg (USA) | -2 | €25,331.51 |
T21 | Angel Hidalgo (ESP) | -2 | €25,331.51 |
T21 | Scott Jamieson (SCO) | -2 | €25,331.51 |
T21 | Niklas Nørgaard (DEN) | -2 | €25,331.51 |
T21 | Brandon Robinson Thompson (ENG) | -2 | €25,331.51 |
T21 | Bernd Wiesberger (AUT) | -2 | €25,331.51 |
T28 | Michael Hollick (RSA) | -1 | €21,425.25 |
T28 | Kazuma Kobori (NZL) | -1 | €21,425.25 |
T28 | Guido Migliozzi (ITA) | -1 | €21,425.25 |
T28 | Callum Tarren (ENG) | -1 | €21,425.25 |
T32 | Andreas Halvorsen (NOR) | Par | €17,913.56 |
T32 | Yuto Katsuragawa (JPN) | Par | €17,913.56 |
T32 | Matteo Manassero (ITA) | Par | €17,913.56 |
T32 | Francesco Molinari (ITA) | Par | €17,913.56 |
T32 | Ryan Peake (AUS) | Par | €17,913.56 |
T32 | Marcel Siem (GER) | Par | €17,913.56 |
T38 | Cameron Adam (SCO) | +1 | €14,441.33 |
T38 | Kiradech Aphibarnrat (THA) | +1 | €14,441.33 |
T38 | Davis Bryant (USA) | +1 | €14,441.33 |
T38 | Jens Dantorp (SWE) | +1 | €14,441.33 |
T38 | Ricardo Gouveia (POR) | +1 | €14,441.33 |
T38 | Hunter Logan (USA) | +1 | €14,441.33 |
T38 | Lars van der Vight (NED) | +1 | €14,441.33 |
T45 | David Law (SCO) | +2 | €12,073.90 |
T45 | JC Ritchie (RSA) | +2 | €12,073.90 |
T45 | Robin Williams (RSA) | +2 | €12,073.90 |
T48 | Dylan Frittelli (RSA) | +3 | €9,706.47 |
T48 | Sadom Kaewkanjana (THA) | +3 | €9,706.47 |
T48 | Alexander Levy (FRA) | +3 | €9,706.47 |
T48 | Stefano Mazzoli (ITA) | +3 | €9,706.47 |
T48 | Brandon Stone (RSA) | +3 | €9,706.47 |
T48 | Paul Waring (ENG) | +3 | €9,706.47 |
T48 | Ashun Wu (CHN) | +3 | €9,706.47 |
T55 | Adri Arnaus (ESP) | +4 | €7,812.52 |
T55 | Jacob Skov Olesen (DEN) | +4 | €7,812.52 |
T55 | Antoine Rozner (FRA) | +4 | €7,812.52 |
T58 | Rikuya Hoshino (JPN) | +5 | €7,220.66 |
T58 | Jason Scrivener (AUS) | +5 | €7,220.66 |
T60 | Sebastian Garcia (ESP) | +6 | €6,392.06 |
T60 | Mikael Lindberg (SWE) | +6 | €6,392.06 |
T60 | Joost Luiten (NED) | +6 | €6,392.06 |
T60 | Renato Paratore (ITA) | +6 | €6,392.06 |
T60 | Eddie Pepperell (ENG) | +6 | €6,392.06 |
65 | Dan Bradbury (ENG) | +7 | €5,681.83 |
T66 | Matthew Baldwin (ENG) | +8 | €5,208.35 |
T66 | Rafa Cabrera Bello (ESP) | +8 | €5,208.35 |
T66 | Nicolai von Dellingshausen (GER) | +8 | €5,208.35 |
70 | Frederic Lacroix (FRA) | +9 | €4,734.86 |
T71 | Marcus Kinhult (SWE) | +11 | €4,024.63 |
T71 | Connor Syme (SCO) | +11 | €4,024.63 |
73 | Marcel Schneider (GER) | +12 | €3,548.15 |
WD | Ewen Ferguson (SCO) | WD | €3,542.14 |
WD | Nathan Kimsey (ENG) | WD | €3,542.14 |
Amateur | Nevill Ruiter (NED) | +8 | No prize money |





