How much Bryson DeChambeau and others earned at LIV Golf Singapore
Bryson DeChambeau banks $4m after Richard T. Lee’s painful miss at LIV Golf Singapore.
Bryson DeChambeau walked away with the $4 million winner’s cheque after a dramatic finish at LIV Golf Singapore, where a heartbreaking miss from Richard T. Lee sealed the victory.
Lee had a putt of barely two feet for par that would have forced a playoff with DeChambeau after both players finished on 14-under-par. But the Canadian powered the putt past the hole and watched in agony as it lipped out, handing DeChambeau the title in cruel fashion.
While Lee will undoubtedly replay that moment for some time, his runner-up finish still marked the best result by a wildcard player in LIV Golf history.
DeChambeau, meanwhile, collected the $4m top prize from the tournament’s $20m individual purse, adding another major payday to his LIV Golf career.
Elsewhere on the leaderboard, Lee Westwood finished third on 12-under, with Joaquín Niemann fourth and Jon Rahm fifth.
In the team competition, 4Aces GC captured the $3m top prize after finishing 27-under-par, ahead of Ripper GC and Legion XIII.
Below is the full breakdown of how much every player and team earned at LIV Golf Singapore.
LIV Golf Singapore 2026 – Individual Prize Money
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Bryson DeChambeau | -14 | $4,000,000 |
2 | Richard T. Lee | -14 | $2,250,000 |
3 | Lee Westwood | -12 | $1,500,000 |
4 | Joaquin Niemann | -11 | $1,000,000 |
5 | Jon Rahm | -10 | $800,000 |
T6 | Thomas Pieters | -9 | $650,000 |
T6 | Jose Luis Ballester | -9 | $650,000 |
T8 | Cameron Smith | -8 | $487,500 |
T8 | Matthew Wolff | -8 | $487,500 |
T10 | Dustin Johnson | -8 | $363,000 |
T10 | Brendan Steele | -7 | $363,000 |
T10 | Tyrrell Hatton | -7 | $363,000 |
T10 | Talor Gooch | -7 | $363,000 |
T10 | Dean Burmester | -7 | $363,000 |
T15 | Marc Leishman | -6 | $292,500 |
T15 | Thomas Detry | -6 | $292,500 |
T17 | Anthony Kim | -5 | $255,000 |
T17 | Sebastian Munoz | -5 | $255,000 |
T17 | Scott Vincent | -5 | $255,000 |
T17 | Lucas Herbert | -5 | $255,000 |
T21 | Charl Schwartzel | -4 | $204,285 |
T21 | Louis Oosthuizen | -4 | $204,285 |
T21 | Cameron Tringale | -4 | $204,285 |
T21 | Paul Casey | -4 | $204,285 |
T21 | Tom McKibbin | -4 | $204,285 |
T21 | David Puig | -4 | $204,285 |
T21 | Carlos Ortiz | -4 | $204,285 |
T28 | Charles Howell III | -3 | $170,000 |
T28 | Bubba Watson | -3 | $170,000 |
T28 | Bjoern Hellgren | -3 | $170,000 |
T28 | Elvis Smylie | -3 | $170,000 |
T28 | Graeme McDowell | -3 | $170,000 |
T33 | Branden Grace | -1 | $152,500 |
T33 | Jason Kokrak | -1 | $152,500 |
T35 | Caleb Surratt | E | $143,750 |
T35 | Victor Perez | E | $143,750 |
T35 | Adrian Meronk | E | $143,750 |
T35 | Sergio Garcia | E | $143,750 |
T39 | Yosuke Asaji | +1 | $135,000 |
T39 | Abraham Ancer | +1 | $135,000 |
T39 | Young-Han Song | +1 | $135,000 |
T42 | Martin Kaymer | +2 | $128,000 |
T42 | Byeong-Hun An | +2 | $128,000 |
T42 | Ben Campbell | +2 | $128,000 |
T42 | Laurie Canter | +2 | $128,000 |
T42 | Harold Varner III | +2 | $128,000 |
T47 | Ian Poulter | +3 | $50,000 |
T47 | Danny Lee | +3 | $50,000 |
49 | Peter Uihlein | +4 | $50,000 |
50 | Miguel Tabuena | +5 | $50,000 |
T51 | Wade Ormsby | +6 | $50,000 |
T51 | Anirban Lahiri | +6 | $50,000 |
T51 | Richard Bland | +6 | $50,000 |
54 | Luis Masaveu | +7 | $50,000 |
55 | Michael La Sasso | +11 | $50,000 |
56 | Sam Horsfield | +20 | $50,000 |
57 | Min-Kyu Kim | +25 | $50,000 |
LIV Golf Singapore 2026 – Team Prize Money
Position | Team | Score | Earnings |
|---|---|---|---|
1 | 4Aces GC | -27 | $3,000,000 |
2 | Ripper GC | -22 | $1,500,000 |
3 | Legion XIII | -21 | $900,000 |
4 | Torque GC | -19 | $700,000 |
5 | Southern Guards GC | -16 | $650,000 |
6 | Crushers GC | -15 | $600,000 |
7 | Smash GC | -9 | $550,000 |
8 | Fireballs GC | -6 | $500,000 |
9 | RangeGoats GC | -5 | $450,000 |
10 | HyFlyers GC | +6 | $400,000 |
11 | Cleeks Golf Club | +8 | $300,000 |
12 | Majesticks Golf Club | +13 | $250,000 |
13 | Korean Golf Club | +31 | $200,000 |

