Revised final round tee times confirmed for KPMG Women's PGA Championship after weather delay
The LPGA has published a new Sunday schedule after storms delayed the start of the final round at Hazeltine, with Haeran Ryu leading by one shot.
Tournament officials have confirmed the final round of the 2026 KPMG Women's PGA Championship at Hazeltine will begin at 11:54 a.m. ET (4:54 p.m. BST) following a lengthy weather delay.
The revised start time comes after thunderstorms forced officials to suspend play before a single shot had been hit on Sunday.
Play was suspended after severe weather moved into the area, with the practice facilities closing at 7:17 a.m. CT.
As a result, the original final-round tee times were pushed back by three hours and 30 minutes.
The championship now resumes with Haeran Ryu holding a one-shot advantage at 11-under par.
Ryu, a three-time LPGA winner, is chasing her maiden major title, while America's Brooke Henderson sits just one behind on 10-under as she bids for a third career major victory and a second KPMG Women's PGA crown after her triumph at Sahalee in 2016.
Ina Yoon begins the final round in third place, two shots off the lead.
Runaway world number one Nelly Korda also remains firmly in contention despite starting the day four shots behind Ryu at seven-under par.
Korda is looking to complete a remarkable run of three consecutive major championship victories this season.
GolfMagic has listed the revised final round tee times below.
KPMG Women's PGA Championship 2026: Revised Final Round Tee Times - Sunday 28 June
Time (ET) | Tee | Players |
|---|---|---|
11:54 a.m. | 1 | Grace Kim (AUS), Carolina Melgrati (ITA), Shannon Tan (SGP) |
11:54 a.m. | 10 | Minami Katsu (JPN), Somi Lee (KOR), Gaby Lopez (MEX) |
12:05 p.m. | 1 | Lydia Ko (NZL), Shiho Kuwaki (JPN), Hyo Joo Kim (KOR) |
12:05 p.m. | 10 | In Gee Chun (KOR), Robyn Choi (AUS), Jin Young Ko (KOR) |
12:16 p.m. | 1 | Andrea Lee (USA), Manon De Roey (BEL), Weiwei Zhang (CHN) |
12:16 p.m. | 10 | Anna Huang (CAN), Perrine Delacour (FRA), Maja Stark (SWE) |
12:27 p.m. | 1 | Alexa Pano (USA), Mao Saigo (JPN), Pajaree Anannarukarn (THA) |
12:27 p.m. | 10 | Nanna Koerstz Madsen (DEN), Pornanong Phatlum (THA), Sung Hyun Park (KOR) |
12:38 p.m. | 1 | Patty Tavatanakit (THA), Jing Yan (USA), Nasa Hataoka (JPN) |
12:38 p.m. | 10 | Leona Maguire (IRL), Ruoning Yin (CHN), Wei-Ling Hsu (TPE) |
12:49 p.m. | 1 | Sei Young Kim (KOR), Aki Iwai (JPN), Jenny Shin (KOR) |
12:49 p.m. | 10 | Hye-Jin Choi (KOR), Minji Kang (KOR), Gemma Dryburgh (SCO) |
1:00 p.m. | 1 | Isabella Fierro (MEX), Ayaka Furue (JPN), Jeeno Thitikul (THA) |
1:00 p.m. | 10 | Rose Zhang (USA), Briana Chacon (USA), Nastasia Nadaud (FRA) |
1:11 p.m. | 1 | Miyu Yamashita (JPN), Nataliya Guseva (UNA), Amy Yang (KOR) |
1:11 p.m. | 10 | Anna Nordqvist (SWE), Saki Baba (JPN), Pauline Roussin-Bouchard (FRA) |
1:22 p.m. | 1 | Dongeun Lee (KOR), Allisen Corpuz (USA), Esther Henseleit (GER) |
1:22 p.m. | 10 | Yan Liu (CHN), Jessica Porvasnik (USA), Jiwon Jeon (KOR) |
1:33 p.m. | 1 | Nelly Korda (USA), Auston Kim (USA), Karis Davidson (AUS) |
1:33 p.m. | 10 | Celine Boutier (FRA), Megan Khang (USA), Hinako Shibuno (JPN) |
1:44 p.m. | 1 | Dewi Weber (NED), A Lim Kim (KOR), Alison Lee (USA) |
1:44 p.m. | 10 | Carolina Chacarra (ESP), Aline Krauter (GER), Nicole Felce (USA) |
1:55 p.m. | 1 | Haeran Ryu (KOR), Brooke M. Henderson (CAN), Ina Yoon (KOR) |
Keep up to speed with live scores here


