Biltmore Championship Final Scores and Prize Money Payouts as Bridgeman lands second win of 2026
Check out the final scores and prize money payouts from the first FedEx Cup Fall Series event as Jacob Bridgeman storms home to win in North Carolina.

Jacob Bridgeman stormed to his second PGA Tour title at the Biltmore Championship after producing a sensational final round in North Carolina.
The 26-year-old American fired a stunning 10-under 61 to finish on 26-under par, two shots clear of Ben James.
Bridgeman's victory earned him the $900,000 first prize from a total tournament purse of $5 million.
The win comes just days before Bridgeman is set to make his debut for the United States at the Presidents Cup at Medinah, giving him the perfect confidence boost ahead of the team event.
The Biltmore Championship was the first event of the FedEx Cup Fall Series.
The FedEx Cup Fall is an eight-event series where players compete for valuable FedEx Cup points and PGA Tour status for the following season.
Those finishing inside the top 100 retain their cards, while players ranked 51st-60th earn places in early-season Signature Events.
Winners receive 500 points and a two-year exemption.
Scroll down to check out the final scores and prize money payouts from the Biltmore Championship...
Biltmore Championship 2026 prize money payouts
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Jacob Bridgeman | -26 | $900,000 |
2 | Ben James | -24 | $545,000 |
T3 | Ricky Castillo | -23 | $295,000 |
T3 | Neal Shipley | -23 | $295,000 |
T5 | J.T. Poston | -21 | $193,125 |
T5 | Jackson Koivun | -21 | $193,125 |
T7 | Johnny Keefer | -20 | $157,083 |
T7 | Zecheng Dou | -20 | $157,083 |
T7 | Seamus Power | -20 | $157,083 |
T10 | Chris Kirk | -19 | $116,250 |
T10 | John VanDerLaan | -19 | $116,250 |
T10 | Haotong Li | -19 | $116,250 |
T10 | Marco Penge | -19 | $116,250 |
T10 | Max Greyserman | -19 | $116,250 |
T15 | Jackson Suber | -18 | $88,750 |
T15 | Ben Kohles | -18 | $88,750 |
T17 | Doug Ghim | -17 | $71,250 |
T17 | Blades Brown | -17 | $71,250 |
T17 | Peter Malnati | -17 | $71,250 |
T17 | Austin Smotherman | -17 | $71,250 |
T17 | Andrew Novak | -17 | $71,250 |
T22 | Steven Fisk | -16 | $54,250 |
T22 | John Parry | -16 | $54,250 |
T24 | Kevin Roy | -15 | $38,083 |
T24 | Austin Eckroat | -15 | $38,083 |
T24 | Michael Kim | -15 | $38,083 |
T24 | Webb Simpson | -15 | $38,083 |
T24 | Trace Crowe | -15 | $38,083 |
T24 | Zach Bauchou | -15 | $38,083 |
T24 | Kevin Yu | -15 | $38,083 |
T24 | Mackenzie Hughes | -15 | $38,083 |
T24 | Eric Cole | -15 | $38,083 |
T33 | Ben Martin | -14 | $26,667 |
T33 | Justin Lower | -14 | $26,667 |
T33 | Jeremy Paul | -14 | $26,667 |
T33 | Tyler Duncan | -14 | $26,667 |
T33 | Gordon Sargent | -14 | $26,667 |
T33 | Chad Ramey | -14 | $26,667 |
T39 | Adam Svensson | -13 | $21,250 |
T39 | Karl Vilips | -13 | $21,250 |
T39 | Rico Hoey | -13 | $21,250 |
T39 | Adam Hadwin | -13 | $21,250 |
T43 | Corey Conners | -12 | $14,860 |
T43 | Vince Whaley | -12 | $14,860 |
T43 | Hayden Springer | -12 | $14,860 |
T43 | Takumi Kanaya | -12 | $14,860 |
T43 | Troy Merritt | -12 | $14,860 |
T43 | Adam Schenk | -12 | $14,860 |
T43 | Ben Silverman | -12 | $14,860 |
T43 | Billy Horschel | -12 | $14,860 |
T43 | Pontus Nyholm | -12 | $14,860 |
T43 | Paul Peterson | -12 | $14,860 |
T53 | Tyler Watts (a) | -11 | $0 |
T53 | Davis Chatfield | -11 | $15,883 |
T53 | Chandler Phillips | -11 | $15,883 |
T53 | Zac Blair | -11 | $15,883 |
T57 | Pierceson Coody | -10 | $11,450 |
T57 | Isaiah Salinda | -10 | $11,450 |
T57 | Stephan Jaeger | -10 | $11,450 |
T57 | Dylan Wu | -10 | $11,450 |
T57 | Nick Taylor | -10 | $11,450 |
T62 | Hank Lebioda | -9 | $11,000 |
T62 | Jonathan Byrd | -9 | $11,000 |
T62 | William Mouw | -9 | $11,000 |
T62 | Patton Kizzire | -9 | $11,000 |
T66 | Andrew Putnam | -8 | $10,600 |
T66 | Chandler Blanchet | -8 | $10,600 |
T66 | Harry Higgs | -8 | $10,600 |
T66 | Brice Garnett | -8 | $10,600 |
T70 | Lucas Glover | -6 | $10,250 |
T70 | Cam Davis | -6 | $10,250 |
T70 | Will Gordon | -6 | $10,250 |
T73 | Michael Thompson | -4 | $10,000 |
T73 | Cameron Champ | -4 | $10,000 |
75 | David Skinns | -1 | $9,850 |
76 | Nick Dunlap | E | $9,750 |


