Mexico Open final scores and prize money as Andrew Novak claims second PGA Tour title
America's Andrew Novak stormed to victory at Vidanta Vallarta.
Andrew Novak claimed his first solo PGA Tour title with a commanding victory at the Mexico Open.
The 31-year-old held a six-shot lead over Frenchman Matthieu Pavon as he entered the final round and, despite a mid-round blip, was never really threatened as he posted a 2-under 69 on Sunday at Vidanta Vallarta.
His round four score gave him a 72-hole total of 25-under, five shots clear of his compatriot Steven Fisk and Norway’s Kristoffer Ventura.
It marks Novak's first individual PGA Tour title, having teamed up with Ben Griffin to win last April's Zurich Classic of New Orleans.
"Obviously I loved the Zurich and everything about that tournament, that's so fun, but it is nice to have one by myself, too," said Novak.
"This is one I've been working for for a while. Obviously not a great season for how I wanted it to go, but this is a nice way to kind of finish.
"Just happy with how I played today. I thought I grinded out pretty well."
Novak also picked up his fair share of prize money.
The 2026 Mexico Open carried a total purse of $6m. Novak took the top prize of $1,080,000.
GolfMagic has listed all of the payout information below.
Scroll down...
Mexico Open prize money 2026
Position | Player | Score | Earnings |
1 | Andrew Novak | -25 | $1,080,000 |
T2 | Steven Fisk | -20 | $534,000 |
T2 | Kristoffer Ventura | -20 | $534,000 |
4 | Mackenzie Hughes | -19 | $294,000 |
T5 | Doug Ghim | -19 | $198,750 |
T5 | Erik van Rooyen | -18 | $198,750 |
T5 | Brian Campbell | -18 | $198,750 |
T5 | Tom Kim | -18 | $198,750 |
T5 | Pierceson Coody | -18 | $198,750 |
T5 | Ben Griffin | -18 | $198,750 |
T11 | Trace Crowe | -17 | $133,500 |
T11 | Kensei Hirata | -17 | $133,500 |
T11 | Max Greyserman | -17 | $133,500 |
T11 | Matthieu Pavon | -17 | $133,500 |
15 | Kihei Akina (a) | -16 | $0 |
T16 | Jordan Smith | -15 | $103,500 |
T16 | Ben James | -15 | $103,500 |
T16 | Neal Shipley | -15 | $103,500 |
T19 | Cameron Tankersley | -14 | $82,500 |
T19 | Ben Silverman | -14 | $82,500 |
T19 | Christiaan Bezuidenhout | -14 | $82,500 |
T19 | Blades Brown | -14 | $82,500 |
T23 | Vince Whaley | -13 | $56,000 |
T23 | Denny McCarthy | -13 | $56,000 |
T23 | Karl Vilips | -13 | $56,000 |
T23 | Keita Nakajima | -13 | $56,000 |
T23 | Harry Hall | -13 | $56,000 |
T23 | Chandler Phillips | -13 | $56,000 |
T29 | Jesper Svensson | -12 | $41,100 |
T29 | Garrick Higgo | -12 | $41,100 |
T29 | Max McGreevy | -12 | $41,100 |
T29 | Haotong Li | -12 | $41,100 |
T29 | Luke Clanton | -12 | $41,100 |
T34 | Sudarshan Yellamaraju | -11 | $32,000 |
T34 | Alvaro Ortiz | -11 | $32,000 |
T34 | Gordon Sargent | -11 | $32,000 |
T34 | Joel Dahmen | -11 | $32,000 |
T34 | Jackson Suber | -11 | $32,000 |
T34 | Adrien Dumont de Chassart | -11 | $32,000 |
T40 | Garrett Endicott | -10 | $23,100 |
T40 | Justin Lower | -10 | $23,100 |
T40 | Marco Penge | -10 | $23,100 |
T40 | Adam Hadwin | -10 | $23,100 |
T40 | Zecheng Dou | -10 | $23,100 |
T40 | Rafael Campos | -10 | $23,100 |
T40 | Chad Ramey | -10 | $23,100 |
T40 | Cam Davis | -10 | $23,100 |
T48 | Hayden Springer | -8 | $15,920 |
T48 | Rasmus Neergaard-Petersen | -8 | $15,920 |
T48 | Mac Meissner | -8 | $15,920 |
T48 | John Daly II | -8 | $15,920 |
T48 | Beau Hossler | -8 | $15,920 |
T48 | Corey Conners | -8 | $15,920 |
T54 | Marcelo Rozo | -7 | $14,190 |
T54 | Austin Eckroat | -7 | $14,190 |
T54 | Jeffrey Kang | -7 | $14,190 |
T54 | Patrick Fishburn | -7 | $14,190 |
T58 | Brice Garnett | -6 | $13,740 |
T58 | A.J. Ewart | -6 | $13,740 |
T58 | Emiliano Grillo | -6 | $13,740 |
T61 | Nick Hardy | -5 | $13,440 |
T61 | Dylan Wu | -5 | $13,440 |
63 | Tyler Duncan | -4 | $13,260 |
T64 | David Skinns | -3 | $13,080 |
T64 | Paul Peterson | -3 | $13,080 |
66 | Max Homa | -2 | $12,900 |
67 | Jeremy Paul | -1 | $12,780 |
68 | Chandler Blanchet | E | $12,660 |


