CJ Cup Byron Nelson prize money 2026: How much they're playing for
CJ Cup Byron Nelson prize money 2026: Check out how much they are playing for as the PGA Tour heads to TPC Craig Ranch.
The PGA Tour turns its attentions to the CJ Cup Byron Nelson.
World number one Scottie Scheffler headlines the 145-man field at TPC Craig Ranch.
Scheffler is the defending champion this week.
Twelve months ago, the 29-year-old carded a final-round 63 to tie the PGA Tour's 72-hole scoring record at 259 and win by an astonishing margin of eight strokes.
Scheffler broke down in tears, explaining that the tournament means so much to him because it was where he began his journey as a professional golfer.
A 17-year-old Scheffler made his PGA Tour debut at the 2014 HP Byron Nelson Championship. His sister caddied for him that week. He made the cut and finished in a tie for 22nd.
Related:
The four-time major champion will defend without many of the game's top-ranked players.
The CJ Cup Byron Nelson is not a signature event and several stars have decided to take a break to re-charge their batteries after a mentally gruelling PGA Championship at Aronimink Golf Club.
South Korea's Si Woo Kim is the next highest-ranked player in the field, followed by Denmark's Nicolai Hojgaard.
Past champions in the field also include the likes of Jason Day and Billy Horschel.
Despite not being being a signature event, the CJ Cup Byron Nelson still has a healthy prize purse of $10.3m.
That means the winner will walk away with a cheque for $1,854,000 on Sunday, up $72,000 from the sum Scheffler banked last May.
GolfMagic has listed the payout information below for the CJ Cup Byron Nelson.
And don't forget to check back in on Sunday to see how much they all won.
Scroll down...
CJ Cup Byron Nelson prize money 2026
Total purse $10.3m
Full payout information TBC.
Year | Champion | Score | Purse | Prize money |
2025 | Scottie Scheffler | -31 | $9,900,000 | $1,782,000 |
2024 | Taylor Pendrith | −23 | $9,500,000 | $1,710,000 |
2023 | Jason Day | −23 | $9,500,000 | $1,710,000 |
2022 | Lee Kyoung-hoon | −26 | $9,100,000 | $1,638,000 |
2021 | Lee Kyoung-hoon | −25 | $8,100,000 | $1,458,000 |
2019 | Kang Sung-hoon | −23 | $7,900,000 | $1,422,000 |
2018 | Aaron Wise | −23 | $7,700,000 | $1,386,000 |
2017 | Billy Horschel | −12 | $7,500,000 | $1,350,000 |
2016 | Sergio García (2) | −15 | $7,300,000 | $1,314,000 |
2015 | Steven Bowditch | −18 | $7,100,000 | $1,278,000 |
2014 | Brendon Todd | −14 | $6,900,000 | $1,242,000 |
2013 | Bae Sang-moon | −13 | $6,700,000 | $1,206,000 |
2012 | Jason Dufner | −11 | $6,500,000 | $1,170,000 |
2011 | Keegan Bradley | −3 | $6,500,000 | $1,170,000 |
2010 | Jason Day | −10 | $6,500,000 | $1,170,000 |
2009 | Rory Sabbatini | −19 | $6,500,000 | $1,170,000 |
2008 | Adam Scott | −7 | $6,400,000 | $1,152,000 |
2007 | Scott Verplank | −13 | $6,300,000 | $1,134,000 |
2006 | Brett Wetterich | −12 | $6,200,000 | $1,116,000 |
2005 | Ted Purdy | −15 | $6,200,000 | $1,116,000 |
2004 | Sergio García | −10 | $5,800,000 | $1,044,000 |
2003 | Vijay Singh | −15 | $5,600,000 | $1,008,000 |
2002 | Shigeki Maruyama | −14 | $4,800,000 | $864,000 |
2001 | Robert Damron | −17 | $4,500,000 | $810,000 |
2000 | Jesper Parnevik | −11 | $4,000,000 | $720,000 |
1999 | Loren Roberts | −18 | $3,000,000 | $540,000 |
1998 | John Cook | −15 | $2,500,000 | $450,000 |
1997 | Tiger Woods | −17 | $1,800,000 | $324,000 |
1996 | Phil Mickelson | −15 | $1,500,000 | $270,000 |
1995 | Ernie Els | −17 | $1,300,000 | $234,000 |
1994 | Neal Lancaster | −9 | $1,200,000 | $216,000 |
1993 | Scott Simpson | −10 | $1,200,000 | $216,000 |
1992 | Billy Ray Brown | −11 | $1,100,000 | $198,000 |
1991 | Nick Price | −10 | $1,100,000 | $198,000 |
1990 | Payne Stewart | −8 | $1,000,000 | $180,000 |
1989 | Jodie Mudd | −15 | $1,000,000 | $180,000 |
1988 | Bruce Lietzke (2) | −9 | $750,000 | $135,000 |
1987 | Fred Couples | −14 | $600,000 | $108,000 |
1986 | Andy Bean | −11 | $600,000 | $108,000 |
1985 | Bob Eastwood | −8 | $500,000 | $90,000 |
1984 | Craig Stadler | −8 | $500,000 | $90,000 |
1983 | Ben Crenshaw | −7 | $400,000 | $72,000 |
1982 | Bob Gilder | −14 | $350,000 | $63,000 |
1981 | Bruce Lietzke | 1 | $300,000 | $54,000 |
1980 | Tom Watson (4) | −6 | $300,000 | $54,000 |
1979 | Tom Watson (3) | −5 | $300,000 | $54,000 |
1978 | Tom Watson (2) | −8 | $200,000 | $40,000 |
1977 | Raymond Floyd | −8 | $200,000 | $40,000 |
1976 | Mark Hayes | −11 | $200,000 | $40,000 |
1975 | Tom Watson | −15 | $175,000 | $35,000 |
1974 | Buddy Allin | −15 | $150,000 | $30,000 |
1973 | Lanny Wadkins | −3 | $150,000 | $30,000 |
1972 | Chi-Chi Rodríguez | −7 | $125,000 | $25,000 |
1971 | Jack Nicklaus (2) | −6 | $125,000 | $25,000 |
1970 | Jack Nicklaus | −6 | $100,000 | $20,000 |
1969 | Bruce Devlin | −3 | $100,000 | $20,000 |
1968 | Miller Barber | −10 | $100,000 | $20,000 |
