John Deere Classic prize money 2026: How much the PGA Tour golfers are playing for
John Deere Classic prize money 2026: Check out how much cash is up for grabs at TPC Deere Run.
The PGA Tour heads to Illinois for the 2026 John Deere Classic.
A soft field has gathered at TPC Deere Run as some of the game's biggest stars have decided to re-charge their batteries after the U.S. Open and Travelers Championship.
Although he isn't the highest-ranked player in the field, Jordan Spieth is the biggest name.
The American, 32, is joined in the field by the highly-rated Jackson Koivun, 21, who is making his pro debut after completing one of the best college and amateur careers in history.
Koivun played the 2025 John Deere Classic and tied for 11th.
Spieth, Koivun and Ben Griffin are playing alongside each other for the first two rounds.
Other notables in the field also include Chris Gotterup, Keegan Bradley, Rickie Fowler and Max Homa.
Although it's not a signature event, the 2026 John Deere Classic also has a sizeable purse.
A total of $8.8m is up for grabs this week, with the champion set to take $1,840,000 for the win.
GolfMagic has listed all of the payout information below.
And don't forget to check back in to see how much they all won.
Scroll down...
Position | Payout |
WIN | $1,584,000 |
2 | $959,200 |
3 | $607,200 |
4 | $431,200 |
5 | $360,800 |
6 | $319,000 |
7 | $297,000 |
8 | $275,000 |
9 | $257,400 |
10 | $239,800 |
11 | $222,200 |
12 | $204,600 |
13 | $187,000 |
14 | $169,400 |
15 | $160,600 |
16 | $151,800 |
17 | $143,000 |
18 | $134,200 |
19 | $125,400 |
20 | $116,600 |
21 | $107,800 |
22 | $99,000 |
23 | $91,960 |
24 | $84,920 |
25 | $77,880 |
26 | $70,840 |
27 | $68,200 |
28 | $65,560 |
29 | $62,920 |
30 | $60,280 |
31 | $57,640 |
32 | $55,000 |
33 | $52,360 |
34 | $50,160 |
35 | $47,960 |
36 | $45,760 |
37 | $43,560 |
38 | $41,800 |
39 | $40,040 |
40 | $38,280 |
41 | $36,520 |
42 | $34,760 |
43 | $33,000 |
44 | $31,240 |
45 | $29,480 |
46 | $27,720 |
47 | $25,960 |
48 | $24,552 |
49 | $23,320 |
50 | $22,616 |
51 | $22,088 |
52 | $21,560 |
53 | $21,208 |
54 | $20,856 |
55 | $20,680 |
56 | $20,504 |
57 | $20,328 |
58 | $20,152 |
59 | $19,976 |
60 | $19,800 |
61 | $19,624 |
62 | $19,448 |
63 | $19,272 |
64 | $19,096 |
65 | $18,920 |
66 | $18,744 |
67 | $18,568 |
68 | $18,392 |
69 | $18,216 |
70 | $18,040 |
71 | $17,864 |
72 | $17,688 |
73 | $17,512 |
74 | $17,336 |
75 | $17,160 |
76 | $16,984 |
77 | $16,808 |
78 | $16,632 |
79 | $16,456 |
80 | $16,280 |
Year | Winner | Prize money |
2025 | Brian Campbell | $1,512,000 |
2024 | Davis Thompson | $1,440,000 |
2023 | Sepp Straka | $1,332,000 |
2022 | J.T. Poston | $1,278,000 |
2021 | Lucas Glover | $1,116,000 |
2020 | Cancelled | |
2019 | Dylan Frittelli | $1,080,000 |
2018 | Michael Kim | $1,044,000 |
2017 | Bryson DeChambeau | $1,008,000 |
2016 | Ryan Moore | $972,000 |
2015 | Jordan Spieth | $1,080,000 |
2014 | Brian Harman | $936,000 |
2013 | Jordan Spieth | $828,000 |
2012 | Zach Johnson | $828,000 |
2011 | Steve Stricker | $846,000 |
2010 | Steve Stricker | $918,000 |
2009 | Ryan Moore | $846,000 |
2008 | Kenny Perry | $936,000 |
2007 | Jonathan Byrd | $900,000 |
2006 | John Senden | $846,000 |



