Memorial Tournament 2026 Prize Money Payouts: J.T. Poston banks $4m after playoff win
Check out the full prize money payouts from the penultimate Signature Event of the PGA Tour season at Jack Nicklaus' tournament at Muirfield Village.
The Memorial Tournament delivered a dramatic finish at Muirfield Village as J.T. Poston defeated Ryan Gerard in a playoff to secure the title — and a career-best $4 million winner’s cheque.
Poston, 33, forced extra holes with a clutch birdie from seven feet on the 72nd hole before holding his nerve in the playoff to land his fourth PGA Tour victory.
Gerard pushed his compatriot all the way, but was left to rue a costly three-putt bogey on the second extra hole.
Despite the agonising miss, Gerard settled for second place and a $2.2 million payday in a breakthrough week of his own.
Read how Poston got it done here
The Memorial Tournament, hosted by record 18-time major champion Jack Nicklaus, featured a $20 million purse.
The tournament marked the penultimate Signature Event of the PGA Tour season.
Scroll down to check all the prize money payouts from the penultimate Signature Event of the 2026 PGA Tour season...
Memorial Tournament 2026: Prize Money Payouts
Pos | Player | Score | Earnings |
|---|---|---|---|
1 | J.T. Poston (won playoff) | -12 | $4,000,000 |
2 | Ryan Gerard | -12 | $2,200,000 |
3 | Wyndham Clark | -11 | $1,400,000 |
T4 | Tommy Fleetwood | -10 | $920,000 |
T4 | Sam Burns | -10 | $920,000 |
T6 | Alex Fitzpatrick | -8 | $730,000 |
T6 | Kris Reitan | -8 | $730,000 |
8 | Eric Cole | -7 | $646,000 |
9 | Alex Noren | -6 | $600,000 |
T10 | Si Woo Kim | -5 | $535,000 |
T10 | Maverick McNealy | -5 | $535,000 |
T12 | Rory McIlroy | -4 | $401,800 |
T12 | Scottie Scheffler | -4 | $401,800 |
T12 | Justin Rose | -4 | $401,800 |
T12 | Adam Scott | -4 | $401,800 |
T12 | J.J. Spaun | -4 | $401,800 |
T17 | Patrick Cantlay | -3 | $319,000 |
T17 | Harris English | -3 | $319,000 |
T19 | Justin Thomas | -2 | $269,333 |
T19 | Keegan Bradley | -2 | $269,333 |
T19 | Aaron Rai | -2 | $269,333 |
T22 | Bud Cauley | -1 | $200,200 |
T22 | Matt Kuchar | -1 | $200,200 |
T22 | Russell Henley | -1 | $200,200 |
T22 | Shane Lowry | -1 | $200,200 |
T22 | Kurt Kitayama | -1 | $200,200 |
T27 | Chris Gotterup | E | $157,500 |
T27 | Ryan Fox | E | $157,500 |
T29 | Tony Finau | +1 | $140,000 |
T29 | Xander Schauffele | +1 | $140,000 |
T29 | Harry Hall | +1 | $140,000 |
T32 | Sungjae Im | +2 | $122,500 |
T32 | Sahith Theegala | +2 | $122,500 |
T34 | Denny McCarthy | +3 | $111,500 |
T34 | Jacob Bridgeman | +3 | $111,500 |
T36 | Matt Fitzpatrick | +4 | $99,000 |
T36 | Gary Woodland | +4 | $99,000 |
T36 | Brandt Snedeker | +4 | $99,000 |
39 | Ludvig Åberg | +5 | $90,000 |
T40 | Sepp Straka | +6 | $82,000 |
T40 | Sudarshan Yellamaraju | +6 | $82,000 |
T40 | Nico Echavarria | +6 | $82,000 |
T43 | Nick Taylor | +7 | $70,000 |
T43 | Taylor Pendrith | +7 | $70,000 |
T43 | Hideki Matsuyama | +7 | $70,000 |
T46 | Lucas Glover | +8 | $58,667 |
T46 | Cameron Young | +8 | $58,667 |
T46 | Mac Meissner | +8 | $58,667 |
T49 | Patrick Rodgers | +9 | $53,000 |
T49 | Michael Kim | +9 | $53,000 |
51 | Tom Hoge | +13 | $51,000 |
52 | Ryo Hisatsune | +16 | $50,000 |
53 | Corey Conners | +18 | $49,000 |
