PGA Tour Q-School Final Results and Prize Money Payouts
PGA Tour Q-School Results and Prize Money: Find out which players earned five PGA Tour cards for 2026 via the Korn Ferry Tour.
1 | A.J. Ewart | -14 | 66 |
|---|---|---|---|
T2 | Adam Svensson | -12 | 66 |
T2 | Alejandro Tosti | -12 | 67 |
T2 | Marcelo Rozo | -12 | 69 |
T5 | Dylan Wu* | -11 | 66 |
T5 | Ben Silverman | -11 | 67 |
*Wu birdied first extra hole | |||
AJ Ewart led a group of five players onto the PGA Tour after winning PGA Q-School presented by Korn Ferry at Dye's Valley GC in Florida.
The Canadian closed out with a 66 under the most intense pressure to finish the 72-hole event at 14-under par.
Ewart earned a handy $50,000 in the process.
The top five finishers in the tournament earned PGA Tour cards for 2026.
Adam Svensson, Alejandro Tosti and Marcelo Rozo finished two shots behind in second place, but more importantly secured PGA Tour status for 2026.
The biggest drama was saved for the all-important fifth and final PGA Tour card as Dylan Wu and Ben Silverman were locked in a tie for fifth on 11-under par.
Wu birdied the first extra hole from 18 feet to earn the final card.
Dylan Wu birdies the first extra hole to earn the fifth and final 2026 PGA Tour card at Q-School.pic.twitter.com/cGutzSMmj4
— Golf Central (@GolfCentral) December 14, 2025
Ben Kohles and Cooper Dossey proved just how intense the final round was as they fell out of the lead and tumbled down the field with rounds of 5-over 75.
Kohles ended up finishing 6-under par for the week, with Dossey a shot worse at 5-under par.
Things went pear-shaped for Kohles from the very first hole when he accidentally moved his ball.
That resulted in a one-shot penalty.
Co-leader, Ben Kohles, accidentally moves ball, resulting in a one-stroke penalty at PGA TOUR Q-School presented by Korn Ferry.
— PGA TOUR (@PGATOUR) December 14, 2025
He moves from T1 to T9 after a double bogey.
📺 NBC Sports App pic.twitter.com/wdz1Zx1oFQ
Norman Xiong was disqualified on day two after failing to show up for his tee time.
Position | Prize Money |
1st | $50,000 |
2nd | $36,000 |
3rd | $28,000 |
4th | $24,000 |
5th | $22,000 |
6th | $20,000 |
7th | $18,000 |
8th | $16,000 |
9th | $14,000 |
10th | $12,000 |
11th | $10,000 |
12th | $10,000 |
13th | $10,000 |
14th | $10,000 |
15th | $10,000 |
16th | $9,000 |
17th | $9,000 |
18th | $9,000 |
19th | $9,000 |
20th | $9,000 |
21st | $8,000 |
22nd | $8,000 |
23rd | $8,000 |
24th | $8,000 |
25th | $8,000 |
26th | $7,500 |
27th | $7,500 |
28th | $7,500 |
29th | $7,500 |
30th | $7,500 |
31st | $7,000 |
32nd | $7,000 |
33rd | $7,000 |
34th | $7,000 |
35th | $7,000 |
36th | $6,500 |
37th | $6,500 |
38th | $6,500 |
39th | $6,500 |
40th | $6,500 |
41st | $6,000 |
42nd | $6,000 |
43rd | $6,000 |
44th | $6,000 |
45th | $6,000 |

