Myrtle Beach Final Scores and Prize Money Payouts: Brandt Snedeker rolls back the years on PGA Tour
Brandt Snedeker ends eight-year wait with dramatic PGA Tour victory at Myrtle Beach.

Pos | Player | Total | R4 |
|---|---|---|---|
1 | Brandt Snedeker | -18 | 66 |
2 | Mark Hubbard | -17 | 70 |
T3 | Beau Hossler | -16 | 68 |
T3 | Kevin Roy | -16 | 69 |
5 | Aaron Rai | -15 | 71 |
Brandt Snedeker is back in the winner’s circle on the PGA Tour after producing a composed final-round performance to capture the Oneflight Myrtle Beach Classic at Dunes Golf & Beach Club.
The 45-year-old, who will captain the United States at the 2026 Presidents Cup, closed with a five-under 66 to overturn a three-shot deficit and finish at 18-under-par, sealing a one-shot win over Mark Hubbard.
"I feel amazing," said Snedeker, who had last won on the PGA Tour at the 2018 Wyndham Championship.
"I feel so lucky to still be out here still doing what I love to do.
"To have a chance to win a golf tournament at my age and to be able to pull it out is something super special. I'm just so pumped."
The Myrtle Beach Classic ran alongside this week’s Truist Championship as part of the PGA Tour’s opposite-field schedule.
The win marks Snedeker’s 10th PGA Tour title and his first since the 2018 Wyndham Championship, bringing an end to an eight-year drought. It was an emotional victory for him too since it was the first since his mother passed away in 2020.
Snedeker’s victory was built on consistency rather than fireworks.
He posted rounds of 67, 67, 66 and 66, staying in contention throughout before separating from the field with another steady closing effort.
Hubbard entered the final group with the lead but faltered late, dropping shots at the 16th and 18th holes to finish runner-up after a closing 70.
For Snedeker, the result carries significance beyond the prize fund.
While the winner’s cheque of $720,000 from the $4 million purse is a welcome return, the broader narrative is one of persistence and timing.
Snedeker had shown signs of a resurgence earlier in the season, including a strong challenge at the Valspar Championship before a final-round stumble.
This time, he converted position into victory with a controlled Sunday display.
His putting, long considered the cornerstone of his game, proved decisive on a course that rewarded patience and precision rather than distance.
As he prepares for his Presidents Cup captaincy, Snedeker admitted his focus has recently been split between competition and leadership duties, regularly monitoring potential team members and travelling for scouting visits.
“It’s a great problem to have — playing good golf and preparing for something that big,” he noted earlier in the week.
Hubbard pushed hard throughout the final round but was left to reflect on a missed opportunity after late errors cost him a breakthrough PGA Tour win.
“Yeah, I mean, super bummed,” said a deflated Hubbard after the tournament.
“I definitely felt like it was going to be my day. I felt like I played, you know, really solid all week.”
Beau Hossler and Kevin Roy finished in a share of third on 16-under par, with England's Aaron Rai rounding out the top five on 15-under par.
Elsewhere, 18-year-old Blades Brown continued his impressive start to professional golf with a tie for ninth at 13-under par, marking another top-10 finish in a breakout 2026 season.
Brooks Koepka also finished inside the top 15 at 12-under par.
Scroll down to check out how much they all earned...
Myrtle Beach Classic 2026 prize money payouts
Position | Player | Score | Earnings |
1 | Brandt Snedeker | −18 | $720,000 |
2 | Mark Hubbard | −18 | $436,000 |
T3 | Beau Hossler | −16 | $236,000 |
T3 | Kevin Roy | −16 | $236,000 |
T3 | Aaron Rai | −15 | $164,000 |
T6 | Christiaan Bezuidenhout | −14 | $135,000 |
T6 | Eric Cole | −14 | $135,000 |
T6 | Tom Kim | −14 | $135,000 |
T9 | Blades Brown | −13 | $113,000 |
T9 | Mac Meissner | −13 | $113,000 |
T11 | Paul Peterson | −12 | $97,000 |
T11 | Brooks Koepka | −12 | $97,000 |
T13 | Davis Thompson | −11 | $76,000 |
T13 | Lanto Griffin | −11 | $76,000 |
T13 | Zecheng Dou | −11 | $76,000 |
T13 | Keita Nakajima | −11 | $76,000 |
T17 | Taylor Moore | −10 | $63,000 |
T17 | Sam Ryder | −10 | $63,000 |
T19 | Jackson Suber | −9 | $49,160 |
T19 | Patrick Fishburn | −9 | $49,160 |
T19 | Doug Ghim | −9 | $49,160 |
T19 | Brice Garnett | −9 | $49,160 |
T19 | Austin Eckroat | −9 | $49,160 |
T24 | Zach Bauchou | −8 | $31,714 |
T24 | Hayden Springer | −8 | $31,714 |
T24 | David Skinns | −8 | $31,714 |
T24 | Rasmus Højgaard | −8 | $31,714 |
T24 | Matt Kuchar | −8 | $31,714 |
T24 | Nick Dunlap | −8 | $31,714 |
T24 | Karl Vilips | −8 | $31,714 |
T31 | Max Greyserman | −7 | $22,914 |
T31 | Adrien Dumont de Chassart | −7 | $22,914 |
T31 | Petr Hruby | −7 | $22,914 |
T31 | Ben Kohles | −7 | $22,914 |
T31 | Johnny Keefer | −7 | $22,914 |
T31 | John Parry | −7 | $22,914 |
T31 | Pontus Nyholm | −7 | $22,914 |
T38 | Neal Shipley | −6 | $16,457 |
T38 | Danny Walker | −6 | $16,457 |
T38 | Casey Jarvis | −6 | $16,457 |
T38 | Jimmy Stanger | −6 | $16,457 |
T38 | Steven Fisk | −6 | $16,457 |
T38 | Erik van Rooyen | −6 | $16,457 |
T38 | Takumi Kanaya | −6 | $16,457 |
T45 | Adam Svensson | −5 | $11,411 |
T45 | Grayson Wood (a) | −5 | $0 |
T45 | Camilo Villegas | −5 | $11,411 |
T45 | Danny Willett | −5 | $11,411 |
T45 | Ryan Ruffels | −5 | $11,411 |
T45 | Justin Lower | −5 | $11,411 |
T45 | Davis Riley | −5 | $11,411 |
T45 | Chan Kim | −5 | $11,411 |
T53 | Connor Doyal (a) | −4 | $0 |
T53 | Kevin Yu | −4 | $10,813 |
T53 | Rico Hoey | −4 | $10,813 |
T53 | Adam Hadwin | −4 | $10,813 |
T53 | Marcelo Rozo | −4 | $10,813 |
T53 | Peter Malnati | −4 | $10,813 |
T53 | Billy Horschel | −4 | $10,813 |
T60 | Seamus Power | −3 | $9,000 |
T60 | Zac Blair | −3 | $9,000 |
T60 | Luke Clanton | −3 | $9,000 |
T60 | Christo Lamprecht | −3 | $9,000 |
T60 | John VanDerLaan | −3 | $9,000 |
T65 | Martin Laird | −2 | $8,720 |
T65 | Kensei Hirata | −2 | $8,720 |
T67 | Carson Young | −1 | $8,349 |
T67 | Lee Hodges | −1 | $8,349 |
T67 | Cam Davis | −1 | $8,349 |
T67 | Brendon Todd | −1 | $8,349 |
T67 | Garrick Higgo | −1 | $8,349 |
T67 | Joe Highsmith | −1 | $8,349 |
T67 | Trace Crowe | −1 | $8,349 |
74 | Hank Lebioda | E | $8,040 |
T75 | Tyler Collet | 4 | $7,920 |
T75 | Troy Merritt | 4 | $7,920 |

