Truist Championship Final Scores and Prize Money Payouts: Kristoffer Reitan lands first PGA Tour title
Find out how much money winner Kristoffer Reitan and others earned at the Truist Championship at Quail Hollow Club in Charlotte.
Kristoffer Reitan became just the second Norwegian in history to win on the PGA Tour with a two-shot triumph at the Truist Championship.
Reitan, 28, closed with a composed two-under 69 to see out a two-shot win on 15-under par at famed Quail Hollow Club.
A clutch par save from 15 feet on the 16th, the start of the fearsome Green Mile, saw Reitain maintain a one-shot cushion.
Then his nearest pursuer Alex Fitzpatrick made a double-bogey five on the par-3 17th to hand him a two-shot lead down the 18th.
Reitan split the fairway, found the middle of the green with a short iron and two-putted his way to a first title on the PGA Tour.
Rickie Fowler and Nicolai Hojgaard finished in a share of second on 13-under par, with Fitzpatrick in fourth on 12-under par.
Tommy Fleetwood, Sungjae Im and JJ Spaun rounded out the top five on 11-under par.
Reitan now joins his compatriot Viktor Hovland as the only players from Norway to have ever won on the PGA Tour.
Reitan had shown plenty of signs a win was around the corner in his rookie PGA Tour season, having chalked up three top-15 finishes in his last four starts prior to arriving in Charlotte, one of which was a joint runner-up finish at the Zurich Classic of New Orleans.
He won twice on the DP World Tour last season, but now he's struck gold on the PGA Tour for the first time.
"I feel a tremendous amount of relief and joy, I can't put it into words to be honest," said Reitan, who collects the biggest pay cheque of his career of $3.6m.
"I wasn't quite expecting to win. I was in good position, but I just felt like it will happen if it happens.
"My only goal today was to just free it up, and keep focused. But yeah, struggling to describe how it feels."
Reitan added: "I love this place. Such an historic venue, and super pleased to walk away as the champion."
Elsewhere, Rory McIlroy finished in a tie for 19th on nine-under par.
McIlroy was seen limping over the weekend, but played down too much of a concern ahead of the PGA Championship.
Read McIlroy's comments in full here.
Scroll down to find out how much they all earned at the Truist Championship...
TRUIST CHAMPIONSHIP FINAL SCORES AND PRIZE MONEY PAYOUTS
Truist Championship 2026 prize money payouts
Pos. | Player | Score | Earnings |
1 | Kristoffer Reitan | −15 | $3,600,000 |
T2 | Rickie Fowler | −13 | $1,780,000 |
T2 | Nicolai Hojgaard | −13 | $1,780,000 |
4 | Alex Fitzpatrick | −12 | $980,000 |
T5 | Tommy Fleetwood | −11 | $740,000 |
T5 | Sungjae Im | −11 | $740,000 |
T5 | J.J. Spaun | −11 | $740,000 |
T8 | Ludvig Aberg | −10 | $605,000 |
T8 | Harry Hall | −10 | $605,000 |
T10 | Patrick Cantlay | −9 | $505,000 |
T10 | Matt McCarty | −9 | $505,000 |
T10 | Cameron Young | −9 | $505,000 |
13 | Justin Thomas | −8 | $425,000 |
T14 | Min Woo Lee | −7 | $365,000 |
T14 | Chris Gotterup | −7 | $365,000 |
T14 | Nick Taylor | −7 | $365,000 |
T17 | Alex Smalley | −6 | $315,000 |
T17 | Gary Woodland | −6 | $315,000 |
T19 | Austin Smotherman | −5 | $245,800 |
T19 | Rory McIlroy | −5 | $245,800 |
T19 | Keegan Bradley | −5 | $245,800 |
T19 | Sudarshan Yellamaraju | −5 | $245,800 |
T19 | Kurt Kitayama | −5 | $245,800 |
T24 | Patrick Rodgers | −4 | $159,286 |
T24 | Pierceson Coody | −4 | $159,286 |
T24 | Adam Scott | −4 | $159,286 |
T24 | Andrew Novak | −4 | $159,286 |
T24 | Harris English | −4 | $159,286 |
T24 | J.T. Poston | −4 | $159,286 |
T24 | David Lipsky | −4 | $159,286 |
T31 | Brian Harman | −3 | $117,000 |
T31 | Viktor Hovland | −3 | $117,000 |
T31 | Alex Noren | −3 | $117,000 |
T31 | Tony Finau | −3 | $117,000 |
T31 | Nico Echavarria | −3 | $117,000 |
T31 | Corey Conners | −3 | $117,000 |
T37 | Sam Burns | −2 | $85,000 |
T37 | Maverick McNealy | −2 | $85,000 |
T37 | Akshay Bhatia | −2 | $85,000 |
T37 | Taylor Pendrith | −2 | $85,000 |
T37 | Matt Wallace | −2 | $85,000 |
T37 | Andrew Putnam | −2 | $85,000 |
T37 | Bud Cauley | −2 | $85,000 |
T37 | Lucas Glover | −2 | $85,000 |
T45 | Justin Rose | −1 | $63,000 |
T45 | Daniel Berger | −1 | $63,000 |
T45 | Ryo Hisatsune | −1 | $63,000 |
T48 | Denny McCarthy | E | $52,600 |
T48 | Aldrich Potgieter | E | $52,600 |
T48 | Webb Simpson | E | $52,600 |
T48 | Michael Kim | E | $52,600 |
T52 | Mackenzie Hughes | 1 | $46,950 |
T52 | Max Homa | 1 | $46,950 |
T52 | Brian Campbell | 1 | $46,950 |
T52 | Jhonattan Vegas | 1 | $46,950 |
T52 | Matt Fitzpatrick | 1 | $46,950 |
T52 | Chandler Blanchet | 1 | $46,950 |
T52 | Jordan Spieth | 1 | $46,950 |
T52 | Jacob Bridgeman | 1 | $46,950 |
T60 | Xander Schauffele | 2 | $44,600 |
T60 | Robert MacIntyre | 2 | $44,600 |
T60 | Ricky Castillo | 2 | $44,600 |
T63 | Ben Griffin | 3 | $43,600 |
T63 | Sepp Straka | 3 | $43,600 |
T65 | Ryan Gerard | 4 | $42,800 |
T65 | Si Woo Kim | 4 | $42,800 |
67 | Ryan Fox | 6 | $42,200 |
68 | Jason Day | 7 | $41,800 |
69 | Sahith Theegala | 8 | $41,400 |
70 | Sam Stevens | 9 | $41,000 |
71 | Hideki Matsuyama | 11 | $40,600 |
72 | Tom Hoge | 13 | $40,200 |



