Travelers Championship leaderboard: R3 scores in full as Viktor Hovland sets up duel with Scottie Scheffler
Viktor Hovland will take a one-shot lead into the final round of the final signature event of the PGA Tour season.
Viktor Hovland fired a six-under 64 on moving day at the Travelers Championship to set up a duel with Scottie Scheffler.
The European Ryder Cup star made six birdies with just one bogey on Saturday at TPC River Highlands in Connecticut.
It puts him on a 54-hole total of 20-under par, one clear of the 30-year-old world number one and four-time major champion.
Hovland has not stepped into the winner's circle since his surprise victory at the 2025 Valspar Championship.
The Norwegian entered the event struggling considerably with his game but closed with a 67 to pip Justin Thomas by one stroke.
Hovland may also have to deal with a challenge from Patrick Cantlay on Sunday, but the 34-year-old is five strokes adrift of the lead.
Article continues below...
Pos | Player | Score |
1 | Viktor Hovland | -20 |
2 | Scottie Scheffler | -19 |
T3 | Patrick Cantlay | -15 |
T3 | Akshay Bhatia | -15 |
T5 | Shane Lowry | -13 |
T5 | Ben Griffin | -13 |
T5 | Matthew Fitzpatrick | -13 |
T5 | Eric Cole | -13 |
T5 | Wyndham Clark | -13 |
T10 | Keith Mitchell | -12 |
T10 | Justin Rose | -12 |
T10 | Si-Woo Kim | -12 |
T10 | Sam Burns | -12 |
T14 | Justin Thomas | -11 |
T14 | Jackson Suber | -11 |
T14 | J. J. Spaun | -11 |
T14 | Collin Morikawa | -11 |
T14 | Robert MacIntyre | -11 |
T14 | Brian Harman | -11 |
T14 | Chris Gotterup | -11 |
T14 | Alex Fitzpatrick | -11 |
T22 | Kristoffer Reitan | -10 |
T22 | Aaron Rai | -10 |
T22 | Hideki Matsuyama | -10 |
T22 | Sung-Jae Im | -10 |
T22 | Corey Conners | -10 |
T22 | Bud Cauley | -10 |
T28 | Denny McCarthy | -9 |
T28 | Kurt Kitayama | -9 |
T28 | Russell Henley | -9 |
T28 | Tommy Fleetwood | -9 |
T28 | Nicolas Echavarria | -9 |
T33 | Maverick McNealy | -8 |
T33 | Matt McCarty | -8 |
T33 | Tom Hoge | -8 |
T33 | Ryo Hisatsune | -8 |
T33 | Harris English | -8 |
T33 | Keegan Bradley | -8 |
T33 | Daniel Berger | -8 |
T40 | Nick Taylor | -7 |
T40 | Mac Meissner | -7 |
T40 | Michael Kim | -7 |
T40 | Ben James | -7 |
T40 | Rickie Fowler | -7 |
T40 | Brian Campbell | -7 |
T46 | Brandt Snedeker | -6 |
T46 | Xander Schauffele | -6 |
T46 | Nicolai Højgaard | -6 |
T46 | Tony Finau | -6 |
T50 | J. T. Poston | -5 |
T50 | Alexander Noren | -5 |
T50 | Jake Knapp | -5 |
T50 | Harry Hall | -5 |
T50 | Jason Day | -5 |
T55 | Jhonattan Vegas | -4 |
T55 | Adam Scott | -4 |
T55 | Taylor Pendrith | -4 |
T55 | Andrew Novak | -4 |
T55 | Ryan Gerard | -4 |
T55 | Jacob Bridgeman | -4 |
T55 | Ludvig Åberg | -4 |
T62 | Sahith Theegala | -2 |
T62 | Sam Stevens | -2 |
T62 | Alex Smalley | -2 |
65 | Cameron Young | -1 |
66 | Min-Woo Lee | E |
T67 | Mark Hubbard | +2 |
T67 | Lucas Glover | +2 |
T69 | Gary Woodland | +3 |
T69 | Jordan Spieth | +3 |
T69 | Ryan Fox | +3 |
72 | Sepp Straka | +8 |
Hovland joked that he was buoyed by the support from his home fans, who are in the country to support Norway at the World Cup.
"It was really fun," he said. "Just had a great time. You know, it's been a while since I've been in this position.
"You know, to go head-to-head against the best player in the world and pull off some great shots, it was just a lot of fun."
Hovland's last two victories have arrived on the back of a missed cut.
He crashed out of the U.S. Open at the halfway stage last week, but stayed all weekend at Shinnecock Hills to hone his game.
Asked why this appears to happen, Hovland said: "I mean, even if there were, the sample size of two times is not very much, but sure, there's another just added motivation maybe to play well.
"Obviously a couple of weeks ago I finished third in Canada and felt like I was on the right track, and just scored horribly last week and just didn't feel super comfortable.
"I had a couple of really bad misses, but was seeing a lot of progress.
"So then getting into this week, I feel like I could easily turn it into a really good week. Yeah, I don't know. It's a crazy game."
Scheffler said: "I think the conditions tomorrow should be pretty similar to what they were today.
"Definitely a lot of birdies out there. So, you know, got to be hitting some shots and holing in putts, as well."
He added: "Going into tomorrow [I am] just [going to] try to execute, have a good round, and see where that puts me."
The Travelers Championship is the final signature event of the season, carrying a total purse of $20m.
