Viktor Hovland wins Travelers Championship after stunning Scottie Scheffler miss
Scottie Scheffler and Viktor Hovland needed a sudden-death playoff to determine the winner of the 2026 Travelers Championship.
Norway's Viktor Hovland claimed the 2026 Travelers Championship after defeating world number one Scottie Scheffler in a sudden-death playoff.
Both players had to return to TPC River Highlands on Monday after the final round was disrupted by a 90-minute storm delay.
Tournament organisers determined there was not enough daylight to crown the champion of the final signature event of the season.
Scheffler and Hovland finished on a 72-hole total of 21-under par, one clear of two-time major champion Collin Morikawa.
Scheffler looked as though he was going to land his 21st PGA Tour title after he stuck his approach on the 18th inside six feet.
Hovland responded with an impressive approach of his own and then held his nerve from approximately 10 feet to pile the pressure back on the American.
But Scheffler pulled his putt left to hand the Norwegian his first win in the United States in more than a year.
"It's unbelievable," Hovland said in the immediate aftermath of victory. "Especially after Scottie hits it so close there.
"I knew I had to bring in my best to have a chance to beat him an and he's certainly brought it out of me and couldn't be happier."
Article continues below...
Pos | Player | Score |
1 | Scottie Scheffler | -21 |
1 | Viktor Hovland | -21* |
3 | Collin Morikawa | -20 |
4 | Matthew Fitzpatrick | -19 |
5 | Wyndham Clark | -18 |
5 | Akshay Bhatia | -18 |
7 | J. J. Spaun | -17 |
7 | Alex Fitzpatrick | -17 |
7 | Corey Conners | -17 |
10 | Robert MacIntyre | -16 |
10 | Ben Griffin | -16 |
12 | Russell Henley | -15 |
12 | Sam Burns | -15 |
14 | Justin Thomas | -14 |
14 | Denny McCarthy | -14 |
14 | Hideki Matsuyama | -14 |
14 | Nicolai Højgaard | -14 |
14 | Tommy Fleetwood | -14 |
14 | Bud Cauley | -14 |
14 | Patrick Cantlay | -14 |
14 | Keegan Bradley | -14 |
22 | Keith Mitchell | -13 |
22 | Kristoffer Reitan | -13 |
22 | Shane Lowry | -13 |
25 | Nick Taylor | -12 |
25 | Justin Rose | -12 |
25 | Kurt Kitayama | -12 |
25 | Brian Harman | -12 |
25 | Daniel Berger | -12 |
30 | Jackson Suber | -11 |
30 | Aaron Rai | -11 |
30 | Andrew Novak | -11 |
30 | Matt McCarty | -11 |
30 | Michael Kim | -11 |
30 | Sung-Jae Im | -11 |
30 | Chris Gotterup | -11 |
30 | Nicolas Echavarria | -11 |
38 | Brandt Snedeker | -10 |
38 | Tom Hoge | -10 |
38 | Ryo Hisatsune | -10 |
38 | Rickie Fowler | -10 |
38 | Harris English | -10 |
38 | Eric Cole | -10 |
44 | Mac Meissner | -9 |
44 | Si Woo Kim | -9 |
44 | Ryan Gerard | -9 |
47 | Cameron Young | -8 |
47 | Alex Smalley | -8 |
47 | Brian Campbell | -8 |
47 | Jacob Bridgeman | -8 |
51 | Jhonattan Vegas | -7 |
51 | Sahith Theegala | -7 |
51 | Xander Schauffele | -7 |
51 | Harry Hall | -7 |
55 | Alexander Noren | -6 |
55 | Maverick McNealy | -6 |
55 | Jake Knapp | -6 |
55 | Tony Finau | -6 |
55 | Jason Day | -6 |
55 | Ludvig Åberg | -6 |
61 | Taylor Pendrith | -5 |
62 | Sam Stevens | -4 |
62 | Min Woo Lee | -4 |
62 | Ben James | -4 |
65 | Adam Scott | -3 |
66 | Jordan Spieth | E |
66 | Lucas Glover | E |
66 | Ryan Fox | E |
69 | J. T. Poston | 1 |
70 | Mark Hubbard | +2 |
71 | Gary Woodland | +5 |
72 | Sepp Straka | +10 |
It is Hovland's first win in the United States since last March's Valpar Championship.
The European Ryder Cup star has been struggling with his game for several months.
His struggles were summed up last week when he missed the cut at the U.S. Open but stayed at Shinnecock Hills all weekend anyway work on his game.
"I know how good I can get and I keep pushing myself and I keep wanting to get better and then when I fall short it really pisses me off," he added.
"But I really did a good job of, I didn't get off to a great start on Thursday and I just kind of didn't let it bother me as much.
"Obviously it helps when you got people like this cheering you on as well. So, yeah, it was a blast."
Scheffler said: "I played solid over the course of four days. There's obviously some shots that I would like back, but overall it was a good solid week.
"Obviously a little bit disappointed with the finish, but overall feel like my game's in a good spot."
Of his missed putt, he added: "I hit it on my line, I think it was just a little bit firm, it was one of those putts you kind of had to make, and I just hit it a little bit firm.
"So that's a bit disappointing, especially with the putts I made last night to stay in the tournament.
"But overall definitely some good things to come from this week.
"I struck the ball really nicely and it's just one of those weeks where I was close, but just wasn't quite good enough."
