Zurich Classic of New Orleans tee times 2026: Final round at TPC Louisiana
Zurich Classic of New Orleans tee times 2026: Check out the tee times for the final round of the PGA Tour's lone team event at TPC Lousiana.
The Zurich Classic of New Orleans will conclude on Sunday at TPC Louisiana.
After 54 holes, England's Matthew Fitzpatrick, 31, and his younger brother Alex, 27, have a four-shot lead.
The pair combined for a record-breaking 15-under 57 in the fourballs format on Saturday to reach 30-under par.
The teams of Hayden Springer/Alex Smalley and Austin Eckroat/Davis Thompson are their nearest challengers.
Victory on Sunday for the Fitzpatricks would also come with the added bonus of Alex securing a two-year exemption on the PGA Tour.
Both players are in good form this season, with Matthew having already won twice (Valpsar Championship/RBC Heritage) and Alex securing his maiden DP World Tour title last month in India.
The winning duo will also take home $1,372,750 each in prize money.
GolfMagic has listed the revised tee times for the final round of the Zurich Classic of New Orleans below.
Please note tee times have been pushed back by two hours due to inclement weather.
We have updated all the times below.
Scroll down...
Zurich Classic of New Orleans – Final Round Tee Times (Foursomes / Alternate Shot)
Time (CDT) | Tee | Team |
|---|---|---|
11:30 AM | 1 | Chandler Phillips (USA) / Carson Young (USA) |
11:30 AM | 10 | Matti Schmid (GER) / Seamus Power (IRL) |
11:30 AM | 10 | Ben Griffin (USA) / Andrew Novak (USA) |
11:41 AM | 1 | Ryan Gerard (USA) / Sudarshan Yellamaraju (CAN) |
11:41 AM | 1 | Keith Mitchell (USA) / Brandt Snedeker (USA) |
11:41 AM | 10 | Rasmus Neergaard-Petersen (DEN) / Jacob Skov Olesen (DEN) |
11:41 AM | 10 | Erik van Rooyen (RSA) / Christiaan Bezuidenhout (RSA) |
11:52 AM | 1 | Max McGreevy (USA) / Kevin Roy (USA) |
11:52 AM | 1 | Chad Ramey (USA) / Justin Lower (USA) |
11:52 AM | 10 | Nick Dunlap (USA) / Gordon Sargent (USA) |
11:52 AM | 10 | Lanto Griffin (USA) / Ben Kohles (USA) |
12:03 PM | 1 | John Parry (ENG) / Dan Brown (ENG) |
12:03 PM | 1 | Luke Clanton (USA) / Blades Brown (USA) |
12:03 PM | 10 | Ben Martin (USA) / Trace Crowe (USA) |
12:03 PM | 10 | Sam Stevens (USA) / Zach Bauchou (USA) |
12:14 PM | 1 | Adam Svensson (CAN) / Adam Hadwin (CAN) |
12:14 PM | 1 | David Lipsky (USA) / Rico Hoey (PHI) |
12:14 PM | 10 | Billy Horschel (USA) / Tom Hoge (USA) |
12:14 PM | 10 | A.J. Ewart (CAN) / Casey Jarvis (RSA) |
12:25 PM | 1 | Adrien Dumont de Chassart (BEL) / Davis Chatfield (USA) |
12:25 PM | 1 | Wyndham Clark (USA) / Taylor Moore (USA) |
12:25 PM | 10 | Eric Cole (USA) / Hank Lebioda (USA) |
12:25 PM | 10 | Matt McCarty (USA) / Mac Meissner (USA) |
12:36 PM | 1 | William Mouw (USA) / Takumi Kanaya (JPN) |
12:36 PM | 1 | Matthieu Pavon (FRA) / Martin Couvra (FRA) |
12:36 PM | 10 | Brice Garnett (USA) / Lee Hodges (USA) |
12:36 PM | 10 | Kristoffer Reitan (NOR) / Kris Ventura (NOR) |
12:47 PM | 1 | Karl Vilips (AUS) / Michael Thorbjornsen (USA) |
12:47 PM | 1 | Davis Riley (USA) / Nick Hardy (USA) |
12:47 PM | 10 | Alex Smalley (USA) / Hayden Springer (USA) |
12:47 PM | 10 | Doug Ghim (USA) / Jeffrey Kang (USA) |
12:58 PM | 1 | Aaron Rai (ENG) / Sahith Theegala (USA) |
12:58 PM | 1 | Matt Wallace (ENG) / Marco Penge (ENG) |
12:58 PM | 10 | Matt Fitzpatrick (ENG) / Alex Fitzpatrick (ENG) |
12:58 PM | 10 | Davis Thompson (USA) / Austin Eckroat (USA) |
