Masters field 2026: A list of everybody in the field so far
The Masters field 2026: See the full list of players competing in the first major of the year at Augusta National in Georgia.
It won't be too long until we turn out attention to the 2026 Masters Tournament.
The tradition unlike any other signals the start of the men's major season and will be played over 9-12 April at Augusta National.
Rory McIlroy will return to defend the green jacket 12 months after ending his 10-year wait for a major championship triumph.
McIlroy defeated England's Justin Rose in a dramatic play-off last April, becoming only the sixth male golfer in history to complete the career grand slam.
The Northern Irishman will face stiff competition from world number one Scottie Scheffler, LIV Golf recruit Bryson DeChambeau and former champion Jon Rahm.
England's Tommy Fleetwood will also head into 2026 optimistic that he could finally break his major duck after finally winning in the United States at the Tour Championship.
Xander Schauffele, Ludvig Aberg, Collin Morikawa, Justin Thomas, Viktor Hovland, Patrick Cantlay, Hideki Matsuyama and Cameron Young are also expected to mount challenges.
At the time of publication, 88 players have already qualified for the 2026 Masters, but only 72-73 are likely to play.
The field size for the 2025 Masters saw 95 players tee it up - so we can expect something similar next year.
Elsewhere, Augusta National chiefs have confirmed that winners of several national opens will earn exemptions into the first men's major.
Chris Gotterup, Marco Penge, Naoyuki Kataoka, Tom McKibbin and Rasmus Neergaard-Petersen confirmed their spots in the field at The Masters thanks to their victories at the Scottish Open, Spanish Open, Japan Open, Hong Kong Open and Australian Open.
GolfMagic has listed everybody in the field so far for the 2026 Masters below.
The qualifying criteria is also listed at the bottom of this page.
Scroll down...
*Last updated 9 December 2025
Player | Qualification criteria |
Ludvig Aberg | 13, 18 |
Akshay Bhatia | 18 |
Keegan Bradley | 17, 18 |
Jacob Bridgeman | 18 |
Sam Burns | 18 |
Angel Cabrera | 1 |
Brian Campbell | 17 |
Patrick Cantlay | 18 |
Wyndham Clark | 2, 15 |
Corey Conners | 13, 18 |
Fred Couples | 1 |
Jason Day | 13 |
Bryson DeChambeau | 2, 13, 16 |
Harris English | 13, 15, 16, 18 |
Ethan Fang (a) | 8 |
Matt Fitzpatrick | 2, 15 |
Tommy Fleetwood | 17, 18 |
Ryan Fox | 17 |
Sergio Garcia | 1 |
Chris Gotterup | 15, 17, 18 |
Ben Griffin | 17, 18 |
Harry Hall | 18 |
Brian Harman | 3, 18 |
Tyrrell Hatton | 14 |
Russell Henley | 18 |
Jackson Herrington (a) | 7 |
Brandon Holtz (a) | 11 |
Max Homa | 13 |
Viktor Hovland | 14, 18 |
Mason Howell (a) | 7 |
Sungjae Im | 13 |
Zach Johnson | 1, 13 |
Dustin Johnson | 1 |
Naoyuki Kataoka | 21 |
Kurt Kitayama | 17 |
Brooks Koepka | 4 |
Michael La Sasso (a) | 12 |
Fifa Laopakdee (a) | 9 |
Haotong Li | 15 |
Shane Lowry | 18 |
Robert MacIntyre | 14, 18 |
Hideki Matsuyama | 1, 18 |
Rory McIlroy | 1, 5, 13, 18 |
Tom McKibbin | 22 |
Maverick McNealy | 18 |
Phil Mickelson | 1, 4 |
Collin Morkiawa | 3, 18 |
Rasmus Neergaard-Petersen | 23 |
Andrew Novak | 18 |
Jose Maria Olazabal | 1 |
Carlos Ortiz | 14 |
Marco Penge | 20 |
Aldrich Potgieter | 17 |
Jon Rahm | 1, 2 |
Patrick Reed | 1, 13 |
Davis Riley | 16 |
Justin Rose | 13, 17, 18 |
Xander Schauffele | 3, 4, 13 |
Scottie Scheffler | 1, 3, 4, 5, 13, 15, 16, 17, 18 |
Charl Schwartzel | 1 |
Adam Scott | 1 |
Vijay Singh | 1 |
Cameron Smith | 3 |
J.J. Spaun | 2, 14, 17, 18 |
Jordan Spieth | 1 |
Sepp Straka | 17, 18 |
Nick Taylor | 18 |
Justin Thomas | 4, 17, 18 |
Bubba Watson | 1 |
Mike Weir | 1 |
Danny Willett | 1 |
Tiger Woods | 1 |
Cameron Young | 14, 17, 18 |
Tommy Aaron |
Charles Coody |
Ben Crenshaw |
Nick Faldo |
Raymond Floyd |
Trevor Immelman |
Bernhard Langer |
Sandy Lyle |
Larry Mize |
Jack Nicklaus |
Mark O'Meara |
Gary Player |
Craig Stadler |
Tom Watson |
Ian Woosnam |
# | Criteria | Duration |
1 | Masters champions | Lifetime |
2 | U.S. Open champions | 5 years |
3 | Open champions | 5 years |
4 | PGA champions | 5 years |
5 | Players champion | 3 years |
6 | Current Olympic gold medalist | 1 year |
7 | Current U.S. Amateur champion and runner-up | 1 year |
8 | Current British Amateur champion | 1 year |
9 | Current Asia-Pacific Amateur champion | 1 year |
10 | Current Latin America Amateur champion | 1 year |
11 | Current U.S. Mid-Amateur champion | 1 year |
12 | Current NCAA Division I Men's Individual champion | 1 year |
13 | First 12 players, including ties, in the previous year's Masters | 1 year |
14 | First 4 players, including ties, in the previous year's U.S. Open | 1 year |
15 | First 4 players, including ties, in the previous year's Open Championship | 1 year |
16 | First 4 players, including ties, in the previous year's PGA Championship | 1 year |
17 | Individual winners of PGA Tour events awarding full FedEx Cup points | 1 year |
18 | Those qualifying and eligible for the previous year's Tour Championship | 1 year |
19 | Current Scottish Open champion | 1 year |
20 | Current Spanish Open champion | 1 year |
21 | Current Japan Open champion | 1 year |
22 | Current Hong Kong Open champion | 1 year |
23 | Current Australian Open champion | 1 year |
24 | Current South African Open champion | 1 year |
25 | Top 50 leaders on the final Official World Golf Ranking (previous year) | 1 year |
26 | Top 50 leaders on the Official World Golf Ranking (week before current Masters) | 1 year |

.jpg?width=1600)
