The Masters prize money 2026: How much Rory McIlroy, others won at Augusta National
The Masters prize money 2026: Check out how much Rory McIlroy earned as he defended his green jacket at Augusta National.
Rory McIlroy became only the fourth golfer in history to successfully defend a Masters title.
As is so often the case, the Northern Irishman rode the Augusta National rollercoaster on Sunday.
He began the final round tied for the lead with America's Cameron Young but was soon the chaser as a free-swinging Justin Rose looked as though he was closing in a first major triumph since the 2013 U.S. Open.
But Rose stuttered around Amen Corner as world number one Scottie Scheffler emerged as McIlroy's biggest threat.
In the end, McIlroy's final-day one-under 71 was enough to secure a one-shot victory over the 29-year-old American.
He joins Tiger Woods, Jack Nicklaus and Sir Nick Faldo as the only players to win back-to-back Masters titles.
"I can't believe I waited 17 times to get one green jacket and now I get two in a row," said McIlroy, who paid an emotional tribute to wife Erica, daughter Poppy, caddie Harry Diamond and his parents as the sun set on Augusta.
"All my perseverance at this golf course over the years has started to pay off."
McIlroy is unlikely to be bothered as reports suggest he is closing in on becoming a billionaire.
But he banked a staggering around of prize money on Sunday.
On Saturday, tournament officials confirmed the 2026 Masters carried a total purse of $22.5m.
McIlroy took home a cheque for $4.5m, with Scheffler collected $2.43m,
Even the golfers who missed the cut were rewarded with $25,000 for their efforts.
GolfMagic has listed the entire payout information below for the 2026 Masters.
Scroll down...
Finish | Player | Earnings |
1 | Rory McIlroy | $4,500,000 |
2 | Scottie Scheffler | $2,430,000 |
T3 | Tyrrell Hatton | $1,080,000 |
T3 | Russell Henley | $1,080,000 |
T3 | Justin Rose | $1,080,000 |
T3 | Cameron Young | $1,080,000 |
T7 | Collin Morikawa | $725,625 |
T7 | Sam Burns | $725,625 |
T9 | Max Homa | $630,000 |
T9 | Xander Schauffele | $630,000 |
11 | Jake Knapp | $562,500 |
T12 | Jordan Spieth | $427,500 |
T12 | Hideki Matsuyama | $427,500 |
T12 | Brooks Koepka | $427,500 |
T12 | Patrick Reed | $427,500 |
T12 | Patrick Cantlay | $427,500 |
T12 | Jason Day | $427,500 |
T18 | Viktor Hovland | $315,000 |
T18 | Maverick McNealy | $315,000 |
T18 | Matt Fitzpatrick | $315,000 |
T21 | Keegan Bradley | $252,000 |
T21 | Ludvig Aberg | $252,000 |
T21 | Wyndham Clark | $252,000 |
T24 | Matt McCarty | $178,071 |
T24 | Adam Scott | $178,071 |
T24 | Sam Stevens | $178,071 |
T24 | Chris Gotterup | $178,071 |
T24 | Michael Brennan | $178,071 |
T24 | Brian Campbell | $178,071 |
T24 | Shane Lowry | $178,071 |
T31 | Alex Noren | $142,875 |
T31 | Harris English | $142,875 |
T33 | Gary Woodland | $121,500 |
T33 | Dustin Johnson | $121,500 |
T33 | Brian Harman | $121,500 |
T33 | Tommy Fleetwood | $121,500 |
T33 | Ben Griffin | $121,500 |
T38 | Jon Rahm | $101,250 |
T38 | Ryan Gerard | $101,250 |
T38 | Haotong Li | $101,250 |
T41 | Justin Thomas | $83,250 |
T41 | Sepp Straka | $83,250 |
T41 | Jacob Bridgeman | $83,250 |
T41 | Kristoffer Reitan | $83,250 |
T41 | Nick Taylor | $83,250 |
46 | Sungjae Im | $69,750 |
47 | Si Woo Kim | $65,250 |
48 | Aaron Rai | $61,650 |
T49 | Corey Conners | $57,600 |
T49 | Marco Penge | $57,600 |
51 | Kurt Kitayama | $55,350 |
52 | Sergio Garcia | $54,000 |
53 | Rasmus Hojgaard | $52,650 |
54 | Charl Schwartzel | $51,300 |
Year | Winner | Total purse | Winner's share |
2025 | Rory McIlroy | $21,000,000 | $4,200,000 |
2024 | Scottie Scheffler | $20,000,000 | $3,600,000 |
2023 | Jon Rahm | $18,000,000 | $3,240,000 |
2022 | Scottie Scheffler | $15,000,000 | $2,700,000 |
2021 | Hideki Matsuyama | $11,500,000 | $2,070,000 |
2020 | Dustin Johnson | $11,500,000 | $2,070,000 |
2019 | Tiger Woods | $11,500,000 | $2,070,000 |
2018 | Patrick Reed | $11,000,000 | $1,980,000 |
2017 | Sergio Garcia | $11,000,000 | $1,980,000 |
2016 | Danny Willett | $10,000,000 | $1,800,000 |
2015 | Jordan Spieth | $10,000,000 | $1,800,000 |
2014 | Bubba Watson | $9,000,000 | $1,620,000 |
2013 | Adam Scott | $8,000,000 | $1,440,000 |
2012 | Bubba Watson | $8,000,000 | $1,440,000 |
2011 | Charl Schwartzel | $8,000,000 | $1,440,000 |
2010 | Phil Mickelson | $7,500,000 | $1,350,000 |
2009 | Angel Cabrera | $7,500,000 | $1,350,000 |
2008 | Trevor Immelman | $7,500,000 | $1,350,000 |
2007 | Zach Johnson | $7,418,464 | $1,305,000 |
2006 | Phil Mickelson | $7,000,000 | $1,260,000 |
2005 | Tiger Woods | $7,000,000 | $1,260,000 |
2004 | Phil Mickelson | $6,000,000 | $1,117,000 |
2003 | Mike Weir | $6,000,000 | $1,080,000 |
2002 | Tiger Woods | $5,600,000 | $1,008,000 |
2001 | Tiger Woods | $5,600,000 | $1,008,000 |
2000 | Vijay Singh | $4,600,000 | $828,000 |
1999 | Jose Maria Olazabal | $4,000,000 | $720,000 |
1998 | Mark O’Meara | $3,200,000 | $576,000 |
1997 | Tiger Woods | $2,700,000 | $486,000 |
1996 | Nick Faldo | $2,500,000 | $450,000 |
1995 | Ben Crenshaw | $2,200,000 | $396,000 |
1994 | Jose Maria Olazabal | $2,000,000 | $360,000 |
1993 | Bernhard Langer | $1,700,000 | $306,000 |
1992 | Fred Couples | $1,500,000 | $270,000 |
1991 | Ian Woosnam | $1,350,000 | $243,000 |
1990 | Nick Faldo | $1,250,000 | $225,000 |
1989 | Nick Faldo | $1,000,000 | $200,000 |
1988 | Sandy Lyle | $1,000,000 | $183,800 |
1987 | Larry Mize | $867,100 | $162,000 |
1986 | Jack Nicklaus | $785,000 | $144,000 |
1985 | Bernhard Langer | $700,793 | $126,000 |
1984 | Ben Crenshaw | $612,900 | $108,000 |
1983 | Seve Ballesteros | $500,000 | $90,000 |
1982 | Craig Stadler | $367,152 | $64,000 |
1981 | Tom Watson | $362,587 | $60,000 |
1980 | Seve Ballesteros | $359,949 | $55,000 |
1979 | Fuzzy Zoeller | $299,625 | $50,000 |
1978 | Gary Player | $262,402 | $45,000 |
1977 | Tom Watson | $280,477 | $40,000 |
1976 | Raymond Floyd | $200,000 | $40,000 |
1975 | Jack Nicklaus | $242,750 | $40,000 |
1974 | Gary Player | $229,549 | $35,000 |
1973 | Tommy Aaron | $224,825 | $30,000 |
1972 | Jack Nicklaus | $204,649 | $25,000 |
1971 | Charles Coody | $125,000 | $25,000 |
1970 | Billy Casper | $125,000 | $25,000 |
1969 | George Archer | $100,000 | $20,000 |
1968 | Bob Goalby | $100,000 | $20,000 |
1967 | Gay Brewer | $165,000 | $20,000 |
1966 | Jack Nicklaus | $100,000 | $20,000 |
1965 | Jack Nicklaus | $100,000 | $20,000 |
1964 | Arnold Palmer | $130,000 | $20,000 |
1963 | Jack Nicklaus | $112,500 | $20,000 |
1962 | Arnold Palmer | $110,000 | $20,000 |
1961 | Gary Player | $110,000 | $20,000 |
1960 | Arnold Palmer | $87,000 | $17,500 |
1959 | Art Wall Jr. | $75,000 | $15,000 |
1958 | Arnold Palmer | $60,000 | $11,250 |
1957 | Doug Ford | $45,000 | $8,750 |
1956 | Jack Burke Jr. | $30,000 | $6,000 |
1955 | Carry Middlecoff | $25,000 | $5,000 |
1954 | Sam Snead | $25,000 | $5,000 |
1953 | Ben Hogan | $20,000 | $4,000 |
1952 | Sam Snead | $20,000 | $4,000 |
1951 | Ben Hogan | $15,000 | $3,000 |
1950 | Jimmy Demaret | $12,000 | $2,400 |
1949 | Sam Snead | $11,000 | $2,750 |
1948 | Claude Harmon | $10,000 | $2,500 |
1947 | Jimmy Demaret | $10,000 | $2,500 |
1946 | Herman Keiser | $10,000 | $2,500 |
1942 | Byron Nelson | $5,000 | $1,500 |
1941 | Craig Wood | $5,000 | $1,500 |
1940 | Jimmy Demaret | $5,000 | $1,500 |
1939 | Ralph Guldahl | $5,000 | $1,500 |
1938 | Henry Picard | $5,000 | $1,500 |
1937 | Byron Nelson | $5,000 | $1,500 |
1936 | Horton Smith | $5,000 | $1,500 |
1935 | Gene Sarazen | $5,000 | $1,500 |
1934 | Horton Smith | $5,000 | $1,500 |




