How much K.H. Lee and every player won at the AT&T Byron Nelson

Take a look at how much money every player earned at last week's PGA Tour event.

How much K.H. Lee and every player won at the AT&T Byron Nelson
How much K.H. Lee and every player won at the AT&T Byron Nelson

TPC Craig Ranch wasn't exactly the greatest test we have seen on the PGA Tour as of late, but K.H. Lee still produced some fantastic golf to claim his first title at the AT&T Byron Nelson.

With a winning score of 25-under par, Lee will face a tougher task this week at Kiawah Island, after his victory earned him a spot at the PGA Championship.

Lee shot a 6-under par final round to keep in-form Sam Burns at bay, taking home the winner's share of $1,458,000, while Burns earned a tidy $882,900 for his solo second place finish.

Take a look at how much every player won last week in the list below.

The Money List - AT&T Byron Nelson 2021

WINNER: K.H. Lee, -25, $1,458,000

2: Sam Burns, -22, $882,900

T-3: Patton Kizzire, -21, $395,381.25

T-3: Daniel Berger, -21, $395,381.25

T-3: Scott Stallings, -21, $395,381.25

T-3: Charl Schwartzel, -21, $395,381.25

T-7: Troy Merritt, -19, $263,250

T-7: Joseph Bramlett, -19, $263,250

T-9: Seamus Power, -18, $212,625

T-9: Jhonattan Vegas, -18, $212,625

T-9: Doc Redman, -18, $212,625

T-9: Jordan Spieth, -18, $212,625

T-13: Luke Donald, -17, $153,900

T-13: Satoshi Kodaira -17, $153,900

T-13: Harris English, -17, $153,900

T-13: Bronson Burgoon, -17, $153,900

T-17: Will Zalatoris, -16, $119,475

T-17: Hank Lebioda, -16, $119,475

T-17: Brandt Snedeker, -16, $119,475

T-17: Matt Kuchar, -16, $119,475

T-21: Lee Westwood, -15, $84,969

T-21: Carlos Ortiz, -15, $84,969

T-21: Marc Leishman, -15, $84,969

T-21: Rafa Cabrera Bello, -15, $84,969

T-21: Alex Noren, -15, $84,969

T-26: Wesley Bryan, -14, $56,700

T-26: Rob Oppenheim, -14, $56,700

T-26: Ryan Armour, -14, $56,700

T-26: Sepp Straka, -14, $56,700

T-26: Vincent Whaley, -14, $56,700

T-26: Rory Sabbatini, -14, $56,700

T-26: Keith Mitchell, -14, $56,700

T-26: Ben Martin, -14, $56,700

T-34: Jon Rahm, -13, $42,201

T-34: Mark Hubbard, -13, $42,201

T-34: Roger Sloan, -13, $42,201

T-34: Scott Brown, -13, $42,201

T-34: Adam Schenk, -13, $42,201

MORE: Golf fans react as Tyrrell Hatton hits great HAPPY GILMORE shot

T-39: Talor Gooch, -12, $31,185

T-39: Brian Stuard, -12, $31,185

T-39: Johnson Wagner, -12, $31,185

T-39: Hideki Matsuyama, -12, $31,185

T-39: Pat Perez, -12, $31,185

T-39: Russell Knox, -12, $31,185

T-39: Wyndham Clark, -12, $31,185

T-39: Sean O’Hair, -12, $31,185

T-47: J.J Spaun, -11, $20,958.75

T-47: Scottie Scheffler, -11, $20,958.75

T-47: Patrick Rodgers, -11, $20,958.75

T-47: Ryan Palmer, -11, $20,958.75

T-47: Sung Kang, -11, $20,958.75

T-47: Michael Gligic, -11, $20,958.75

T-47: Nelson Ledesma, -11, $20,958.75

T-47: Brice Garnett, -11, $20,958.75

T-55: Si Woo Kim, -10, $18,630

T-55: Aaron Wise, -10, $18,630

T-55: Charles Howell III, -10, $18,630

T-55: Sebastian Munoz, -10, $18,630

T-55: Cameron Champ, -10, $18,630

T-55: Bryson DeChambeau, -10, $18,630

T-61: Mark Anderson, -9, $17,820

T-61: Wes Roach, -9, $17,820

T-61: Martin Laird, -9, $17,820

T-61: Luke List, -9, $17,820

65: Michael Gellerman, -8, $17,415

66: Bo Hoag, -7, $17,253

67: Michael Kim, -6, $17,091

T-68: Ted Potter Jr., -5, $16,848

T-68: Dylan Meyer, -5, $16,848

70: Cameron Percy, -3, $16,605

T-71: D.J. Trahan, -1, $16,361

T-71: Austin Cook, -1, $16,361

NEXT PAGE: What's in K.H. Lee's bag as he wins his first PGA Tour title

Sponsored Posts