How much Max Homa and others won at the PGA Tour's Fortinet Championship

Max Homa wins the first PGA Tour event of the new season - and collects a huge sum of money in the process.

How much Max Homa and others won at the PGA Tour's Fortinet Championship
How much Max Homa and others won at the PGA Tour's Fortinet Championship

Max Homa picked up his third PGA Tour title in the first event of the new season at the Fortinet Championship - and he collected a cool $1.26 million for his efforts.

Homa, 30, carded a superb final-round 65 to finish 19-under par and one shot clear of compatriot Maverick McNealy. 

Check out how much they all won below: 

 

 

1: Max Homa, -19, $1,260,000

2: Maverick McNealy, -18, $763,000

3: Mito Pereira, -16, $483,000

T-4: Talor Gooch, 273/-15, $315,000

T-4: Marc Leishman, 273/-15, $315,000

T-6: John Augenstein, 275/-13, $220,850

T-6: Hideki Matsuyama, 275/-13, $220,850

T-6: C.T. Pan, 275/-13, $220,850

T-6: Patrick Rodgers, 275/-13, $220,850

T-6: Scott Stallings, 275/-13, $220,850

T-11: Austin Cook, 276/-12, $150,150

T-11: Si Woo Kim, 276/-12, $150,150

T-11: Jim Knous, 276/-12, $150,150

T-11: Scott Piercy, 276/-12, $150,150

T-11: Will Zalatoris, 276/-12, $150,150

T-16: Bronson Burgoon, 277/-11, $103,250

T-16: Beau Hossler, 277/-11, $103,250

T-16: Mark Hubbard, 277/-11, $103,250

T-16: Nate Lashley, 277/-11, $103,250

T-16: Troy Merritt, 277/-11, $103,250

T-16: Harold Varner III, 277/-11, $103,250

T-22: Peter Malnati, 278/-10, $65,333.34

T-22: Brendon Todd, 278/-10, $65,333.34

T-22: Charley Hoffman, 278/-10, $65,333.33

T-22: David Lipsky, 278/-10, $65,333.33

T-22: Cameron Tringale, 278/-10, $65,333.33

T-22: Dawie van der Walt, 278/-10, $65,333.33

T-28: Patton Kizzire, 279/-9, $51,100

T-28: Chez Reavie, 279/-9, $51,100

T-30: Wyndham Clark, 280/-8, $42,875

T-30: Andrew Putnam, 280/-8, $42,875

T-30: Greyson Sigg, 280/-8, $42,875

T-30: Webb Simpson, 280/-8, $42,875

T-30: Kevin Tway, 280/-8, $42,875

T-30: Nick Watney, 280/-8, $42,875

T-36: Nick Hardy, 281/-7, $32,608.34

T-36: Taylor Pendrith, 281/-7, $32,608.34

T-36: Aaron Baddeley, 281/-7, $32,608.33

T-36: Tom Hoge, 281/-7, $32,608.33

T-36: Matt Kuchar, 281/-7, $32,608.33

T-36: Phil Mickelson, 281/-7, $32,608.33

T-42: Paul Barjon, 282/-6, $24,850

T-42: Joseph Bramlett, 282/-6, $24,850

T-42: Jason Dufner, 282/-6, $24,850

T-42: Jim Herman, 282/-6, $24,850

T-42: Brendan Steele, 282/-6, $24,850

T-47: Sung Kang, 283/-5, $19,180

T-47: Sahith Theegala, 283/-5, $19,180

T-47: Peter Uihlein, 283/-5, $19,180

T-47: Dylan Wu, 283/-5, $19,180

T-51: Ryan Armour, 284/-4, $16,730

T-51: Scott Gutschewski, 284/-4, $16,730

T-51: Luke List, 284/-4, $16,730

T-51: Matthew NeSmith, 284/-4, $16,730

T-51: Adam Schenk, 284/-4, $16,730

T-51: Chase Seiffert, 284/-4, $16,730

T-51: Adam Svensson, 284/-4, $16,730

T-58: Quade Cummins, 285/-3, $15,680

T-58: Russell Knox, 285/-3, $15,680

T-58: Sean O'Hair, 285/-3, $15,680

T-58: Sam Ryder, 285/-3, $15,680

T-58: Justin Suh, 285/-3, $15,680

T-58: Vaughn Taylor, 285/-3, $15,680

T-64: Cameron Percy, 286/-2, $15,120

T-64: Nick Taylor, 286/-2, $15,120

T-66: Michael Gligic, 287/-1, $14,770

T-66: Lanto Griffin, 287/-1, $14,770

T-66: Austin Smotherman, 287/-1, $14,770

T-69: David Skinns, 288/E, $14,420

T-69: Michael Thompson, 288/E, $14,420

NEXT PAGE: HOW TO PLAY PHIL MICKELSON'S OUTRAGEOUS DRIVER SHOT FROM OUT THE TREES!

Sponsored Posts