How much they all won at the Genesis Invitational on the PGA Tour

Max Homa claimed his second PGA Tour title at the Genesis Invitational and took home some serious prize money.

How much they all won at the Genesis Invitational on the PGA Tour
How much they all won at the Genesis Invitational on the PGA Tour

Max Homa won his second PGA Tour event on Sunday, seeing off Tony Finau in a dramatic play-off to claim the Genesis Invitational at Riviera.

It looked as though Finau was finally going to end his drought at the first extra hole when Homa's tee shot rested next to a tree, but he pulled off a brilliant shot to set up a birdie chance.

Homa missed his putt, giving Finau the opportunity to win, but he failed to capitalise and after missing the green at the next play-off hole, Homa was able to make a par to win.

“I don't know if I could ever do anything cooler in golf than this,” Homa said. “Just for me, for my caddie Joe, we were raised 25 miles north of here. Tiger Woods is handing us a trophy, that's a pretty crazy thought. We grew up idolising him, idolising Riviera Country Club, idolising the golf tournament. To get it done, it's almost shocking, but it feels like it just can't be topped.”

Homa won a huge $1,674,000 for his victory at Riviera, whilst Finau, who will be extremely disappointed to let another chance slip through his fingers, earned $1,013,700 for coming second.

Check out the full money list below.

The Money List - Genesis Invitational

Source Credit: Golf Digest

WINNER: Max Homa, 272/-12, $1,674,000

P-2: Tony Finau, 272/-12, $1,013,700

3: Sam Burns, 273/-11, $641,700

4: Cameron Smith, 275/-9, $455,700

T-5: Matthew Fitzpatrick, 277/-7, $344,100

T-5: Viktor Hovland, 277/-7, $344,100

T-5: Jon Rahm, 277/-7, $344,100

T-8: Wyndham Clark, 278/-6, $262,725

T-8: Dustin Johnson, 278/-6, $262,725

T-8: Matt Jones, 278/-6, $262,725

T-8: Francesco Molinari, 278/-6, $262,725

T-12: Talor Gooch, 279/-5, $197,625

T-12: Alex Noren, 279/-5, $197,625

T-12: Patrick Rodgers, 279/-5, $197,625

T-15: Patrick Cantlay, 280/-4, $151,125

T-15: James Hahn, 280/-4, $151,125

T-15: Xander Schauffele, 280/-4, $151,125

T-15: Jordan Spieth, 280/-4, $151,125

T-15: Will Zalatoris, 280/-4, $151,125

T-20: Rickie Fowler, 281/-3, $101,835

T-20: Branden Grace, 281/-3, $101,835

T-20: Matthew NeSmith, 281/-3, $101,835

T-20: C.T. Pan, 281/-3, $101,835

T-20: Scottie Scheffler, 281/-3, $101,835

T-20: Nick Taylor, 281/-3, $101,835

NEWS: Tiger Woods "looked absolutely fried" in CBS interview about The Masters

T-26: Jim Furyk, 282/-2, $67,890

T-26: Lanto Griffin, 282/-2, $67,890

T-26: Adam Hadwin, 282/-2, $67,890

T-26: Scott Harrington, 282/-2, $67,890

T-26: Andrew Landry, 282/-2, $67,890

T-26: Cameron Tringale, 282/-2, $67,890

T-32: Bo Hoag, 283/-1, $51,925

T-32: Mackenzie Hughes, 283/-1, $51,925

T-32: Jason Kokrak, 283/-1, $51,925

T-32: Marc Leishman, 283/-1, $51,925

T-32: Andrew Putnam, 283/-1, $51,925

T-32: Kyle Stanley, 283/-1, $51,925

T-38: Tyler Duncan, 284/E, $40,455

T-38: Russell Henley, 284/E, $40,455

T-38: Brooks Koepka, 284/E, $40,455

T-38: Kevin Na, 284/E, $40,455

T-38: Adam Scott, 284/E, $40,455

T-43: Wesley Bryan, 285/+1, $28,179

T-43: Cameron Davis, 285/+1, $28,179

T-43: Brian Harman, 285/+1, $28,179

T-43: Collin Morikawa, 285/+1, $28,179

T-43: Sebastián Muñoz, 285/+1, $28,179

T-43: Joaquin Niemann, 285/+1, $28,179

T-43: J.T. Poston, 285/+1, $28,179

T-43: Brendan Steele, 285/+1, $28,179

T-43: Sepp Straka, 285/+1, $28,179

T-52: Charley Hoffman, 286/+2, $22,152.60

T-52: Tom Hoge, 286/+2, $22,152.60

T-52: Danny Lee, 286/+2, $22,152.60

T-52: Tyler McCumber, 286/+2, $22,152.60

T-52: Kevin Streelman, 286/+2, $22,152.60

NEWS: Max Homa wins with a 7-WOOD in his bag

T-57: J.B. Holmes, 287/+3, $21,297

T-57: Nate Lashley, 287/+3, $21,297

T-57: Richy Werenski, 287/+3, $21,297

T-60: Keegan Bradley, 288/+4, $20,832

T-60: Brian Gay, 288/+4, $20,832

T--62: Charl Schwartzel, 289/+5, $20,460

T-62: Harold Varner III, 289/+5, $20,460

T-64: Scott Piercy, 290/+6, $20,088

T-64: Matthew Wolff, 290/+6, $20,088

66: Kyoung-Hoon Lee, 293/+9, $19,809

67: Sung Kang, 294/+10, $

NEXT PAGE: Golf courses to reopen in England on March 29, reveals Sky News

Sponsored Posts