Austrian Alpine Open prize money 2026: How much they're playing for
Austrian Alpine Open prize money 2026: Check out how much cash is up for grabs on the DP World Tour this week.

The DP World Tour heads to Kitzbuhel this week for the Austrian Alpine Open.
The event marks the fifth stop of the circuit's European Swing.
As things stand, former LIV Golf recruit Patrick Reed has a comfortable lead at the top of the Race to Dubai rankings.
The American currently has a 479 point advantage over Masters champion Rory McIlroy.
Neither player are in the field this week so instead the attention will turn to home favourite Sepp Straka.
Straka, who was part of the winning European Ryder Cup team last September, will tee it up in his home country for the first time since 2018.
"It has been a number of years since I last had the chance to play in front of home crowds, and a lot has happened in that time," said Straka.
"It'll be a great opportunity to celebrate that success in front of family, friends and fans, and I’m really looking forward to it."
Elsewhere, Nicolai von Dellingshausen will attempt to defend the title.
Twelve months ago, the German stepped into the winner's circle on the DP World Tour for the very first time after putting on a final-round masterclass to reach 19-under and win by two.
The 2026 edition of the Austrian Alpine Open will also be played at a new venue.
Golfclub Kitzbühel-Schwarzsee-Reith, which spends most of the year covered in snow, will become the 464th venue to stage a DP World Tour event.
As well as 3,500 Race to Dubai points on the line for the field this week, the Austrian Alpine Open will offer a healthy prize purse.
The total prize money on offer this week is $2.75m. That means the winner will walk away with a cheque for $467,500.
GolfMagic has listed all of the payout information below.
And don't forget to check back in on Sunday to see how much they all won...
Scroll down...
Position | Prize money |
1st | $467,500 |
2nd | $302,500 |
3rd | $173,250 |
4th | $137,500 |
5th | $116,600 |
6th | $96,250 |
7th | $82,500 |
8th | $68,750 |
9th | $61,600 |
10th | $55,000 |
11th | $50,600 |
12th | $47,300 |
13th | $44,275 |
14th | $42,075 |
15th | $40,425 |
16th | $38,775 |
17th | $37,125 |
18th | $35,475 |
19th | $34,100 |
20th | $33,000 |
21st | $31,900 |
22nd | $31,075 |
23rd | $30,250 |
24th | $29,425 |
25th | $27,775 |
26th | $27,775 |
27th | $26,950 |
28th | $26,125 |
29th | $25,300 |
30th | $24,475 |
31st | $23,650 |
32nd | $22,825 |
33rd | $22,000 |
34th | $21,175 |
35th | $20,350 |
36th | $19,525 |
37th | $18,975 |
38th | $18,425 |
39th | $17,875 |
40th | $17,325 |
41st | $16,775 |
42nd | $16,225 |
43rd | $15,675 |
44th | $15,125 |
45th | $14,575 |
46th | $14,025 |
47th | $13,475 |
48th | $12,925 |
49th | $12,375 |
50th | $11,825 |
51st | $11,275 |
52nd | $10,725 |
53rd | $10,175 |
54th | $9,625 |
55th | $9,350 |
56th | $9,075 |
57th | $8,800 |
58th | $8,525 |
59th | $8,250 |
60th | $7,975 |
61st | $7,700 |
62nd | $7,425 |
63rd | $7,150 |
64th | $6,875 |
65th | $6,600 |
66th | $6,325 |
67th | $6,050 |
68th | $5,775 |
69th | $5,500 |
70th | $5,225 |




