LIV Golf pro endures final-round disaster after penalty with Masters and Open spots at stake
Bryson DeChambeau’s LIV Golf teammate Anirban Lahiri suffered a final-round collapse at the Hong Kong Open after being docked a shot, as John Catlin stormed to victory to secure spots at the 2027 Masters and The Open.

Anirban Lahiri endured a Hong Kong Open nightmare after being docked a shot for inadvertently moving his ball, before carding a disastrous final-round 74 as John Catlin stormed to victory and secured his place at the 2027 Masters and The Open.
Lahiri believed he was heading into Sunday's final round in a four-way share of the lead at Hong Kong Golf Club. However, a penalty incurred during Saturday's third round left him starting one shot behind the leaders on 13-under par.
Golf reporter Joy Chakravarty first reported the incident on X, confirming that Lahiri had been penalised for inadvertently moving his ball before playing a chip on the 18th hole.
The setback proved costly for the Indian, who represents Bryson DeChambeau's Crushers GC on LIV Golf.
Lahiri struggled throughout the final round, carding a 4-over 74 to finish at 9-under par in a tie for 17th.
He made a disastrous start with a double-bogey at the par-4 1st before recovering a shot at the par-3 5th.
However, three bogeys in four holes from the 9th ended any hopes of a comeback as players around him continued to make birdies.
Lahiri ultimately finished 11 shots behind the winner after a frustrating end to what had promised to be a serious title challenge.
With both a Masters and Open ticket on the line for the winner of the 2026 Hong Kong Open, it was a final round to forget for Lahiri.
The 39-year-old has not competed in a major now since missing the cut at the 2023 PGA Championship at Oak Hill.
Catlin cruises to Hong Kong Open title
While Lahiri struggled, American John Catlin delivered a superb final round to claim the title by five shots.
The 35-year-old carded a 6-under 64 to finish on 20-under par, comfortably ahead of Hong Kong's Matthew Cheung and Finland's Kalle Samooja, who shared second on 15-under par.
Catlin's only bogey came at the 5th before he pulled away from the field with birdies at the 6th, 10th, 11th, 13th, 14th and 17th.
He finished in style on the 18th, reaching the green in two before carefully negotiating a long downhill putt on the fast surface.
Catlin left himself around 12 feet and holed the putt to complete a commanding victory.
"To come out and play some really, really solid golf and get the job done, it's very, very special," Catlin said.
The victory is his seventh on the Asian Tour and his sixth national open title, adding to previous wins at the Austrian, English, Irish, Saudi and Thailand Opens.
More importantly, the result secures Catlin invitations to the 2027 Masters and The Open.
He will make his fifth appearance at The Open, while the Masters will provide his first opportunity to compete at Augusta National.
Catlin also collected $360,000 and 787.5 Asian Tour Order of Merit points, moving into fourth place in the standings with the Philippine Open remaining.

Cheung's runner-up finish was another major talking point, with the local favourite producing the best result by a Hong Kong golfer in the tournament's history.
Roared on by huge home crowds, Cheung surpassed the previous record of fourth, achieved by Dominique Boulet in 1996.
- LIV Golf 2.0: Which players are staying, leaving or undecided?
Several LIV Golf players featured in the field, with Thomas Pieters among the strongest performers.
The Belgian, who recently confirmed his departure from LIV Golf, finished tied sixth on 12-under par alongside Caleb Surratt of Jon Rahm's Legion XIII.
England's Lee Westwood finished tied 14th on 10-under par, while Lahiri's collapse left him tied 17th on 9-under par with the likes of South African trio Louis Oosthuizen, Branden Grace and Dean Burmester
Oosthuizen and Grace confirmed their decisions to leave LIV Golf this week.
Westwood has been particularly vocal about LIV players' exemptions on the DP World Tour, and he's also had some interesting things to say about the PGA Tour.
Elsewhere, Michael La Sasso, who won LIV Golf's final event in August, finished on 8-under par just outside the top 20. Paul Casey finished tied 47th on 4-under, Richard Bland was tied 65th on 2-under and Anthony Kim finished 70th on 1-under.
Scroll down for the final leaderboard.
Hong Kong Open Final Leaderboard
Pos | Player | Score | R1 | R2 | R3 | R4 | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
1 | John Catlin | -20 | 65 | 66 | 65 | 64 | 260 | $360,000 |
T2 | Matthew Cheung | -15 | 64 | 62 | 72 | 67 | 265 | $173,000 |
T2 | Kalle Samooja | -15 | 67 | 68 | 63 | 67 | 265 | $173,000 |
T4 | Jazz Janewattananond | -13 | 63 | 67 | 71 | 66 | 267 | $91,000 |
T4 | Nick Voke | -13 | 67 | 68 | 64 | 68 | 267 | $91,000 |
T6 | Sampson Zheng | -12 | 68 | 65 | 67 | 68 | 268 | $57,533.33 |
T6 | Caleb Surratt | -12 | 67 | 62 | 67 | 72 | 268 | $57,533.33 |
T6 | Thomas Pieters | -12 | 69 | 62 | 65 | 72 | 268 | $57,533.33 |
T9 | Suteepat Prateeptienchai | -11 | 65 | 68 | 70 | 66 | 269 | $35,740 |
T9 | Scott Vincent | -11 | 65 | 67 | 69 | 68 | 269 | $35,740 |
T9 | Gunn Charoenkul | -11 | 67 | 67 | 67 | 68 | 269 | $35,740 |
T9 | Kieran Vincent | -11 | 71 | 64 | 66 | 68 | 269 | $35,740 |
T9 | Ian Snyman | -11 | 66 | 69 | 66 | 68 | 269 | $35,740 |
T14 | Peter Uihlein | -10 | 65 | 68 | 73 | 64 | 270 | $27,700 |
T14 | Karandeep Kochhar | -10 | 68 | 65 | 71 | 66 | 270 | $27,700 |
T14 | Lee Westwood | -10 | 66 | 70 | 65 | 69 | 270 | $27,700 |
T17 | Yosuke Asaji | -9 | 64 | 70 | 71 | 66 | 271 | $22,300 |
T17 | Atiruj Winaicharoenchai | -9 | 65 | 66 | 73 | 67 | 271 | $22,300 |
T17 | Ervin Chang | -9 | 66 | 70 | 68 | 67 | 271 | $22,300 |
T17 | Louis Oosthuizen | -9 | 67 | 66 | 70 | 68 | 271 | $22,300 |
T17 | Dean Burmester | -9 | 67 | 69 | 67 | 68 | 271 | $22,300 |
T17 | Santiago De la Fuente | -9 | 67 | 67 | 68 | 69 | 271 | $22,300 |
T17 | Branden Grace | -9 | 66 | 71 | 64 | 70 | 271 | $22,300 |
T17 | Anirban Lahiri | -9 | 62 | 68 | 67 | 74 | 271 | $22,300 |
T25 | Sadom Kaewkanjana | -8 | 68 | 67 | 73 | 64 | 272 | $17,400 |
T25 | Harold Varner III | -8 | 66 | 69 | 71 | 66 | 272 | $17,400 |
T25 | Hung, Chien-yao | -8 | 68 | 68 | 70 | 66 | 272 | $17,400 |
T25 | Austen Truslow | -8 | 68 | 69 | 68 | 67 | 272 | $17,400 |
T25 | Cameron John | -8 | 72 | 65 | 67 | 68 | 272 | $17,400 |
T25 | Takanori Konishi | -8 | 70 | 66 | 67 | 69 | 272 | $17,400 |
T25 | Michael La Sasso | -8 | 68 | 64 | 69 | 71 | 272 | $17,400 |
T25 | MJ Viljoen | -8 | 69 | 62 | 69 | 72 | 272 | $17,400 |
T33 | Justin Quiban | -7 | 69 | 69 | 70 | 65 | 273 | $14,800 |
T33 | Kevin Na | -7 | 69 | 68 | 68 | 68 | 273 | $14,800 |
T33 | Julien Sale | -7 | 72 | 66 | 65 | 70 | 273 | $14,800 |
T36 | Grant Haefner | -6 | 69 | 68 | 73 | 64 | 274 | $12,828.57 |
T36 | Runchanapong Youprayong | -6 | 68 | 70 | 71 | 65 | 274 | $12,828.57 |
T36 | Isaac Lam | -6 | 64 | 73 | 69 | 68 | 274 | $12,828.57 |
T36 | Carlos Ortiz | -6 | 73 | 65 | 67 | 69 | 274 | $12,828.57 |
T36 | Danthai Boonma | -6 | 65 | 70 | 69 | 70 | 274 | $12,828.57 |
T36 | Baekjun Kim | -6 | 69 | 66 | 69 | 70 | 274 | $12,828.57 |
T36 | Chase Koepka | -6 | 65 | 68 | 67 | 74 | 274 | $12,828.57 |
T43 | M.J. Maguire | -5 | 69 | 69 | 71 | 66 | 275 | $10,875 |
T43 | Jed Morgan | -5 | 69 | 68 | 69 | 69 | 275 | $10,875 |
T43 | James Leow | -5 | 70 | 67 | 68 | 70 | 275 | $10,875 |
T43 | Andy Ogletree | -5 | 69 | 69 | 67 | 70 | 275 | $10,875 |
T47 | Paul Casey | -4 | 67 | 69 | 73 | 67 | 276 | $9,000 |
T47 | Poosit Supupramai | -4 | 63 | 73 | 71 | 69 | 276 | $9,000 |
T47 | Jaco Ahlers | -4 | 67 | 70 | 69 | 70 | 276 | $9,000 |
T47 | Travis Smyth | -4 | 67 | 69 | 69 | 71 | 276 | $9,000 |
T47 | Kevin Yuan | -4 | 62 | 71 | 71 | 72 | 276 | $9,000 |
T47 | Ekpharit Wu | -4 | 70 | 66 | 67 | 73 | 276 | $9,000 |
T47 | Kazuki Higa | -4 | 70 | 68 | 64 | 74 | 276 | $9,000 |
T54 | Ahmad Baig | -3 | 65 | 71 | 72 | 69 | 277 | $6,600 |
T54 | Taiga Semikawa | -3 | 67 | 70 | 71 | 69 | 277 | $6,600 |
T54 | Lin, Yuxin | -3 | 69 | 69 | 70 | 69 | 277 | $6,600 |
T54 | Will Florimo | -3 | 69 | 69 | 69 | 70 | 277 | $6,600 |
T54 | Matt Killen | -3 | 69 | 66 | 71 | 71 | 277 | $6,600 |
T54 | James Marchesani | -3 | 70 | 67 | 69 | 71 | 277 | $6,600 |
T54 | Micah Shin | -3 | 67 | 71 | 67 | 72 | 277 | $6,600 |
T54 | Jack Thompson | -3 | 66 | 72 | 67 | 72 | 277 | $6,600 |
T54 | Shunyat Hak | -3 | 68 | 69 | 66 | 74 | 277 | $6,600 |
T54 | Steve Lewton | -3 | 65 | 65 | 71 | 76 | 277 | $6,600 |
T54 | Ryan Ang | -3 | 65 | 69 | 67 | 76 | 277 | $6,600 |
T65 | Maverick Antcliff | -2 | 69 | 69 | 71 | 69 | 278 | $5,000 |
T65 | Ollie Schniederjans | -2 | 67 | 68 | 71 | 72 | 278 | $5,000 |
T65 | Liu, Yung-hua | -2 | 67 | 69 | 70 | 72 | 278 | $5,000 |
T65 | Sarit Suwannarut | -2 | 65 | 66 | 74 | 73 | 278 | $5,000 |
T65 | Richard Bland | -2 | 71 | 66 | 68 | 73 | 278 | $5,000 |
70 | Anthony Kim | -1 | 67 | 67 | 69 | 76 | 279 | $4,400 |
T71 | Poom Saksansin | E | 67 | 69 | 74 | 70 | 280 | $4,100 |
T71 | Maximilian Rottluff | E | 65 | 71 | 70 | 74 | 280 | $4,100 |
T73 | Pavit Tangkamolprasert | +1 | 69 | 68 | 71 | 73 | 281 | $3,600 |
T73 | Taichi Kho | +1 | 69 | 66 | 71 | 75 | 281 | $3,600 |
T73 | Wang, Wei-hsuan | +1 | 67 | 71 | 67 | 76 | 281 | $3,600 |
76 | Byeonghun An | +2 | 67 | 68 | 74 | 73 | 282 | $3,200 |
77 | Gavin Green | +3 | 68 | 70 | 70 | 75 | 283 | $3,000 |
78 | Markus Lam (a) | +5 | 71 | 67 | 77 | 70 | 285 | Amateur |
79 | Minkyu Kim | +8 | 64 | 74 | 67 | 83 | 288 | $2,800 |







