Nedbank Golf Challenge Final Scores and Prize Money Payouts
Norway's Kristoffer Reitan scoops $1m after winning the famous Nedbank Golf Challenge in honour of Gary Player.

Player | Score | R4 |
|---|---|---|
REITAN, Kristoffer | -17 | 72 |
SCHAPER, Jayden | -16 | 68 |
BRADBURY, Dan | -16 | 66 |
BEZUIDENHOUT, Christiaan | -13 | 69 |
NORRIS, Shaun | -11 | 68 |
Kristoffer Reitan held on by the skin of his teeth to capture his first Nedbank Golf Challenge in honour of Gary Player.
Reitan, 27, led by five shots entering the final round but a nervy level-par 72 saw him hold on to win by a solitary shot.
Reitan was making his Nedbank debut.
The talented Norwegian, who earned his PGA Tour card for 2026 via the DP World Tour Rankings last month, finished the week at the famous Gary Player Country Club on 17-under par.
England's Dan Bradbury and South Africa's rising star Jayden Schaper finished in a tie for second on 16-under par. South Africa's Christiaan Bezuidenhout finished in solo fourth on 13-under par, two shots ahead of his compatriot Shaun Norris on 11-under par.
Reitan is now a two-time DP World Tour winner having won his first title earlier this season at the Soudal Open in May.
At one stage on Saturday, Reitan found himself with a huge seven-shot lead.
Late on Sunday, the famous trophy looked like it was slipping out of his hands when his lead was whittled back down to a shot after a bogey on the 15th, but to Reitan's credit he held his nerve and played the final tough three-hole stretch in level par to get the job done.
The relief was etched on his face after finally sealing the deal on the 18th hole.
On his debut at the @AfricasMajor, the World Number 59 claims his second win on the DP World Tour in 2025 πͺ#NGC2025 pic.twitter.com/r3f0BDFCAw
β DP World Tour (@DPWorldTour) December 7, 2025
Reitan explained to Sky Sports Golf after the tournament how he was battling nervousness all weekend, especially on Sunday.
Reitan scoops a huge $1,025,000 for his week's efforts.
Runners-up Bradbury and Schaper each take home $332,500.
GolfMagic has listed the prize payouts below.
Another win on Tour and over $1m richer π°#NGC2025 pic.twitter.com/2CAnchXkid
β DP World Tour (@DPWorldTour) December 7, 2025
Nedbank Golf Challenge Prize Money Payouts
Pos | Player Name | Score | Prize money |
|---|---|---|---|
1 | REITAN, Kristoffer | -17 | β¬879,083.05 |
2 | BRADBURY, Dan | -16 | β¬448,546.77 |
β | SCHAPER, Jayden | -16 | β¬448,546.77 |
4 | BEZUIDENHOUT, Christiaan | -13 | β¬259,007.88 |
5 | NORRIS, Shaun | -11 | β¬219,556.35 |
6 | DETRY, Thomas | -10 | β¬168,955.47 |
β | GUERRIER, Julien | -10 | β¬168,955.47 |
8 | AYORA, Angel | -9 | β¬123,500.45 |
β | SULLIVAN, Andy | -9 | β¬123,500.45 |
10 | FERGUSON, Ewen | -8 | β¬90,395.47 |
10 | LI, Haotong | -8 | β¬90,395.47 |
β | LUITEN, Joost | -8 | β¬90,395.47 |
β | MOLINARI, Francesco | -8 | β¬90,395.47 |
β | VAN TONDER, Daniel | -8 | β¬90,395.47 |
15 | ZALATORIS, Will | -7 | β¬76,330.14 |
16 | HIGGO, Garrick | -6 | β¬71,613.11 |
β | MCKIBBIN, Tom | -6 | β¬71,613.11 |
18 | PARRY, John | -5 | β¬64,609.03 |
β | SADDIER, Adrien | -5 | β¬64,609.03 |
β | TAYLOR, Nick | -5 | β¬64,609.03 |
21 | ARMITAGE, Marcus | -4 | β¬60,034.94 |
β | SMITH, Jordan | -4 | β¬60,034.94 |
23 | CAMPILLO, Jorge | -3 | β¬54,065.75 |
β | DEL REY, Alejandro | -3 | β¬54,065.75 |
β | FORREST, Grant | -3 | β¬54,065.75 |
23 | HOVLAND, Viktor | -3 | β¬54,065.75 |
β | LEE, Junghwan | -3 | β¬54,065.75 |
28 | CHACARRA, Eugenio | -2 | β¬48,456.77 |
β | OLESEN, ThorbjΓΈrn | -2 | β¬48,456.77 |
30 | COUVRA, Martin | -1 | β¬44,597.38 |
β | ELVIRA, Nacho | -1 | β¬44,597.38 |
β | MANSELL, Richard | -1 | β¬44,597.38 |
33 | JOHNSTON, Ryggs | PAR | β¬38,508.13 |
β | LAGERGREN, Joakim | PAR | β¬38,508.13 |
β | LAMPRECHT, Christo | PAR | β¬38,508.13 |
β | LARRAZΓBAL, Pablo | PAR | β¬38,508.13 |
β | LAWRENCE, Thriston | PAR | β¬38,508.13 |
38 | POTGIETER, Aldrich | +1 | β¬34,134.15 |
β | SVENSSON, Jesper | +1 | β¬34,134.15 |
40 | HILL, Calum | +2 | β¬31,561.23 |
β | LINDELL, Oliver | +2 | β¬31,561.23 |
β | OLESEN, Jacob Skov | +2 | β¬31,561.23 |
43 | MANASSERO, Matteo | +3 | β¬28,473.71 |
β | PENGE, Marco | +3 | β¬28,473.71 |
β | RAVETTO, David | +3 | β¬28,473.71 |
46 | HIDALGO, Angel | +4 | β¬24,357.03 |
β | KATSURAGAWA, Yuto | +4 | β¬24,357.03 |
β | KRUYSWIJK, Jacques | +4 | β¬24,357.03 |
β | LACROIX, Frederic | +4 | β¬24,357.03 |
β | ROZNER, Antoine | +4 | β¬24,357.03 |
51 | SYME, Connor | +5 | β¬21,269.52 |
52 | MIGLIOZZI, Guido | +6 | β¬20,240.35 |
53 | NORGAARD, Niklas | +7 | β¬18,696.60 |
β | VAN DRIEL, Darius | +7 | β¬18,696.60 |
55 | MERONK, Adrian | +8 | β¬17,667.43 |
56 | HOSHINO, Rikuya | +9 | β¬17,152.84 |
57 | WARING, Paul | +10 | β¬16,638.25 |
58 | NAIDOO, Dylan | +11 | β¬16,123.67 |
59 | FRITTELLI, Dylan | +13 | β¬15,094.50 |
β | PREMLALL, Yurav | +13 | β¬15,094.50 |
β | STRYDOM, Ockie | +13 | β¬15,094.50 |
62 | SIEM, Marcel | +16 | β¬14,065.33 |
63 | VEERMAN, Johannes | +17 | β¬13,293.45 |
β | VON DELLINGSHAUSEN, Nicolai | +17 | β¬13,293.45 |
65 | GAVINS, Daniel | +38 | β¬12,521.57 |
W/D | CANTER, Laurie | - | β¬12,092.75 |









