KPMG Women's PGA Championship tee times 2025: What time is Nelly Korda playing?
KPMG Women's PGA Championship tee times 2025: Check out when the likes of Nelly Korda and Charley Hull are playing in the third women's major of the year.
Stars from the LPGA and Ladies European Tour turn their attention to the third women's major of the year.
The KPMG Women's PGA Championship gets underway on Thursday at Field Ranch East in Texas.
Amy Yang is back to defend her title but World No.1 Nelly Korda is the betting favourite.
Korda, who has admitted she is battling a neck injury, will face strong competition from the likes of Jeeno Thitikul, Ruoning Yin, Mao Saigo, Angel Yin, Rio Takeda and England's Charley Hull.
The 26-year-old American will be playing the first two rounds of the KPMG Women's PGA Championship alongside the aforementioned Thitikul and Lydia Ko.
Hull has been handed a tee time with Jin Young Ko and Ayaka Furue.
US Women's Open champion Maja Stark is out with Saigo and Canada's Brooke Henderson.
GolfMagic has listed the tee times below for the KPMG Women's PGA Championship.
Local time | BST | Starting hole | Players (Name - Country) |
07:00 | 08:00 | 1 | Katelyn Sepmoree - USA, Jodi Ewart Shadoff - ENG, Yuna Nishimura - JPN |
07:05 | 08:05 | 10 | Bianca Pagdanganan - PHI, Natalie Vivaldi - USA, Jiwon Jeon - KOR |
07:11 | 08:11 | 1 | Jeongeun Lee5 - KOR, Arpichaya Yubol - THA, Brooke Matthews - USA |
07:16 | 08:16 | 10 | Peiyun Chien - TPE, Yuri Yoshida - JPN, Yahui Zhang - CHN |
07:22 | 08:22 | 1 | Celine Boutier - FRA, Sophia Popov - GER, Ashleigh Buhai - RSA |
07:27 | 08:27 | 10 | Albane Valenzuela - SUI, Benedetta Moresco - ITA, Robyn Choi - AUS |
07:33 | 08:33 | 1 | Chiara Tamburlini - SUI, Ingrid Lindblad - SWE, Jasmine Suwannapura - THA |
07:38 | 08:38 | 10 | Grace Kim - AUS, Alexa Pano - USA, Megan Khang - USA |
07:44 | 08:44 | 1 | Moriya Jutanugarn - THA, Bailey Tardy - USA, Madelene Sagstrom - SWE |
07:49 | 08:49 | 10 | Pajaree Anannarukarn - THA, Akie Iwai - JPN, Nasa Hataoka - JPN |
07:55 | 08:55 | 1 | Esther Henseleit - GER, Aditi Ashok - IND, Mimi Rhodes - ENG |
08:00 | 09:00 | 10 | Jin Hee Im - KOR, Caroline Inglis - USA, Miyu Yamashita - JPN |
08:06 | 09:06 | 1 | Ariya Jutanugarn - THA, Lucy Li - USA, Rose Zhang - USA |
08:11 | 09:11 | 10 | Lauren Hartlage - USA, Ina Yoon - KOR, Angel Yin - USA |
08:17 | 09:17 | 1 | Joanna Coe - USA, Patty Tavatanakit - THA, Leona Maguire - IRL |
08:22 | 09:22 | 10 | Haeran Ryu - KOR, Hyo Joo Kim - KOR, Chanettee Wannasaen - THA |
08:28 | 09:28 | 1 | Nelly Korda - USA, Jeeno Thitikul - THA, Lydia Ko - NZL |
08:33 | 09:33 | 10 | Mirim Lee - KOR, Allisen Corpuz - USA, A Lim Kim - KOR |
08:39 | 09:39 | 1 | Brooke M. Henderson - CAN, Maja Stark - SWE, Mao Saigo - JPN |
08:44 | 09:44 | 10 | Gemma Dryburgh - SCO, Soo Bin Joo - KOR, Hira Naveed - AUS |
08:50 | 09:50 | 1 | Chisato Iwai - JPN, Minjee Lee - AUS, Lauren Coughlin - USA |
08:55 | 09:55 | 10 | Dewi Weber - NED, Azahara Munoz - ESP, Narin An - KOR |
09:01 | 10:01 | 1 | Rio Takeda - JPN, Jennifer Kupcho - USA, Linn Grant - SWE |
09:06 | 10:06 | 10 | Ashley Grier - USA, Savannah Grewal - CAN, Morgane Metraux - SUI |
09:12 | 10:12 | 1 | Gurleen Kaur - USA, Nicole Felce - USA, Olivia Cowan - GER |
09:17 | 10:17 | 10 | Yu Liu - CHN, Madison Young - USA, Heather Angell - USA |
12:27 | 13:27 | 10 | Pornanong Phatlum - THA, Mariel Galdiano - USA, Ruixin Liu - CHN |
12:32 | 13:32 | 1 | Sandra Changkija - USA, Kumkang Park - KOR, Brianna Do - USA |
12:38 | 13:38 | 10 | Georgia Hall - ENG, Allie Knight - USA, Cheyenne Knight - USA |
12:43 | 13:43 | 1 | Jeongeun Lee6 - KOR, Ryann O'Toole - USA, Paula Reto - RSA |
12:49 | 13:49 | 10 | Elizabeth Szokol - USA, Nataliya Guseva - UNA, Aline Krauter - GER |
12:54 | 13:54 | 1 | Miranda Wang - CHN, Cassie Porter - AUS, Kristen Gillman - USA |
13:00 | 14:00 | 10 | Somi Lee - KOR, Lindy Duncan - USA, Suji Kim - KOR |
13:05 | 14:05 | 1 | Jenny Shin - KOR, Weiwei Zhang - CHN, Haeji Kang - KOR |
13:11 | 14:11 | 10 | Gaby Lopez - MEX, Shinsil Bang - KOR, Yui Kawamoto - JPN |
13:16 | 14:16 | 1 | Yan Liu - CHN, Auston Kim - USA, Ana Belac - SLO |
13:22 | 14:22 | 10 | Danielle Kang - USA, Sei Young Kim - KOR, Yani Tseng - TPE |
13:27 | 14:27 | 1 | Mi Hyang Lee - KOR, Stephanie Kyriacou - AUS, Hye-Jin Choi - KOR |
13:33 | 14:33 | 10 | Andrea Lee - USA, Emily Kristine Pedersen - DEN, Linnea Strom - SWE |
13:38 | 14:38 | 1 | Nanna Koerstz Madsen - DEN, Allie White - USA, Youmin Hwang - KOR |
13:44 | 14:44 | 10 | Stacy Lewis - USA, Alison Curdt - USA, Sarah Schmelzel - USA |
13:49 | 14:49 | 1 | Gabriela Ruffels - AUS, Shiho Kuwaki - JPN, Carlota Ciganda - ESP |
13:55 | 14:55 | 10 | Lexi Thompson - USA, Yuka Saso - JPN, Yealimi Noh - USA |
14:00 | 15:00 | 1 | Sung Hyun Park - KOR, Anna Nordqvist - SWE, Cristie Kerr - USA |
14:06 | 15:06 | 10 | Amy Yang - KOR, Ruoning Yin - CHN, In Gee Chun - KOR |
14:11 | 15:11 | 1 | Jenny Bae - USA, Ilhee Lee - KOR, Minami Katsu - JPN |
14:17 | 15:17 | 10 | Ayaka Furue - JPN, Jin Young Ko - KOR, Charley Hull - ENG |
14:22 | 15:22 | 1 | Saki Baba - JPN, Wei-Ling Hsu - TPE, Manon De Roey - BEL |
14:28 | 15:28 | 10 | Hinako Shibuno - JPN, Hannah Green - AUS, Lilia Vu - USA |
14:33 | 15:33 | 1 | Caroline Masson - GER, Muni He - CHN, Karis Davidson - AUS |
14:39 | 15:39 | 10 | Gigi Stoll - USA, Julia Lopez Ramirez - ESP, Mary Liu - CHN |
Sponsored Posts
Subscribe to our Newsletter
Latest News
