American Express prize money and field 2026
American Express prize money: Check out which players are in action on the PGA Tour this week and how much they are playing for.
The PGA Tour's opening drive continues this week at The American Express.
Sepp Straka was crowned the winner here 12 months ago and the Austrian is back to defend his title.
The 32-year-old is joined in the field by the top-ranked Scottie Scheffler, who is making his first start of the season at the Pete Dye Stadium Course in La Quinta, California.
Ludvig Aberg, Patrick Cantlay, Wyndham Clark, Matthew Fitzpatrick, Rickie Fowler, Billy Horschel, Max Homa, Jason Day and Adam Scott are among the notables also teeing it up.
All the action gets underway on Thursday and GolfMagic will be providing regular updates.
This year, the total purse for The American Express has been increased slightly from $8.5m to $9.2m.
That means the winner will walk away with a total cheque for $1,656,000.
GolfMagic has listed all of the full field and the payout information below.
Don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
1 | $1,656,000 |
2 | $1,002,800 |
3 | $634,800 |
4 | $450,800 |
5 | $377,200 |
6 | $333,500 |
7 | $310,500 |
8 | $287,500 |
9 | $269,100 |
10 | $250,700 |
11 | $232,300 |
12 | $213,900 |
13 | $195,500 |
14 | $177,100 |
15 | $167,900 |
16 | $158,700 |
17 | $149,500 |
18 | $140,300 |
19 | $131,100 |
20 | $121,900 |
21 | $112,700 |
22 | $103,500 |
23 | $96,140 |
24 | $88,780 |
25 | $81,420 |
26 | $74,060 |
27 | $71,300 |
28 | $68,540 |
29 | $65,780 |
30 | $63,020 |
31 | $60,260 |
32 | $57,500 |
33 | $54,740 |
34 | $52,440 |
35 | $50,140 |
36 | $47,840 |
37 | $45,540 |
38 | $43,700 |
39 | $41,860 |
40 | $40,020 |
41 | $38,180 |
42 | $36,340 |
43 | $34,500 |
44 | $32,660 |
45 | $30,820 |
46 | $28,980 |
47 | $27,140 |
48 | $25,668 |
49 | $24,380 |
50 | $23,644 |
51 | $23,092 |
52 | $22,540 |
53 | $22,172 |
54 | $21,804 |
55 | $21,620 |
56 | $21,436 |
57 | $21,252 |
58 | $21,068 |
59 | $20,884 |
60 | $20,700 |
61 | $20,516 |
62 | $20,332 |
63 | $20,148 |
64 | $19,964 |
65 | $19,780 |
Who is playing?
Åberg, Ludvig |
Bauchou, Zach |
Berger, Daniel |
Bezuidenhout, Christiaan |
Bhatia, Akshay |
Blanchet, Chandler |
Block, Michael # |
Brennan, Michael |
Bridgeman, Jacob |
Brown, Blades + |
Brown, Dan |
Burns, Sam |
Campbell, Brian |
Campos, Rafael |
Cantlay, Patrick |
Capan III, Frankie |
Castillo, Ricky |
Cauley, Bud |
Chatfield, Davis |
Clanton, Luke |
Clark, Wyndham |
Cole, Eric |
Coody, Pierceson |
Dahmen, Joel |
Davis, Cam |
Day, Jason |
Dou, Zecheng |
Dufner, Jason |
Dumont de Chassart, Adrien |
Dunlap, Nick |
Echavarria, Nico |
Eckroat, Austin |
English, Harris |
Ewart, A.J. |
Finau, Tony |
Fishburn, Patrick |
Fisk, Steven |
Fitzpatrick, Matt |
Ford, David |
Fowler, Rickie |
Garnett, Brice |
Gerard, Ryan |
Ghim, Doug |
Gonzalez, Emilio |
Greyserman, Max |
Griffin, Ben |
Griffin, Lanto |
Grillo, Emiliano |
Hall, Harry |
Harman, Brian |
Henley, Russell |
Highsmith, Joe |
Hirata, Kensei |
Hisatsune, Ryo |
Hodges, Lee |
Hoey, Rico |
Hoffman, Charley |
Hoge, Tom |
Højgaard, Rasmus |
Homa, Max |
Horschel, Billy |
Hossler, Beau |
Hubbard, Mark |
Hughes, Mackenzie |
Jaeger, Stephan |
Johnson, Zach + |
Kanaya, Takumi |
Kang, Jeffrey |
Keefer, Johnny |
Kim, Chan |
Kim, Michael |
Kim, S.H. |
Kim, Si Woo |
Kim, Tom |
Kirk, Chris |
Kitayama, Kurt |
Kizzire, Patton |
Kuchar, Matt |
Lamprecht, Christo |
Landry, Andrew |
Lebioda, Hank |
Lee, Min Woo |
Lee, S.T. |
Li, Haotong |
Lipsky, David |
Long, Adam |
Lower, Justin |
MacIntyre, Robert |
Malnati, Peter |
McCarthy, Denny |
McCarty, Matt |
McGreevy, Max |
Meissner, Mac |
Mitchell, Keith |
Moore, Taylor |
Mouw, William |
Nakajima, Keita |
Noren, Alex |
Novak, Andrew |
Nyholm, Pontus |
Parry, John |
Pavon, Matthieu |
Pendrith, Taylor |
Phillips, Chandler |
Poston, J.T. |
Potgieter, Aldrich |
Power, Seamus |
Putnam, Andrew |
Ramey, Chad |
Riley, Davis |
Rodgers, Patrick |
Rose, Justin |
Roy, Kevin |
Rozo, Marcelo |
Ryder, Sam |
Saddier, Adrien |
Salinda, Isaiah |
Sargent, Gordon |
Scheffler, Scottie |
Schenk, Adam |
Schmid, Matti |
Scott, Adam |
Shipley, Neal |
Smalley, Alex |
Smith, Jordan |
Smotherman, Austin |
Snedeker, Brandt |
Stanger, Jimmy |
Stevens, Sam |
Straka, Sepp |
Streelman, Kevin |
Suber, Jackson |
Svensson, Adam |
Svensson, Jesper |
Taylor, Nick |
Theegala, Sahith |
Thompson, Davis |
Thorbjornsen, Michael |
Tosti, Alejandro |
Valimaki, Sami |
van Rooyen, Erik |
VanDerLaan, John |
Vegas, Jhonattan |
Ventura, Kris |
Vilips, Karl |
Villegas, Camilo + |
Walker, Danny |
Wallace, Matt |
Whaley, Vince |
Woodland, Gary |
Wu, Dylan |
Yellamaraju, Sudarshan |
Young, Carson |
Yu, Kevin |
Zalatoris, Will |
Finish | Player | Prize money |
1 | Sepp Straka | $1,584,000 |
2 | Justin Thomas | $959,200 |
T3 | Jason Day | $519,200 |
T3 | Justin Lower | $519,200 |
T5 | Patrick Cantlay | $339,900 |
T5 | Charley Hoffman | $339,900 |
T7 | Camilo Villegas | $267,300 |
T7 | Ben Griffin | $267,300 |
T7 | Taylor Moore | $267,300 |
T7 | Max Greyserman | $267,300 |
11 | Alex Smalley | $222,200 |
T12 | Nick Taylor | $169,400 |
T12 | J.T. Poston | $169,400 |
T12 | Frankie Capan III | $169,400 |
T12 | Beau Hossler | $169,400 |
T12 | Will Zalatoris | $169,400 |
T12 | Mark Hubbard | $169,400 |
T18 | Trey Mullinax | $125,400 |
T18 | Kevin Roy | $125,400 |
T18 | Cam Davis | $125,400 |
T21 | Ben Kohles | $83,270 |
T21 | Jacob Bridgeman | $83,270 |
T21 | Harry Hall | $83,270 |
T21 | Doug Ghim | $83,270 |
T21 | Keith Mitchell | $83,270 |
T21 | Rickie Fowler | $83,270 |
T21 | Billy Horschel | $83,270 |
T21 | Daniel Berger | $83,270 |
T29 | Sam Burns | $57,640 |
T29 | Tom Hoge | $57,640 |
T29 | Vincent Norrman | $57,640 |
T29 | Carson Young | $57,640 |
T29 | J.J. Spaun | $57,640 |
T34 | Brice Garnett | $42,094 |
T34 | Nick Dunlap | $42,094 |
T34 | Chris Kirk | $42,094 |
T34 | Victor Perez | $42,094 |
T34 | Lee Hodges | $42,094 |
T34 | Quade Cummins | $42,094 |
T34 | Lanto Griffin | $42,094 |
T34 | Ryan Palmer | $42,094 |
T34 | Harry Higgs | $42,094 |
T43 | Harris English | $27,236 |
T43 | Michael Kim | $27,236 |
T43 | Ryo Hisatsune | $27,236 |
T43 | Matteo Manassero | $27,236 |
T43 | Rikuya Hoshino | $27,236 |
T43 | Ricky Castillo | $27,236 |
T43 | Matt Kuchar | $27,236 |
T43 | Sam Ryder | $27,236 |
T51 | Brian Campbell | $21,032 |
T51 | Ryan Gerard | $21,032 |
T51 | Brandt Snedeker | $21,032 |
T51 | Si Woo Kim | $21,032 |
T51 | Davis Thompson | $21,032 |
T51 | Sam Stevens | $21,032 |
T51 | Matthew Riedel | $21,032 |
T58 | Kris Ventura | $19,712 |
T58 | Alejandro Tosti | $19,712 |
T58 | Taylor Montgomery | $19,712 |
T58 | Kurt Kitayama | $19,712 |
T58 | Mackenzie Hughes | $19,712 |
T58 | Rico Hoey | $19,712 |
T64 | Vince Whaley | $19,008 |
T64 | Jeremy Paul | $19,008 |
T66 | Will Gordon | $18,656 |
T66 | Joe Highsmith | $18,656 |
T68 | Mac Meissner | $18,304 |
T68 | Eric Cole | $18,304 |
70 | Patrick Rodgers | $18,216 |
71 | Chez Reavie | $18,040 |
