How much Cameron Young and others earned at The Players Championship
Find out how much money winner Cameron Young and others made at the 2026 Players Championship at TPC Sawgrass.
Cameron Young captured the 2026 Players Championship at TPC Sawgrass, edging out Matt Fitzpatrick by a single stroke in a thrilling finale.
Young made a decisive birdie on the iconic par-3 17th and held steady with a par on the 18th, which included the longest tee shot on the hole (375 yards) in the ShotLink era, to secure his second PGA Tour victory.
The win earns Young the largest payout on the PGA Tour this year: $4.5 million, pushing his career earnings past $31 million.
He becomes the 58th player to surpass the $30 million mark in career earnings.
GolfMagic has listed below a full breakdown of prize money from the $25 million purse at the 2026 Players Championship...
Position | Player | Earnings |
|---|---|---|
1 | Cameron Young | $4,500,000 |
2 | Matt Fitzpatrick | $2,225,000 |
3 | Xander Schauffele | $1,725,000 |
4 | Robert MacIntyre | $1,225,000 |
T5 | Sudarshan Yellamaraju | $925,000 |
T5 | Jacob Bridgeman | $925,000 |
T5 | Ludvig Aberg | $925,000 |
T8 | Tommy Fleetwood | $731,250 |
T8 | Sepp Straka | $731,250 |
T8 | Justin Thomas | $731,250 |
T11 | Patrick Rodgers | $581,250 |
T11 | Brian Harman | $581,250 |
T13 | Sam Burns | $409,027 |
T13 | Akshay Bhatia | $409,027 |
T13 | Brooks Koepka | $409,027 |
T13 | Ryo Hisatsune | $409,027 |
T13 | Justin Rose | $409,027 |
T13 | Russell Henley | $409,027 |
T13 | Austin Smotherman | $409,027 |
T13 | Corey Conners | $409,027 |
T13 | Viktor Hovland | $409,027 |
T22 | Scottie Scheffler | $271,250 |
T22 | Michael Thorbjornsen | $271,250 |
T24 | J.J. Spaun | $221,250 |
T24 | Alex Smalley | $221,250 |
T24 | William Mouw | $221,250 |
T27 | Hideki Matsuyama | $178,750 |
T27 | Nicolai Hojgaard | $178,750 |
T27 | Chris Kirk | $178,750 |
T27 | Ryan Gerard | $178,750 |
T27 | Chad Ramey | $178,750 |
T32 | Eric Cole | $128,250 |
T32 | Jordan Spieth | $128,250 |
T32 | Patrick Cantlay | $128,250 |
T32 | Bud Cauley | $128,250 |
T32 | Andrew Putnam | $128,250 |
T32 | Alex Noren | $128,250 |
T32 | Max Homa | $128,250 |
T32 | Min Woo Lee | $128,250 |
T32 | Maverick McNealy | $128,250 |
T32 | Sahith Theegala | $128,250 |
T42 | Rickie Fowler | $91,250 |
T42 | Nick Taylor | $91,250 |
T42 | Wyndham Clark | $91,250 |
T42 | Joe Highsmith | $91,250 |
T46 | Rory McIlroy | $72,125 |
T46 | Taylor Pendrith | $72,125 |
T46 | Matti Schmid | $72,125 |
T46 | Keith Mitchell | $72,125 |
T50 | J.T. Poston | $61,083 |
T50 | Zach Bauchou | $61,083 |
T50 | Taylor Moore | $61,083 |
T50 | Max McGreevy | $61,083 |
T50 | Si Woo Kim | $61,083 |
T50 | Keegan Bradley | $61,083 |
T56 | Adam Scott | $58,000 |
T56 | Chris Gotterup | $58,000 |
58 | Sam Stevens | $57,250 |
T59 | Kevin Roy | $56,250 |
T59 | Lee Hodges | $56,250 |
T59 | Jason Day | $56,250 |
T62 | Danny Walker | $54,500 |
T62 | Steven Fisk | $54,500 |
T62 | Rico Hoey | $54,500 |
T62 | Stephan Jaeger | $54,500 |
T66 | Kristoffer Reitan | $52,750 |
T66 | Daniel Berger | $52,750 |
T66 | Nico Echavarria | $52,750 |
69 | Michael Brennan | $51,750 |
T70 | Ricky Castillo | $50,750 |
T70 | Seamus Power | $50,750 |
T70 | Tony Finau | $50,750 |
73 | Takumi Kanaya | $49,750 |

