RBC Canadian Open Prize Money Payouts: How much Bud Cauley and others earned at TPC Toronto
Eight years after a life-threatening car crash, Cauley finally broke through on the PGA Tour and was rewarded with the biggest payday of his career.
Bud Cauley's remarkable comeback story reached its fairytale ending at the 2026 RBC Canadian Open as the American secured the biggest payday of his career with a breakthrough PGA Tour victory.
The 36-year-old banked $1.764 million from the tournament's prize fund after claiming his maiden PGA Tour title at TPC Toronto, ending a long wait that stretched to 239 career starts.
Cauley's victory ranks among the most inspiring comeback stories in modern PGA Tour history.
After suffering serious injuries in a devastating car accident in 2018 that threatened both his career and his life, the former Alabama standout battled through years of rehabilitation and setbacks before finally lifting his first PGA Tour title.

The victory was worth far more than just the winner's cheque.
Cauley also secured valuable FedEx Cup points, a two-year PGA Tour exemption and a late place in the upcoming U.S. Open after moving inside the world's top 60 players.
He will also compete in The Open at Royal Birkdale next month.
England's Matt Fitzpatrick finished runner-up and collected $1.068 million, while Norway's Viktor Hovland rounded out the top three and earned $676,200.
Scroll down to see the full prize money payouts at TPC Toronto...
RBC Canadian Open 2026 Prize Money Payouts
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Bud Cauley | -17 | $1,764,000 |
2 | Matt Fitzpatrick | -15 | $1,068,200 |
3 | Viktor Hovland | -14 | $676,200 |
T4 | Jimmy Stanger | -13 | $392,000 |
T4 | Brice Garnett | -13 | $392,000 |
T4 | Jesper Svensson | -13 | $392,000 |
T4 | Jackson Suber | -13 | $392,000 |
T8 | Aldrich Potgieter | -12 | $286,650 |
T8 | Sudarshan Yellamaraju | -12 | $286,650 |
T8 | Ryan Fox | -12 | $286,650 |
T11 | Wyndham Clark | -11 | $218,050 |
T11 | Matthew Anderson | -11 | $218,050 |
T11 | Jacob Bridgeman | -11 | $218,050 |
T11 | Tommy Fleetwood | -11 | $218,050 |
T15 | Tom Kim | -10 | $159,250 |
T15 | Chandler Phillips | -10 | $159,250 |
T15 | Doug Ghim | -10 | $159,250 |
T15 | Robert MacIntyre | -10 | $159,250 |
T15 | Billy Horschel | -10 | $159,250 |
T20 | Keita Nakajima | -9 | $96,857 |
T20 | Matthieu Pavon | -9 | $96,857 |
T20 | Erik van Rooyen | -9 | $96,857 |
T20 | Alex Fitzpatrick | -9 | $96,857 |
T20 | Emiliano Grillo | -9 | $96,857 |
T20 | Max Homa | -9 | $96,857 |
T20 | William Mouw | -9 | $96,857 |
T20 | David Skinns | -9 | $96,857 |
T20 | Sam Burns | -9 | $96,857 |
T29 | Patrick Fishburn | -8 | $58,854 |
T29 | Takumi Kanaya | -8 | $58,854 |
T29 | A.J. Ewart | -8 | $58,854 |
T29 | Ben Kohles | -8 | $58,854 |
T29 | Kevin Yu | -8 | $58,854 |
T29 | Justin Matthews (a) | -8 | $0 |
T29 | Collin Morikawa | -8 | $58,854 |
T29 | Taylor Pendrith | -8 | $58,854 |
T29 | Keith Mitchell | -8 | $58,854 |
T29 | Shane Lowry | -8 | $58,854 |
39 | Rasmus Neergaard-Petersen | -7 | $46,550 |
T40 | Harry Hall | -6 | $40,670 |
T40 | Tony Finau | -6 | $40,670 |
T40 | Adam Hadwin | -6 | $40,670 |
T40 | Taylor Moore | -6 | $40,670 |
T40 | Alejandro Tosti | -6 | $40,670 |
T45 | Ricky Castillo | -5 | $30,119 |
T45 | Dylan Wu | -5 | $30,119 |
T45 | Beau Hossler | -5 | $30,119 |
T45 | Davis Thompson | -5 | $30,119 |
T45 | Sam Ryder | -5 | $30,119 |
T45 | Sahith Theegala | -5 | $30,119 |
T51 | Johnny Keefer | -4 | $24,598 |
T51 | Neal Shipley | -4 | $24,598 |
T51 | Max McGreevy | -4 | $24,598 |
T54 | Ben James | -3 | $23,069 |
T54 | Ben Silverman | -3 | $23,069 |
T54 | Christiaan Bezuidenhout | -3 | $23,069 |
T54 | Michael Thorbjornsen | -3 | $23,069 |
T54 | Luke Clanton | -3 | $23,069 |
59 | Calen Sanderson | -2 | $22,442 |
T60 | Lanto Griffin | -1 | $21,854 |
T60 | Haotong Li | -1 | $21,854 |
T60 | Denny McCarthy | -1 | $21,854 |
T60 | Kristoffer Reitan | -1 | $21,854 |
T60 | Adam Svensson | -1 | $21,854 |
T65 | Nick Taylor | E | $21,168 |
T65 | Vince Whaley | E | $21,168 |
T67 | Chandler Blanchet | +1 | $20,678 |
T67 | Joey Savoie | +1 | $20,678 |
T67 | Paul Peterson | +1 | $20,678 |
70 | Joe Highsmith | +2 | $20,286 |
T71 | Kensei Hirata | +3 | $19,992 |
T71 | Kevin Roy | +3 | $19,992 |
73 | Austin Eckroat | +5 | $19,698 |
74 | Jeremy Paul | +7 | $19,502 |
