How much every player won at the WGC-Workday Championship

It was a serious payday for Collin Morikawa after he claimed the WGC-Workday Championship at The Concession.

How much every player won at the WGC-Workday Championship
How much every player won at the WGC-Workday Championship

Collin Morikawa became the only player other than Tiger Woods to win a major championship and a WGC event before the age of 25, after he claimed the WGC-Workday Championship at The Concession on Sunday, as well as the gigantic pay cheque that comes with it.

The vicory for the American marked his fourth professional win since he claimed his first PGA Tour title in 2019 at the Barracuda Championship.

Morikawa, 24, held a 54-hole lead heading into the final round, which he converted into a three-shot victory over Brooks Koepka, Viktor Hovland and Billy Horschel.

After claiming his first WGC title, Morikawa was quick to pay tribute to Tiger Woods, who is recovering from a near fatal car crash, where he escaped with multiple leg injuries.

"Tiger means everything to me," said an emotional Morikawa. "I want to say thank you to Tiger for all he has done."

Morikawa, who defends his PGA Championship title later this year, picked up a whopping $1,820,000 for winning the event in Florida, while Koepka, Hovland and Horschel all took home $783,333.33 for their share of 2nd place.

Check out the full money list below.

The Money List - WGC-Workday Championship

Source Credit: Golf Digest

WINNER: Collin Morikawa, -18, $1,820,000

T-2: Billy Horschel, -15, $783,333.33

T-2: Brooks Koepka, -15, $783,333.33

T-2: Viktor Hovland, -15, $783,333.33

5: Scottie Scheffler, -14, $430,000

T-6: Louis Oosthuizen, -12, $320,666.67

T-6: Rory McIlroy, -12, $320,666.67

T-6: Webb Simpson, -12, $320,666.67

T-9: Jason Kokrak, -11, $237,500

T-9: Patrick Reed, -11, $237,500

T-11: Kevin Na, 278/-10, $189,666.67

T-11: Cameron Smith, 278/-10, $189,666.67

T-11: Matthew Fitzpatrick, 278/-10, $189,666.66

14: Tony Finau, 279/-9, $165,000

T-15: Carlos Ortiz, 280/-8, $147,333.34

T-15: Hideki Matsuyama, 280/-8, $147,333.33

T-15: Justin Thomas, 280/-8, $147,333.33

T-18: Abraham Ancer, 281/-7, $125,500

T-18: Jason Day, 281/-7, $125,500

T-18: Aaron Rai, 281/-7, $125,500

T-18: Brendon Todd, 281/-7, $125,500

WATCH: What's in Brooks Koepka's bag on the PGA Tour in 2021

T-22: Bryson DeChambeau, 282/-6, $100,833.34

T-22: Tyrrell Hatton, 282/-6, $100,833.34

T-22: Lanto Griffin, 282/-6, $100,833.33

T-22: Max Homa, 282/-6, $100,833.33

T-22: Sebastián Muñoz, 282/-6, $100,833.33

T-22: Will Zalatoris, 282/-6, $100,833.33

T-28: Thomas Detry, 283/-5, $82,500

T-28: Sungjae Im, 283/-5, $82,500

T-28: Min Woo Lee, 283/-5, $82,500

T-28: Joaquin Niemann, 283/-5, $82,500

T-32: Christiaan Bezuidenhout, 284/-4, $72,000

T-32: Sergio Garcia, 284/-4, $72,000

T-32: Jon Rahm, 284/-4, $72,000

T-35: Daniel Berger, 285/-3, $64,500

T-35: Chan Kim, 285/-3, $64,500

T-37: Trevor Simsby, 286/-2, $59,000

T-37: Erik van Rooyen, 286/-2, $59,000

T-39: Marc Leishman, 287/-1, $55,000

T-39: Xander Schauffele, 287/-1, $55,000

T-41: Kevin Kisner, 288/E, $52,500

T-41: Jason Scrivener, 288/E, $52,500

43: Gary Woodland, 289/+1, $51,000

T-44: Tommy Fleetwood, 290/+2, $48,500

T-44: Mackenzie Hughes, 290/+2, $48,500

T-44: Matt Kuchar, 290/+2, $48,500

T-44: Brandon Stone, 290/+2, $48,500

T-48: Cameron Champ, 291/+3, $44,500

T-48: Yuki Inamori, 291/+3, $44,500

T-48: David Lipsky, 291/+3, $44,500

T-48: Shane Lowry, 291/+3, $44,500

T-52: Wade Ormsby, 292/+4, $41,500

T-52: Victor Perez, 292/+4, $41,500

T-54: Dustin Johnson, 293/+5, $38,300

T-54: Ryan Palmer, 293/+5, $38,300

T-54: Justin Rose, 293/+5, $38,300

T-54: Adam Scott, 293/+5, $38,300

RELATED: Rory McIlroy switches TaylorMade putter for WGC event

T-54: Bubba Watson, 293/+5, $38,300

T-59: Rafa Cabrera Bello, 295/+7, $36,250

T-59: Bernd Wiesberger, 295/+7, $36,250

T-61: Brad Kennedy, 296/+8, $35,000

T-61: Robert MacIntyre, 296/+8, $35,000

T-61: Lee Westwood, 296/+8, $35,000

T-64: Laurie Canter, 297/+9, $33,875

T-64: Sami Valimaki, 297/+9, $33,875

66: Harris English, 298/+10, $33,500

67: Rasmus Hojgaard, 300/+12, $33,250

T-68: JC Ritchie, 301/+13, $32,875

T-68: Andy Sullivan, 301/+13, $32,875

70: Lucas Herbert, 302/+14, $32,500

71: Danie van Tonder, 303/+15, $32,250

NEXT PAGE: Matthew Wolff makes EMBARRASSING mistake before withdrawing from WGC event

Sponsored Posts