How much they all won at the Palmetto Championship at Congaree

Garrick Higgo lands the biggest pay cheque of his life with maiden PGA Tour title in just his second career start...

How much they all won at the Palmetto Championship at Congaree

Garrick Higgo scooped a cool $1.3 million for landing his maiden PGA Tour title at the Palmetto Championship at Congaree in just his second career start on the circuit. 

The 22-year-old South African, who has now won three of his last five starts around the world, now earns PGA Tour membership should he wish to accept it and a Masters invite for 2022. 

REPORT: GARRICK HIGGO WINS PALMETTO CHAMPIONSHIP

Higgo has now incredibly vaulted from 728th in the world rankings to a current 39th in the space of two years. 

Here's how much they all won at the Palmetto Championship at Congraee, which was a stand-in tournament for the Canadian Open this season: 

How much they all won at the Palmetto Championship at Congaree

Winner: Garrick Higgo, -11, $1,314,000

T-2: Doc Redman, 274/-10, $411,233.34

T-2: Hudson Swafford, 274/-10, $411,233.34

T-2: Chesson Hadley, 274/-10, $411,233.33

T-2: Tyrrell Hatton, 274/-10, $411,233.33

T-2: Bo Van Pelt, 274/-10, $411,233.33

T-2: Jhonattan Vegas, 274/-10, $411,233.33

T-8: Ryan Armour, 275/-9, $220,825

T-8: David Lipsky, 275/-9, $220,825

T-10: Matt Fitzpatrick, 276/-8, $177,025

T-10: Dustin Johnson, 276/-8, $177,025

T-10: Pat Perez, 276/-8, $177,025

T-10: Erik van Rooyen, 276/-8, $177,025

T-14: Harris English, 277/-7, $125,925

T-14: Will Gordon, 277/-7, $125,925

T-14: Tain Lee, 277/-7, $125,925

T-14: Wilco Nienaber, 277/-7, $125,925

T-14: Chez Reavie, 277/-7, $125,925

T-19: Beau Hossler, 278/-6, $86,505

T-19: Satoshi Kodaira, 278/-6, $86,505

T-19: Danny Lee, 278/-6, $86,505

T-19: Rob Oppenheim, 278/-6, $86,505

T-19: Scott Piercy, 278/-6, $86,505

T-19: Seamus Power, 278/-6, $86,505

T-25: Anirban Lahiri, 279/-5, $56,088.34

T-25: Henrik Norlander, 279/-5, $56,088.34

T-25: Joseph Bramlett, 279/-5, $56,088.33

T-25: Rhein Gibson, 279/-5, $56,088.33

T-25: Bill Haas, 279/-5, $56,088.33

T-25: Ian Poulter, 279/-5, $56,088.33

T-31: Austin Cook, 280/-4, $44,621.25

T-31: Luke Donald, 280/-4, $44,621.25

T-31: Hank Lebioda, 280/-4, $44,621.25

T-31: C.T. Pan, 280/-4, $44,621.25

T-35: Tommy Fleetwood, 281/-3, $33,336.67

T-35: Sungjae Im, 281/-3, $33,336.67

T-35: Russell Knox, 281/-3, $33,336.67

T-35: Matthew NeSmith, 281/-3, $33,336.67

T-35: Chase Seiffert, 281/-3, $33,336.67

T-35: Davis Thompson, 281/-3, $33,336.67

T-35: Broc Everett, 281/-3, $33,336.66

T-35: Bryson Nimmer, 281/-3, $33,336.66

T-35: Ben Taylor, 281/-3, $33,336.66

T-44: Aaron Baddeley, 282/-2, $22,435.34

T-44: Peter Uihlein, 282/-2, $22,435.34

T-44: Kevin Chappell, 282/-2, $22,435.33

T-44: Scott Harrington, 282/-2, $22,435.33

T-44: Wes Roach, 282/-2, $22,435.33

T-44: Nick Taylor, 282/-2, $22,435.33

T-50: J.B. Holmes, 283/-1, $18,542

T-50: Patrick Rodgers, 283/-1, $18,542

T-52: Byeong Hun An, 284/E, $17,483.50

T-52: Sam Ryder, 284/E, $17,483.50

T-52: Roger Sloan, 284/E, $17,483.50

T-52: Vaughn Taylor, 284/E, $17,483.50

56: Rafael Campos, 285/+1, $17,009

T-57: Jonathan Byrd, 286/+2, $16,717

T-57: Mark Hubbard, 286/+2, $16,717

T-57: Robby Shelton, 286/+2, $16,717

T-60: Chris Baker, 287/+3, $16,279

T-60: Tyler Duncan, 287/+3, $16,279

T-60: Brandt Snedeker, 287+3, $16,279

63: Josh Teater, 288/+4, $15,987

T-64: Robert Garrigus, 289/+5, $15,768

T-64: Michael Gellerman, 289/+5, $15,768

66: Richard S. Johnson, 290/+6, $15,549

67: Andrew Putnam, 291/+7, $15,403

68: Adam Schenk, 292/+8, $15,257

NEXT PAGE: GOLF FANS REACT AS PGA TOUR PLAYER IS ACCUSED OF TAKING AN ILLEGAL DROP!

Sponsored Posts