Irish Open Prize Money Payouts: How much did Shane Lowry and others earn at Trump Doonbeg
Shane Lowry captures second career Irish Open and seventh DP World Tour title with record 11-shot win at Doonbeg.
Shane Lowry has pocketed €878,529.06 after producing a historic performance to win the Amgen Irish Open by a record 11 shots at Trump International Golf Links & Hotel, Doonbeg.
The Irishman stormed to his second Irish Open title with the largest margin of victory in the tournament's history, finishing on 23-under par after rounds of 67, 62, 65 and 63.
United States President Donald Trump presented Lowry with the trophy on the 18th green.
Race to Dubai leader Patrick Reed and LIV Golf star Joaquin Niemann both finished on 12-under par and collected €447,016.26 each, while Rasmus Neergaard-Petersen took fourth place and €258,390.90.
Defending champion Rory McIlroy closed with a 67 to finish the week under par and earn €29,456.56.
Irish Open prize money payouts
Pos | Player | Score | Prize money |
|---|---|---|---|
1 | Shane Lowry | -23 | €878,529.06 |
2 | Patrick Reed | -12 | €447,016.26 |
2 | Joaquin Niemann | -12 | €447,016.26 |
4 | Rasmus Neergaard-Petersen | -11 | €258,390.90 |
5 | Gregorio De Leo | -10 | €199,994.56 |
5 | Tom McKibbin | -10 | €199,994.56 |
7 | Alex Fitzpatrick | -9 | €142,115.00 |
7 | Jacob Skov Olesen | -9 | €142,115.00 |
9 | Ewen Ferguson | -8 | €109,557.74 |
9 | Jens Dantorp | -8 | €109,557.74 |
11 | Paul Waring | -7 | €89,058.73 |
11 | Ugo Coussaud | -7 | €89,058.73 |
11 | Daniel Rodrigues | -7 | €89,058.73 |
14 | Sergio Garcia | -6 | €68,796.58 |
14 | Matt Wallace | -6 | €68,796.58 |
14 | Matteo Manassero | -6 | €68,796.58 |
14 | Robert MacIntyre | -6 | €68,796.58 |
14 | Maximilian Steinlechner | -6 | €68,796.58 |
14 | Adrian Meronk | -6 | €68,796.58 |
14 | Kazuma Kobori | -6 | €68,796.58 |
14 | Haotong Li | -6 | €68,796.58 |
22 | Bernd Wiesberger | -5 | €58,396.34 |
23 | Rafa Cabrera Bello | -4 | €51,419.79 |
23 | David Micheluzzi | -4 | €51,419.79 |
23 | Joel Girrbach | -4 | €51,419.79 |
23 | David Law | -4 | €51,419.79 |
23 | Francesco Laporta | -4 | €51,419.79 |
23 | Jon Rahm | -4 | €51,419.79 |
23 | Jeff Winther | -4 | €51,419.79 |
23 | Ross Fisher | -4 | €51,419.79 |
31 | Johannes Veerman | -3 | €41,342.54 |
31 | Liam Nolan | -3 | €41,342.54 |
31 | Calum Hill | -3 | €41,342.54 |
31 | Niklas Nørgaard | -3 | €41,342.54 |
31 | Rasmus Højgaard | -3 | €41,342.54 |
36 | Eugenio Chacarra | -2 | €34,624.38 |
36 | Frankie Capan III | -2 | €34,624.38 |
36 | Luke Donald | -2 | €34,624.38 |
36 | Sam Bairstow | -2 | €34,624.38 |
36 | Andy Sullivan | -2 | €34,624.38 |
41 | Sean Crocker | -1 | €29,456.56 |
41 | Nathan Kimsey | -1 | €29,456.56 |
41 | Rory McIlroy | -1 | €29,456.56 |
41 | Joe Dean | -1 | €29,456.56 |
41 | Brandon Stone | -1 | €29,456.56 |
46 | Tom Vaillant | E | €23,255.18 |
46 | Shaun Norris | E | €23,255.18 |
46 | Sebastian Söderberg | E | €23,255.18 |
46 | Daniel Hillier | E | €23,255.18 |
46 | Davis Bryant | E | €23,255.18 |
46 | Romain Langasque | E | €23,255.18 |
46 | Renato Paratore | E | €23,255.18 |
53 | Jack Senior | +1 | €18,604.14 |
53 | Connor Syme | +1 | €18,604.14 |
55 | Angel Hidalgo | +2 | €16,537.02 |
55 | Oliver Lindell | +2 | €16,537.02 |
55 | Hennie du Plessis | +2 | €16,537.02 |
55 | Pablo Larrazábal | +2 | €16,537.02 |
55 | Brooks Koepka | +2 | €16,537.02 |
60 | JC Ritchie | +3 | €14,469.89 |
60 | Stefano Mazzoli | +3 | €14,469.89 |
60 | James Morrison | +3 | €14,469.89 |
63 | Niklas Lemke | +4 | €12,661.15 |
63 | Sepp Straka | +4 | €12,661.15 |
63 | Alejandro Del Rey | +4 | €12,661.15 |
63 | Richard Mansell | +4 | €12,661.15 |
67 | Darius van Driel | +5 | €11,369.20 |
68 | Francesco Molinari | +7 | €10,852.42 |
69 | Harry Hall | +9 | €10,335.64 |
Lowry's record-breaking Irish Open triumph
Lowry had already taken control of the tournament with a course-record 62 on Friday, before entering the final round with a four-shot advantage.
There was little sign of him slowing down on Sunday.
Birdies at the 1st, 5th, 7th and 8th extended his lead to seven shots at the turn, while further gains on the back nine saw him sign for a sensational 63.
He finished with a 29-foot birdie putt at the 18th to complete an extraordinary 11-shot triumph.
The margin eclipsed the previous Irish Open record of 10 shots, set by Bernhard Langer at Portmarnock in 1987.
The victory was particularly special for Lowry, who had previously won the Irish Open as an amateur in 2009.
The 39-year-old also collected $30,000 for the Course Record presented by Nexo after his 8-under-par 62 in the second round.
It was Lowry's seventh DP World Tour title and first in exactly four years, but few victories will have been as memorable as this one.
"I'm so happy, this is for them," Lowry said afterwards, referring to his wife and children.
With a record 11-shot winning margin, a course record and almost €879,000 in prize money, Lowry's homecoming was one for the history books.



![Lottie Woad [Tristan Jones/LET]](https://www.golfmagic.com/sites/default/files/2025-11/lottie-woad.jpg?aspect_ratio=16:9)
