Italian Open prize money 2026: How much they're playing for in Torino
Italian Open prize money 2026: Check out how much the DP World Tour golfers are playing for at Circolo Golf Torino.
The DP World Tour heads to Torino for the 2026 Italian Open.
The tournament, staged at Circolo Golf Torino in Fiano, is the penultimate event of the European Swing.
Notables in the field include LIV Golf recruits Tom McKibbin, Joaquin Niemann (pictured), Elvis Smylie, David Puig and Josele Ballester.
European Ryder Cup captain Luke Donald is also playing, whilst Matteo Manassero and Guido Migliozzi are among the Italians in the field.
Frenchman Adrien Saddier returns to defend the title he won 12 months ago.
Year | Winner | Winning score |
2025 | Adrien Saddier | −14 |
2024 | Marcel Siem | −10 |
2023 | Adrian Meronk | −13 |
2022 | Robert MacIntyre | −14 |
2021 | Nicolai Højgaard | −13 |
2020 | Ross McGowan | −20 |
2019 | Bernd Wiesberger | −16 |
2018 | Thorbjørn Olesen | −22 |
2017 | Tyrrell Hatton | −21 |
2016 | Francesco Molinari | −22 |
2015 | Rikard Karlberg | −19 |
2014 | Hennie Otto | −20 |
2013 | Julien Quesne | −12 |
2012 | Gonzalo Fernández-Castaño | −24 |
2011 | Robert Rock | −21 |
Saddier walked away with a cheque for $510,000 last June and this year's champion will also bank the same amount of prize money.
The 2026 Italian Open - officially known as the DS Automobiles 83° Open d'Italia - carries a total purse of $3m.
Outside of the majors and the Rolex Series, it the largest purse on offer across the 2025/2026 DP World Tour schedule.
GolfMagic has listed all of the payout information below.
And don't forget to check back in on Sunday to see how much they all won.
Position | Prize money |
1st | $510,000 |
2nd | $330,000 |
3rd | $189,000 |
4th | $150,000 |
5th | $127,200 |
6th | $105,000 |
7th | $90,000 |
8th | $75,000 |
9th | $67,200 |
10th | $60,000 |
11th | $55,200 |
12th | $51,600 |
13th | $48,300 |
14th | $45,900 |
15th | $44,100 |
16th | $42,300 |
17th | $40,500 |
18th | $38,700 |
19th | $37,200 |
20th | $36,000 |
21st | $34,800 |
22nd | $33,900 |
23rd | $33,000 |
24th | $32,100 |
25th | $31,200 |
26th | $30,300 |
27th | $29,400 |
28th | $28,500 |
29th | $27,600 |
30th | $26,700 |
31st | $25,800 |
32nd | $24,900 |
33rd | $24,000 |
34th | $23,100 |
35th | $22,200 |
36th | $21,300 |
37th | $20,700 |
38th | $20,100 |
39th | $19,500 |
40th | $18,900 |
41st | $18,300 |
42nd | $17,700 |
43rd | $17,100 |
44th | $16,500 |
45th | $15,900 |
46th | $15,300 |
47th | $14,700 |
48th | $14,100 |
49th | $13,500 |
50th | $12,900 |
51st | $12,300 |
52nd | $11,700 |
53rd | $11,100 |
54th | $10,500 |
55th | $10,200 |
56th | $9,900 |
57th | $9,600 |
58th | $9,300 |
59th | $9,000 |
60th | $8,700 |
61st | $8,400 |
62nd | $8,100 |
63rd | $7,800 |
64th | $7,500 |
65th | $7,200 |
66th | $6,900 |
67th | $6,600 |
68th | $6,300 |
69th | $6,000 |
70th | $5,700 |




