Nedbank Golf Challenge prize money 2025: How much they are playing for
Nedbank Golf Challenge prize money 2025: Check out how much the DP World Tour golfers are playing for this week in South Africa.
The DP World Tour heads to South Africa for the Nedbank Golf Challenge in honour of Gary Player.
A number of high-profile players are in Sun City this week hoping to win "Africa's major".
European Ryder Cup star Viktor Hovland returns from injury, whilst the likes of Marco Penge, Will Zalatoris, Thomas Detry, Aldrich Potgieter and Laurie Canter are also in the field.
The event, played over 4-7 December, also boasts an attractive prize purse of $6m.
For the fifth successive year, the champion will walk away with a top prize of $1.025m.
Previous winners of the Nedbank Golf Challenge include the likes of Max Homa (pictured), Tommy Fleetwood, Lee Westwood, Henrik Stenson, Jim Furyk, Sergio Garcia, Ernie Els, Nick Faldo and Seve Ballesteros.
GolfMagic has listed the payout information below for the Nedbank Golf Challenge. Don't forget to check back in at the end of the week to see how much they all won.
The field, tee times and information on how to watch the Nedbank Golf Challenge are at the bottom of this page.
Scroll down...
Position | Prize money |
|---|---|
1st | $1,025,000 |
2nd | $665,000 |
3rd | $381,000 |
4th | $302,000 |
5th | $256,000 |
6th | $212,000 |
7th | $182,000 |
8th | $152,000 |
9th | $136,000 |
10th | $121,000 |
11th | $111,000 |
12th | $104,000 |
13th | $98,000 |
14th | $93,000 |
15th | $89,000 |
16th | $85,000 |
17th | $82,000 |
18th | $78,000 |
19th | $75,000 |
20th | $73,000 |
21st | $71,000 |
22nd | $69,000 |
23rd | $67,000 |
24th | $65,000 |
25th | $63,000 |
26th | $61,000 |
27th | $59,200 |
28th | $57,400 |
29th | $55,600 |
30th | $53,800 |
31st | $52,000 |
32nd | $50,200 |
33rd | $48,400 |
34th | $46,600 |
35th | $44,800 |
36th | $43,000 |
37th | $41,700 |
38th | $40,400 |
39th | $39,200 |
40th | $38,000 |
41st | $36,800 |
42nd | $35,600 |
43rd | $34,400 |
44th | $33,200 |
45th | $32,000 |
46th | $30,800 |
47th | $29,600 |
48th | $28,400 |
49th | $27,200 |
50th | $26,000 |
51st | $24,800 |
52nd | $23,600 |
53rd | $22,400 |
54th | $21,200 |
55th | $20,600 |
56th | $20,000 |
57th | $19,400 |
58th | $18,800 |
59th | $18,200 |
60th | $17,600 |
61st | $17,000 |
62nd | $16,400 |
63rd | $15,800 |
64th | $15,200 |
65th | $14,600 |
66th | $14,100 |
Nedbank Golf Challenge tee times
Tee times for the Nedbank Golf Challenge will be published on Tuesday.
GolfMagic will post them here when they go live.
Taylor, Nick | Detry, Thomas | Potgieter, Aldrich |
Van Tonder, Daniel | Molinari, Francesco | Waring, Paul |
Lee, Junghwan | Penge, Marco | Lawrence, Thriston |
Forrest, Grant | Saddier, Adrien | Syme, Connor |
Von Dellingshausen, Nicolai | Reitan, Kristoffer | Couvra, Martin |
Chacarra, Eugenio | Mansell, Richard | Kruyswijk, Jacques |
Li, Haotong | Canter, Laurie | Del Rey, Alejandro |
Veerman, Johannes | Guerrier, Julien | Bradbury, Dan |
Hidalgo, Angel | Norgaard, Niklas | Lacroix, Frederic |
Ravetto, David | Ferguson, Ewen | Siem, Marcel |
Migliozzi, Guido | Elvira, Nacho | Otaegui, Adrian |
Katsuragawa, Yuto | Svensson, Jesper | Van Driel, Darius |
Hoshino, Rikuya | Frittelli, Dylan | Olesen, Thorbjørn |
Meronk, Adrian | Larrazábal, Pablo | Strydom, Ockie |
Gavins, Daniel | Hill, Calum | Naidoo, Dylan |
Parry, John | Norris, Shaun | Johnston, Ryggs |
Bezuidenhout, Christiaan | Zalatoris, Will | Higgo, Garrick |
Lamprecht, Christo | Premlall, Yurav | Hovland, Viktor |
Manassero, Matteo | Rozner, Antoine | McKibbin, Tom |
Smith, Jordan | Ayora, Angel | Lagergren, Joakim |
Schaper, Jayden | Sullivan, Andy | Luiten, Joost |
Armitage, Marcus | Olesen, Jacob Skov | Lindell, Oliver |
Campillo, Jorge | Jordan, Matthew | Robinson Thompson, Brandon |
Schneider, Marcel | Clements, Todd | Laporta, Francesco |
Sterne, Richard | Pavan, Andrea | Girrbach, Joel |
Langasque, Romain | Coussaud, Ugo | Lindberg, Mikael |
Elvira, Manuel | Cabrera Bello, Rafa | Dean, Joe |
Ding, Wenyi | Cantero, Ivan | Bairstow, Sam |
Dantorp, Jens | Kinhult, Marcus | Winther, Jeff |
Jamieson, Scott | Stone, Brandon | Jarvis, Casey |
Senior, Jack | Schott, Freddy | Fichardt, Darren |
Söderberg, Sebastian | Lombard, Zander | Willett, Danny |
Wiesberger, Bernd | Ritchie, JC | Paratore, Renato |
Law, David | Morrison, James | Celli, Filippo |
Garcia, Sebastian | Mory, Félix | Walker, Euan |
Vidal, Quim | Townsend, Hugo | Jonsson, Tobias |
Repetto Taylor, Rocco | Bergstrom, Albin | Blomme, Adam |
Adam, Cameron | Cockerill, Aaron | Debove, Quentin |
De Leo, Gregorio | Baldwin, Matthew | Bryant, Davis |
Follett-Smith, Benjamin | Pepperell, Eddie | Arnaus, Adri |
Halvorsen, Andreas | Toorop, Mike | Logan, Hunter |
Sordet, Clément | Zanotti, Fabrizio | Pulkkanen, Tapio |
Van Velzen, Ryan | Williams, Robin | Tarren, Callum |
Green, Gavin | Forsström, Simon | Rebula, Jovan |
Nemecz, Lukas | Rutherford, Jamie | Jackson, Palmer |
How to follow the Nedbank Golf Challenge
Viewers in the UK can follow the action on Sky Sports on Thursday, Friday, Saturday and Sunday from 9:00am GMT.
In the United States, Golf Channel will carry coverage of the Nedbank Golf Challenge.
You can also watch via the NBC Sports App.
Coverage starts at roughly 4:00am ET over December 4-7 December.







