AIG Women's Open prize money: How much Shiho Kuwaki, others won at Royal Lytham & St Annes
AIG Women's Open prize money: Check out the payout information from the final women's major of the year at Royal Lytham & St Annes.

Japan's Shiho Kuwaki held her nerve to beat Germany's Esther Henseleit in a play-off to win the AIG Women's Open.
It looked as though the 25-year-old had done enough to secure a one-shot victory at Royal Lytham & St Annes after posting a 72-hole total of 5-under par.
But Henseleit, 27, forced an extension to play by sinking a 45-foot birdie putt at the last to draw level.
Both players made par in wildly different fashion on the first hole of sudden-death.
Article continues below...
Position | Player | Score |
1 | Esther Henseleit | -5 |
1 | Shiho Kuwaki | -5* |
3 | Yealimi Noh | -4 |
4 | Nelly Korda | -2 |
4 | Atthaya Thitikul | -2 |
6 | Hae-Ran Ryu | -1 |
6 | Shannon Tan | -1 |
6 | Lottie Woad | -1 |
6 | Wei Ling Hsu | -1 |
6 | Rio Takeda | -1 |
6 | Charley Hull | -1 |
12 | Yuka Saso | E |
12 | Celine Boutier | E |
12 | Sara Kouskova | E |
12 | Minami Katsu | E |
16 | Lucy Li | +1 |
16 | Lauren Coughlin | +1 |
16 | Jin-Hee Im | +1 |
16 | Hyo-Joo Kim | +1 |
20 | Chanettee Wannasaen | +2 |
20 | Lydia Ko | +2 |
20 | Soo-Bin Joo | +2 |
23 | Carla Tejedo | +3 |
23 | Ashleigh Buhai | +3 |
23 | Paphangkorn Tavatanakit | +3 |
23 | Mao Saigo | +3 |
23 | Pia Babnik | +3 |
23 | Amelia Garvey | +3 |
29 | Yuna Araki | +4 |
29 | Anna Nordqvist | +4 |
29 | Hannah Green | +4 |
29 | Brooke Henderson | +4 |
29 | Chisato Iwai | +4 |
29 | Sei-Young Kim | +4 |
29 | Paula Martin | +4 |
36 | Maja Stark | +5 |
36 | Jing Yan | +5 |
36 | Arpichaya Yubol | +5 |
36 | Alexandra Foersterling | +5 |
36 | Mimi Rhodes | +5 |
41 | Yana Wilson | +6 |
41 | Auston Kim | +6 |
41 | Cara Gainer | +6 |
44 | Dewi Weber | +7 |
44 | Nasa Hataoka | +7 |
44 | Nastasia Nadaud | +7 |
47 | Manon de Roey | +8 |
47 | Jin-Young Ko | +8 |
47 | Amy Yang | +8 |
47 | Jenny Shin | +8 |
47 | Rose Zhang | +8 |
47 | Robyn Choi | +8 |
53 | Yun-Seo Yang | +9 |
53 | Ariya Jutanugarn | +9 |
53 | Julia Lopez | +9 |
53 | Ayaka Furue | +9 |
53 | Alice Hewson | +9 |
58 | Annabell Fuller | +10 |
58 | Pauline Roussin-Bouchard | +10 |
58 | Kajsa Arwefjall | +10 |
61 | Aunchisa Utama | +11 |
61 | Lindy Duncan | +11 |
61 | Akie Iwai | +11 |
64 | Amanda Doherty | +12 |
65 | Alison Lee | +13 |
65 | Mi-Hyang Lee | +13 |
65 | Min-Ji Kang | +13 |
68 | Casandra Alexander | +14 |
But then Henseleit endured a brutal stroke of misfortune when her tee shot hit a course marshal and was redirected into a gorse bush.
From there, she could only manage a bogey whilst Kuwaki hit the green and two-putted for par.
"I just can't believe it," said Kuwaki.
"To be on a stage like this is an honour and every hole I was just focused on shot by shot.
"I just tried to enjoy it as much as I could.
"It's an amazing feeling to win again as a Japanese player. I hope as team Japan we can continue to light up the golf world."
Her victory came with a number of perks, including a huge amount of prize money.
Tournament organisers confirmed before the major began that the purse had increased to a whopping $10m.
That meant Kuwaki took home a winner's cheque for $1.5m. Henseleit scooped $994,669.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player name | Prize money |
1 | Shiho Kuwaki | $1,500,000 |
2 | Esther Henseleit | $994,669 |
3 | Yealimi Noh | $720,803 |
T4 | Jeeno Thitikul | $502,367 |
T4 | Nelly Korda | $502,367 |
T6 | Haeran Ryu | $266,642 |
T6 | Lottie Woad | $266,642 |
T6 | Charley Hull | $266,642 |
T6 | Wei Ling Hsu | $266,642 |
T6 | Shannon Tan | $266,642 |
T6 | Rio Takeda | $266,642 |
T12 | Minami Katsu | $171,436 |
T12 | Celine Boutier | $171,436 |
T12 | Yuka Saso | $171,436 |
T12 | Sara Kouskova | $171,436 |
T16 | Lucy Li | $136,491 |
T16 | Jinhee Im | $136,491 |
T16 | Lauren Coughlin | $136,491 |
T16 | Hyojoo Kim | $136,491 |
T20 | Chanettee Wannasaen | $118,469 |
T20 | Lydia Ko | $118,469 |
T20 | Soo Bin Joo | $118,469 |
T23 | Ashleigh Buhai | $99,721 |
T23 | Carla Tejedo Mulet | $99,721 |
T23 | Mao Saigo | $99,721 |
T23 | Pia Babnik | $99,721 |
T23 | Amelia Garvey | $99,721 |
T23 | Patty Tavatanakit | $99,721 |
T29 | Chizzy Iwai | $77,057 |
T29 | Sei Young Kim | $77,057 |
T29 | Hannah Green | $77,057 |
T29 | Brooke Henderson | $77,057 |
T29 | Yuna Araki | $77,057 |
T29 | Anna Nordqvist | $77,057 |
T29 | Paula Martin Sampedro (a) | $0 |
T36 | Jing Yan | $59,055 |
T36 | Alexandra Forsterling | $59,055 |
T36 | Mimi Rhodes | $59,055 |
T36 | Maja Stark | $59,055 |
T36 | Arpichaya Yubol | $59,055 |
T41 | Yana Wilson | $49,664 |
T41 | Cara Gainer | $49,664 |
T41 | Auston Kim | $49,664 |
T44 | Dewi Weber | $43,655 |
T44 | Nastasia Nadaud | $43,655 |
T44 | Nasa Hataoka | $43,655 |
T47 | Robyn Choi | $36,556 |
T47 | Amy Yang | $36,556 |
T47 | Jenny Shin | $36,556 |
T47 | Manon De Roey | $36,556 |
T47 | Rose Zhang | $36,556 |
T47 | Jinyoung Ko | $36,556 |
T53 | Ayaka Furue | $29,728 |
T53 | Ariya Jutanugarn | $29,728 |
T53 | Alice Hewson | $29,728 |
T53 | Julia Lopez Ramirez | $29,728 |
T53 | Yunseo Yang (a) | $0 |
T58 | Annabell Fuller | $25,636 |
T58 | Kajsa Arwefjall | $25,636 |
T58 | Pauline Roussin-Bouchard | $25,636 |
T61 | Lindy Duncan | $23,451 |
T61 | Aki Iwai | $23,451 |
T61 | Aunchisa Utama | $23,451 |
64 | Amanda Doherty | $22,362 |
T65 | Minji Kang | $15,775 |
T65 | Alison Lee | $15,775 |
T65 | Mi Hyang Lee | $15,775 |
68 | Casandra Alexander | $4,250 |

![Lottie Woad [Tristan Jones/LET]](https://www.golfmagic.com/sites/default/files/2025-11/lottie-woad.jpg?aspect_ratio=1:1)







![Lottie Woad [Tristan Jones/LET]](https://www.golfmagic.com/sites/default/files/2025-11/lottie-woad.jpg?aspect_ratio=16:9)
