Jenny Shin overcomes severe wobble to win Women's Scottish Open
South Korea's Jenny Shin claimed her first title in more than a decade at the ISPS HANDA Women's Scottish Open.

South Korea's Jenny Shin overcame a severe wobble in the final round of the ISPS HANDA Women's Scottish Open to claim her first title on the LPGA Tour in more than a decade.
The 33-year-old entered the fourth round at Dundonald Links with a five-shot lead.
She struggled badly on the front nine, making a hat-trick of bogeys from the 6th to give the chasing pack hope.
But birdies at the 10th and 12th saw her re-establish a comfortable lead and settle any nerves down the stretch.
Despite closing with a bogey, a 3-over 75 was enough to get her to a 72-hole total of 9-under and finish two clear of her compatriot A Lim Kim.
Shin was reduced to tears after the final putt dropped and doused with water and champagne by a group of her pals who waited by the 18th green.
"My first one didn't really feel like a win at the time," said Shin of her first win on the LPGA Tour in 2016 at the Volunteers of America Texas Shootout.
"I didn't feel like I deserved it. It felt very accidental.
"But this one definitely feels a lot different. This one feels like I earned it. I worked hard for it."
Position | Player | Score |
1 | Jenny Shin | -9 |
2 | A Lim Kim | -7 |
3 | Pajaree Anannarukarn | -5 |
4 | Esther Henseleit | -4 |
T5 | Miyu Yamashita | -3 |
T5 | Lauren Coughlin | -3 |
7 | Chanettee Wannasaen | -2 |
T8 | Leona Maguire | -1 |
T8 | Ryann O'Toole | -1 |
T8 | Erika Hara | -1 |
T11 | Julia Lopez Ramirez | E |
T11 | Aki Iwai | E |
T13 | Hye-Jin Choi | +1 |
T13 | Patty Tavatanakit | +1 |
T13 | Amy Yang | +1 |
T16 | Nelly Korda | +2 |
T16 | Hyo Joo Kim | +2 |
T16 | Diksha Dagar | +2 |
T19 | Pauline Roussin-Bouchard | +3 |
T19 | Sei Young Kim | +3 |
T19 | Alice Hewson | +3 |
T19 | Maja Stark | +3 |
T19 | Weiwei Zhang | +3 |
T19 | Daniela Darquea | +3 |
T25 | Nataliya Guseva | +4 |
T25 | Ariya Jutanugarn | +4 |
T25 | Rose Zhang | +4 |
T28 | Anna Nordqvist | +5 |
T28 | Arpichaya Yubol | +5 |
T28 | Ina Yoon | +5 |
T31 | Hannah Green | +6 |
T31 | Manon De Roey | +6 |
T31 | Sara Kouskova | +6 |
T31 | Chizzy Iwai | +6 |
T31 | Nastasia Nadaud | +6 |
T31 | Mi Hyang Lee | +6 |
T37 | Pia Babnik | +7 |
T37 | Amanda Doherty | +7 |
T37 | Lottie Woad | +7 |
T37 | Moa Folke | +7 |
41 | Allisen Corpuz | +8 |
T42 | Youmin Hwang | +9 |
T42 | Lisa Pettersson | +9 |
T44 | Dewi Weber | +10 |
T44 | Alexa Pano | +10 |
T44 | Charley Hull | +10 |
T44 | Lindy Duncan | +10 |
T44 | Amelia Garvey | +10 |
T44 | Helen Briem | +10 |
T51 | Grace Kim | +10 |
T51 | Emma Spitz | +11 |
T51 | Mimi Rhodes | +11 |
T51 | Jenny Bae | +11 |
54 | Nasa Hataoka | +12 |
55 | In Gee Chun | +13 |
T56 | Soo Bin Joo | +14 |
T56 | Robyn Choi | +14 |
58 | Yana Wilson | +15 |
T59 | Aunchisa Utama | +16 |
T59 | Carla Tejedo Mulet | +16 |
61 | Yan Liu | +17 |
62 | Olivia Cowan | +19 |
63 | Hannah Darling | +20 |
64 | Brianna Navarrosa | +21 |
65 | Rio Takeda | +22 |
Elsewhere, Former AIG Women's Open champion Mayu Yamashita and Ireland's Leona Maguire were among those to finish in the top 10.
England's Charley Hull, who made an ugly quadruple-bogey in the opening round, battled back to make the cut but finished in a share of 44th.
World number one Nelly Korda, who has won two of the four majors this year, shared 16th on 2-over.
The final major of the year, the AIG Women's Open, starts next Thursday at Royal Lytham & St Annes.
"We experienced everything this week - sunshine, a little bit of warmth, and sideways rain, gusty winds, but that's a given out here," said Korda.
"So [I am] just trying to get into the mindset for next week. There's so many things that are going on during your shot that you really have to stay committed."






