The Open Final Qualifying: Latest scores from all four venues
The Open Final Qualifying: Check out the latest scores from all four sites as a host of big names attempt to book their golden ticket to the final men's major of the year at Royal Birkdale.
Final Qualifying for The Open takes place today, with 288 players competing across four venues for 20 places in the field at Royal Birkdale.
The qualifying venues – Burnham & Berrow, Dundonald Links, Royal Cinque Ports and West Lancashire – will each offer five places in the field for golf's oldest major, with competitors required to negotiate two rounds in a single day.
As is so often the case, each field features a mix of established tour professionals, former major champions, LIV Golf players, leading amateurs and club professionals.
Former Masters champion Sergio Garcia is among those taking part and will tee up at West Lancashire alongside another green jacket winner, Danny Willett, and YouTube golf stars George and Wesley Bryan.
Some big names have decided to withdraw, though, with former world number one Dustin Johnson deciding against making a trip to the United Kingdom.
Johnson registered for Final Qualifying but was reportedly always on the fence about bidding for Birkdale and, according to his agent, his withdrawal was simply down to a matter of logistics.
It means the American will miss The Open for the first time in 17 years.
The amateur ranks are also well represented, with the likes of Luke Poulter - son of Ryder Cup legend Ian Poulter - aiming to get over the line having narrowly missed out 12 months ago.
Luke Poulter is playing at Royal Cinque Ports, alongside LIV Golf players Peter Uihlein, Luis Masaveu and Branden Grace.
The final men's major of the year will be played over 16-19 July.
You can follow all the action from Final Qualifying via The Open's live blog, plus the latter stages will be broadcast live on The R&A's YouTube channel.
Scroll down to find out more information...
Notable players at each venue
Dundonald Links
- Robert Rock
West Lancashire
- Sergio Garcia
- Jose Ballester
- Matt Wallace
- Danny Willett
- Marcus Armitage
- George Bryan
- Wesley Bryan
Burnham & Berrow
- Caleb Surratt
- Sahith Theegala
- Marc Leishman
- Anibarn Lahiri
- Chris Wood
Royal Cinque Ports
- Peter Uihlein
- Thomas Detry
- Luke Poulter (a)
- Brandon Grace
- Dean Burmester
Final Qualifying - Latest scores
Burnham & Berrow
R1 tee time | R2 tee time | Players |
06:20 | 11:50 | Ben Amor; Paul Hendriksen; Reggie Fear (a) |
06:30 | 12:00 | Alejandro De Castro Piera (a); Ben Evans; Toby Hunt |
06:40 | 12:10 | Charlie Lindh; Edward Featherstone (a); Oliver Schniederjans |
06:50 | 12:20 | Frazer Jones (a); Julian Perico; Owen Edwards |
07:00 | 12:30 | Adam Curtis; Austen Truslow; Jack Kelly |
07:10 | 12:40 | Caleb Surratt; Oliver Farr; Tom Sloman |
07:25 | 12:55 | David Langley; Yannik Paul; Zak Morgan |
07:35 | 13:05 | Jannik De Bruyn; Justin Chenu (a); Michael Bullen |
07:45 | 13:15 | Harley Smith (a); Jake Hapgood; OJ Farrell |
07:55 | 13:25 | James Biggs; Josh Rudkin (a); Tony Adams (a) |
08:05 | 13:35 | James Thompson; Marcus Helligkilde; Max Weaver (a) |
08:15 | 13:45 | Daniel Bennett (a); Harry Dickins (a); Jacob Skov Olesen |
08:30 | 14:00 | Arron Edwards-Hill; Benjamin Follett-Smith; Charlie Preston (a) |
08:40 | 14:10 | James Whatley; Justin Harding; Richard Mansell |
08:50 | 14:20 | Markus Braadlie; Simon Forsström; Tommy Obergang (a) |
09:00 | 14:30 | Ellis Bright (a); Jack Cope; James Nicholas |
09:10 | 14:40 | Joseph Buenfeld (a); Taylor Paul; Todd Adcock |
09:20 | 14:50 | Anirban Lahiri; Kris Kim (a); Marc Leishman |
09:35 | 15:05 | Ashley Mansell; Dominic Foos; Henry Daly (a) |
09:45 | 15:15 | Alex Emms (a); Eliot Baker (a); Masahiro Kawamura |
09:55 | 15:25 | Andrew Willey; Gordan Brixi; Lucas Martin (a) |
10:05 | 15:35 | Agustin Segundo Oliva Pinto (a); Brandon Robinson Thompson; Kieran Vincent |
10:15 | 15:45 | Andres Gallegos; Max Kennedy; Oliver Martin (a) |
10:25 | 15:55 | Darren Strachan (a); Jacob Hassan; Joshua Davies (a) |
Dundonald Links
R1 tee time | R2 tee time | Players |
07:00 | 12:45 | Bryan Hughes (a); Connor McKinney; Craig Howie |
07:00 | 12:45 | Mike Toorop; Nick Carlson; Will Swarbrick (a) |
07:10 | 12:55 | Bailey Gill; Lauri Ruuska; Nikolas Tyminski |
07:10 | 12:55 | Chris Somers (a); George Mason; Jordan Sundborg |
07:20 | 13:05 | Andrew Wilson; Cameron Davis; Matthew Baldwin |
07:20 | 13:05 | Mark Young; Paul O’Hara; Robert Rock |
07:30 | 13:15 | Calum Fyfe; Haraldur Magnus; John Vogelpohl |
07:30 | 13:15 | Charles Porter; Jesper Sandborg; Jonathan Hobson (a) |
07:40 | 13:25 | Ashley Williams (a); Jack Senior; Simon Lucas |
07:40 | 13:25 | Jack Broun; James Ashfield; Jordan Boles (a) |
07:50 | 13:35 | Angel Hidalgo; Connor Graham (a); Thomas Curtis |
07:50 | 13:35 | Dominic Bradburn; Grant Forrest; Niall Shiels Donegan (a) |
08:05 | 13:50 | Hamish Brown; Matt Killen; Oliver Cage (a) |
08:05 | 13:50 | Aidan O’Hagan; Marcus Mohr; Matthew Tottey |
08:15 | 14:00 | Callum Tarren; Daniel Young; Will Hopkins |
08:15 | 14:00 | Charlie Townsend (a); Graeme Robertson; Ryan Lenahan |
08:25 | 14:10 | Christopher Edge; Robbie Morrison; Ruaidhri McGee |
08:25 | 14:10 | Craig Lee; James Steven (a); Marcus Brigham |
08:35 | 14:20 | Cameron Adam; Matthis Besard; Sam Locke |
08:35 | 14:20 | Jackson Bell; Patrick Pockels; Robin Williams |
08:45 | 14:30 | Adrian Soriano; Cian Geraghty; Erik Johansson (a) |
08:45 | 14:30 | David Howard (a); Jack McDonald; Ryder Cowan (a) |
08:55 | 14:40 | Alex Boyes (a); Angus Flanagan; Jason Dransfield |
08:55 | 14:40 | Ben Loveard (a); Marcus Plunkett; Nevill Ruiter (a) |
Royal Cinque Ports
R1 tee time | R2 tee time | Players |
06:45 | 13:00 | Haiden Matos (a); Ryan Harmer; Zane Scotland |
06:45 | 13:00 | Lars van Meijel; Maxwell Moldovan; MJ Maguire |
06:55 | 13:10 | Baard Bjoernevik Skogen; Joshua Bristow; Tom Sherreard |
06:55 | 13:10 | Finn Lord; Jamie Short (a); Matthew Ford |
07:05 | 13:20 | David Rudd; Max Moseley (a); Michael Chambers |
07:05 | 13:20 | Matthew Southgate; Oliver Daws (a); Tom Lewis |
07:15 | 13:30 | John Gough; Peter Uihlein; Robbie Flower (a) |
07:15 | 13:30 | Ben Hall; John Catlin; Robert Dinwiddie |
07:25 | 13:40 | Egor Zotov; James Heard; Luke Jenkins (a) |
07:25 | 13:40 | Christoph Bleier; Palmer Jackson; Sam Epstein (a) |
07:35 | 13:50 | Jordan Godwin; Luis Masaveu; Thriston Lawrence |
07:35 | 13:50 | Dean Burmester; Luke Poulter (a); Thomas Detry |
07:50 | 14:05 | Christian Johnson (a); Laurie Owen (a); Ryan Brooks |
07:50 | 14:05 | Charlie Salter; Robert Holden; Ryan Lumsden |
08:00 | 14:15 | Alfie Plant; Antoine Rozner; Steve Lewton |
08:00 | 14:15 | Branden Grace; Josh Hussein (a); Sergio Jimenez Romero (a) |
08:10 | 14:25 | Charlie Dubiel; Connor O'Brien (a); Dylan Newman |
08:10 | 14:25 | Austin Bautista; MJ Daffue; Sam Rook |
08:20 | 14:35 | Callum Davison; Jamie Rutherford; Rocco Paolo Repetto Taylor |
08:20 | 14:35 | Aaron Moody (a); Barclay Brown; Nathan Kimsey |
08:30 | 14:45 | Callum Shinkwin; Haydn McCullen; Louis Klein (a) |
08:30 | 14:45 | Ryan Boyns; Victor Veyret; Zach Murray |
08:40 | 14:55 | Harry Casey; Luis Carrera; Patrick Foley (a) |
08:40 | 14:55 | Curtis Knipes; Jonah Fernandes (a); Luke Goddard |
West Lancashire
R1 tee time | R2 tee time | Players |
|---|---|---|
7:00 am | 12:45 pm | Anton Albers; Giles Evans; Luke Woods |
7:00 am | 12:45 pm | Emil Riegger (a); Richard Law; William Enefer |
7:10 am | 12:55 pm | Daniel Wilson; Davis Shore; Jonathan Wijono |
7:10 am | 12:55 pm | Dan Erickson; Filip Mruzek; Tyko Tuohimaa |
7:20 am | 1:05 pm | Adri Arnaus; Jason Renton (a); Kazuma Kobori |
7:20 am | 1:05 pm | Ben Schmidt; George Bryan; Richard Teder (a) |
7:30 am | 1:15 pm | Alex Maguire; Saptak Talwar; Veer Ahlawat |
7:30 am | 1:15 pm | Ben Hutchinson; Joseph Pagdin; Liam Abom (a) |
7:40 am | 1:25 pm | Guus Lafeber (a); Tiger Christensen; Timothy Shin |
7:40 am | 1:25 pm | Ben Jenks; Pablo Ereno; Sam Easterbrook (a) |
7:50 am | 1:35 pm | Marcus Armitage; Sergio Garcia; Shubhankar Sharma |
7:50 am | 1:35 pm | Harrison Crowe; Matthew Jordan; Wesley Bryan |
8:05 am | 1:50 pm | Charles Huntzinger; Neil Williams (a); Samuel Potter |
8:05 am | 1:50 pm | Abel Eduard (a); Jacob McGoldrick; Keir Stockdale |
8:15 am | 2:00 pm | Joseph Dodd-Berry (a); Nicholas Raybould; Will Whiteoak |
8:15 am | 2:00 pm | Henry Styles (a); Joshua Ashton; Tom Parker-Thompson |
8:25 am | 2:10 pm | Jake Bolton; Seb Cave (a); Timothy Ford |
8:25 am | 2:10 pm | Josh McAspurn (a); Matias Sanchez; Thomas Warnock |
8:35 am | 2:20 pm | Arni Sveinsson (a); Danny Willett; Matt Wallace |
8:35 am | 2:20 pm | Adam Bresnu (a); José Luis Ballester Barrio; Samuel Bairstow |
8:45 am | 2:30 pm | George Bloor; Joe Dean; Joshua Berry |
8:45 am | 2:30 pm | Bryce Easton; Jayden Phipps (a); Nicklaus Chiam |
8:55 am | 2:40 pm | Callum Farr; Charlie Ford; Declan O’Donovan |
8:55 am | 2:40 pm | Andrew Haswell (a); Gareth Davies; Nicolas Calvet |
