Arnold Palmer Invitational tee times 2026: Who is Rory McIlroy playing with?
Arnold Palmer Invitational tee times 2026: Check out the tee times and pairings for the first two rounds of the third signature event of the PGA Tour season.
All of the PGA Tour's biggest stars are back in action this week at the Arnold Palmer Invitational.
The top-10 players in the Official World Golf Ranking are teeing it up at Bay Hill.
World number one Scottie Scheffler and reigning Masters champion Rory McIlroy headline the 72-man field.
Scheffler already has a victory this season whilst McIlroy has had mixed results in the United States.
McIlroy shared 12th place at the AT&T Pebble Beach Pro-Am last month and was beaten by one stroke last week at Riviera as Jacob Bridgeman triumphed at the Genesis Invitational.
Elsewhere in the field, two-time major champion Justin Thomas will make his season debut following a spell on the side-lines.
Thomas underwent a microdiscectomy in October and has not played a competitive event since the 2025 Ryder Cup at Bethpage Black.
The Arnold Palmer Invitational gets underway on Thursday.
Here is everything you need to know, including how to watch the tournament, streaming information, prize money and tee times for the first two rounds.
Scroll down...
Detail | Information |
|---|---|
Dates | March 5-8 |
Venue | Bay Hill Club |
Course | Par 72; 7,466 yards |
Format | 72‑hole stroke play, 36‑hole cut (top 50 and ties plus any player within 10 strokes of the lead |
Purse | $20,000,000 ($4m winner's cheque) |
Favourites | Scottie Scheffler (7/2), Rory McIlroy (11/1), Tommy Fleetwood (22/1), Matt Fitzpatrick (28/1), Collin Morikawa (28/1), Xander Schauffele (28/1) |
Defending champion | Russell Henley (-11) |
Arnold Palmer Invitational tee times 2026:
Scroll down...
GMT | ET | Players |
|---|---|---|
12:40 PM | 7:40 AM | Joel Dahmen & Daniel Bennett (a) |
12:50 PM | 7:50 AM | Jhonattan Vegas & Tom Hoge |
1:00 PM | 8:00 AM | Ryan Fox & Billy Horschel |
1:10 PM | 8:10 AM | Brian Campbell & Patrick Rodgers |
1:20 PM | 8:20 AM | Matt McCarty & Max Greyserman |
1:30 PM | 8:30 AM | Taylor Moore & Andrew Putnam |
1:40 PM | 8:40 AM | Daniel Berger & Alex Noren |
1:50 PM | 8:50 AM | Min Woo Lee & Michael Thorbjornsen |
2:05 PM | 9:05 AM | Harry Hall & Corey Conners |
2:15 PM | 9:15 AM | Cameron Young & Sepp Straka |
2:25 PM | 9:25 AM | Harris English & Patrick Cantlay |
2:35 PM | 9:35 AM | Andrew Novak & Robert MacIntyre |
2:45 PM | 9:45 AM | Brian Harman & Akshay Bhatia |
2:55 PM | 9:55 AM | Collin Morikawa & Justin Rose |
3:05 PM | 10:05 AM | Xander Schauffele & Shane Lowry |
3:20 PM | 10:20 AM | Scottie Scheffler & Russell Henley |
3:30 PM | 10:30 AM | Aldrich Potgieter & Adam Scott |
3:40 PM | 10:40 AM | J.T. Poston & Keith Mitchell |
3:50 PM | 10:50 AM | Nicolai Højgaard & Austin Smotherman |
4:00 PM | 11:00 AM | Si Woo Kim & Bud Cauley |
4:10 PM | 11:10 AM | Lucas Glover & Ryo Hisatsune |
4:20 PM | 11:20 AM | Ryan Gerard & Jason Day |
4:35 PM | 11:35 AM | Taylor Pendrith & Denny McCarthy |
4:45 PM | 11:45 AM | Kurt Kitayama & Pierceson Coody |
4:55 PM | 11:55 AM | Jordan Spieth & Sam Stevens |
5:05 PM | 12:05 PM | Jake Knapp & Matt Fitzpatrick |
5:15 PM | 12:15 PM | Sam Burns & Sungjae Im |
5:25 PM | 12:25 PM | J.J. Spaun & Nick Taylor |
5:35 PM | 12:35 PM | Keegan Bradley & Maverick McNealy |
5:50 PM | 12:50 PM | Ben Griffin & Tommy Fleetwood |
6:00 PM | 1:00 PM | Nico Echavarria & Ludvig Åberg |
6:10 PM | 1:10 PM | Jacob Bridgeman & Chris Gotterup |
6:20 PM | 1:20 PM | Justin Thomas & Hideki Matsuyama |
6:30 PM | 1:30 PM | Rory McIlroy & Viktor Hovland |
6:40 PM | 1:40 PM | Rickie Fowler & Michael Kim |
6:50 PM | 1:50 PM | Chris Kirk & Sahith Theegala |
GMT | ET | Players |
|---|---|---|
12:40 PM | 7:40 AM | Nicolai Højgaard & Austin Smotherman |
12:50 PM | 7:50 AM | Si Woo Kim & Bud Cauley |
1:00 PM | 8:00 AM | Lucas Glover & Ryo Hisatsune |
1:10 PM | 8:10 AM | Ryan Gerard & Jason Day |
1:20 PM | 8:20 AM | Taylor Pendrith & Denny McCarthy |
1:30 PM | 8:30 AM | Kurt Kitayama & Pierceson Coody |
1:40 PM | 8:40 AM | Jordan Spieth & Sam Stevens |
1:50 PM | 8:50 AM | Jake Knapp & Matt Fitzpatrick |
2:05 PM | 9:05 AM | Sam Burns & Sungjae Im |
2:15 PM | 9:15 AM | J.J. Spaun & Nick Taylor |
2:25 PM | 9:25 AM | Keegan Bradley & Maverick McNealy |
2:35 PM | 9:35 AM | Ben Griffin & Tommy Fleetwood |
2:45 PM | 9:45 AM | Nico Echavarria & Ludvig Åberg |
2:55 PM | 9:55 AM | Jacob Bridgeman & Chris Gotterup |
3:05 PM | 10:05 AM | Justin Thomas & Hideki Matsuyama |
3:20 PM | 10:20 AM | Rory McIlroy & Viktor Hovland |
3:30 PM | 10:30 AM | Rickie Fowler & Michael Kim |
3:40 PM | 10:40 AM | Chris Kirk & Sahith Theegala |
3:50 PM | 10:50 AM | Joel Dahmen & Daniel Bennett (a) |
4:00 PM | 11:00 AM | Jhonattan Vegas & Tom Hoge |
4:10 PM | 11:10 AM | Ryan Fox & Billy Horschel |
4:20 PM | 11:20 AM | Brian Campbell & Patrick Rodgers |
4:35 PM | 11:35 AM | Matt McCarty & Max Greyserman |
4:45 PM | 11:45 AM | Taylor Moore & Andrew Putnam |
4:55 PM | 11:55 AM | Daniel Berger & Alex Noren |
5:05 PM | 12:05 PM | Min Woo Lee & Michael Thorbjornsen |
5:15 PM | 12:15 PM | Harry Hall & Corey Conners |
5:25 PM | 12:25 PM | Cameron Young & Sepp Straka |
5:35 PM | 12:35 PM | Harris English & Patrick Cantlay |
5:50 PM | 12:50 PM | Andrew Novak & Robert MacIntyre |
6:00 PM | 1:00 PM | Brian Harman & Akshay Bhatia |
6:10 PM | 1:10 PM | Collin Morikawa & Justin Rose |
6:20 PM | 1:20 PM | Xander Schauffele & Shane Lowry |
6:30 PM | 1:30 PM | Scottie Scheffler & Russell Henley |
6:40 PM | 1:40 PM | Aldrich Potgieter & Adam Scott |
6:50 PM | 1:50 PM | J.T. Poston & Keith Mitchell |
Day | Date | Time (ET) | Channel |
Thursday | Mar 5 | 2:00 – 6:00 p.m. | Golf Channel |
Friday | Mar 6 | 2:00 – 6:00 p.m. | Golf Channel |
Saturday | Mar 7 | 12:30 – 2:30 p.m. | Golf Channel |
Saturday | Mar 7 | 2:30 – 6:00 p.m. | NBC |
Sunday | Mar 8 | 12:30 – 2:30 p.m. | Golf Channel |
Sunday | Mar 8 | 2:30 – 6:00 p.m. | NBC |
Day | Date | Time (GMT) | Channel |
Thursday | Mar 5 | 7:00 – 11:00 p.m. | Sky Sports Golf |
Friday | Mar 6 | 7:00 – 11:00 p.m. | Sky Sports Golf |
Saturday | Mar 7 | 5:30 – 7:30 p.m. | Sky Sports Golf |
Saturday | Mar 7 | 7:30 – 11:00 p.m. | Sky Sports Main Event / Sky Sports Golf |
Sunday | Mar 8 | 5:30 – 7:30 p.m. | Sky Sports Golf |
Sunday | Mar 8 | 7:30 – 11:00 p.m. | Sky Sports Main Event / Sky Sports Golf |
How to stream the Arnold Palmer Invitational
You can watch the 2026 Arnold Palmer Invitational online via PGA Tour Live on ESPN+.
PGA Tour Live on ESPN+ will also provide featured group and featured hole coverage throughout the round.
You can stream NBC's coverage on Peacock.
Position | Prize money |
1 | $4,000,000 |
2 | $2,200,000 |
3 | $1,400,000 |
4 | $1,000,000 |
5 | $840,000 |
6 | $760,000 |
7 | $700,000 |
8 | $646,000 |
9 | $600,000 |
10 | $556,000 |
11 | $514,000 |
12 | $472,000 |
13 | $430,000 |
14 | $389,000 |
15 | $369,000 |
16 | $349,000 |
17 | $329,000 |
18 | $309,000 |
19 | $289,000 |
20 | $269,000 |
21 | $250,000 |
22 | $233,000 |
23 | $216,000 |
24 | $200,000 |
25 | $184,000 |
26 | $168,000 |
27 | $161,000 |
28 | $154,000 |
29 | $147,000 |
30 | $140,000 |
31 | $133,000 |
32 | $126,000 |
33 | $119,000 |
34 | $114,000 |
35 | $109,000 |
36 | $104,000 |
37 | $99,000 |
38 | $94,000 |
39 | $90,000 |
40 | $86,000 |
41 | $82,000 |
42 | $78,000 |
43 | $74,000 |
44 | $70,000 |
45 | $66,000 |
46 | $62,000 |
47 | $58,000 |
48 | $56,000 |
49 | $54,000 |
50 | $52,000 |
51 | $51,000 |
52 | $50,000 |
53 | $49,000 |
54 | $48,000 |
55 | $47,000 |
56 | $46,000 |
57 | $45,000 |
58 | $44,000 |
59 | $43,000 |
60 | $42,000 |
61 | $41,000 |
62 | $40,000 |
63 | $39,000 |
64 | $38,000 |
65 | $37,000 |
66 | $36,000 |
67 | $35,000 |
68 | $34,000 |
69 | $33,000 |
70 | $32,000 |
71 | $31,000 |

