Official World Golf Ranking (OWGR): Jon Rahm makes big move after PGA Championship
Official World Golf Ranking (OWGR) update: Check out the latest top 100 players in the rankings following Aaron Rai's victory at the second men's major of the year.
Jon Rahm's performance at the 2026 PGA Championship brought the Spaniard closer to a return inside the top 10 of the Official World Golf Ranking for the first time in more than two years.
The former world number one slipped outside the top-10 in August 24.
Due to LIV Golf not receiving world ranking points, Rahm dropped to as low as 84th.
But he began climbing back up the rankings in early January after LIV was finally approved to receive OWGR points following adjustments to its format.
Rahm finished runner-up to Aaron Rai at the second men's major of the year last week at Aronimink Golf Club in Pennsylvania.
It saw the 31-year-old climb eight spots to 12th.
The aforementioned Rai climbed to a career-high 15th with his maiden major championship victory.
Elsewhere, several LIV Golf players made notable moves.
Cameron Smith ended his run of six missed cuts in the majors and jumped 90 spots to 145th.
Rahm's compatriot, David Puig, snuck inside the top 60 to secure his spot in the 2026 U.S. Open.
Scottie Scheffler remains out in front at the top of the OWGR with a huge advantage over Rory McIlroy.
Cameron Young, Justin Rose, Matthew Fitzpatrick, Collin Morikawa, Tommy Fleetwood, Xander Schauffele, Chris Gotterup and J.J. Spaun round out the top-10.
GolfMagic is tracking the top 100 players in the OWGR below.
Scroll down...
*Last updated 19 May 2026
Rank | Move | Player | Total Points |
1 | → | Scottie Scheffler | 672.19629 |
2 | → | Rory McIlroy | 447.56033 |
3 | → | Cameron Young | 338.02924 |
4 | → | Matt Fitzpatrick | 303.55107 |
5 | ↑ | Justin Rose | 230.29985 |
6 | ↓ | Collin Morikawa | 206.23909 |
7 | ↓ | Tommy Fleetwood | 260.23209 |
8 | ↑ | Xander Schauffele | 195.95014 |
9 | ↓ | J.J. Spaun | 251.94735 |
10 | → | Chris Gotterup | 250.79587 |
11 | ↓ | Russell Henley | 190.96685 |
12 | ↑ | Jon Rahm | 190.68116 |
13 | ↑ | Ludvig Åberg | 200.30331 |
14 | ↓ | Robert MacIntyre | 222.86211 |
15 | ↑ | Aaron Rai | 213.94481 |
16 | → | Justin Thomas | 170.66639 |
17 | ↓ | Ben Griffin | 216.64528 |
18 | ↓ | Sepp Straka | 198.83658 |
19 | ↓ | Hideki Matsuyama | 184.13564 |
20 | ↓ | Alex Noren | 145.81486 |
21 | ↑ | Patrick Reed | 144.90721 |
22 | ↓ | Harris English | 178.08039 |
23 | ↓ | Jacob Bridgeman | 184.28622 |
24 | ↓ | Si Woo Kim | 181.7129 |
25 | → | Kristoffer Reitan | 175.21456 |
26 | ↓ | Akshay Bhatia | 173.35809 |
27 | ↓ | Tyrrell Hatton | 128.62713 |
28 | ↑ | Nicolai Højgaard | 159.74315 |
29 | ↑ | Kurt Kitayama | 141.23892 |
30 | ↓ | Viktor Hovland | 131.53307 |
31 | → | Min Woo Lee | 153.00064 |
32 | ↓ | Bryson DeChambeau | 119.31375 |
33 | ↓ | Patrick Cantlay | 119.01741 |
34 | ↓ | Maverick McNealy | 152.01938 |
35 | → | Sam Burns | 137.46573 |
36 | ↓ | Keegan Bradley | 126.99854 |
37 | ↓ | Ryan Gerard | 144.60661 |
38 | ↓ | Rickie Fowler | 114.57935 |
39 | → | Jake Knapp | 106.66184 |
40 | ↓ | Shane Lowry | 134.2527 |
41 | → | Jason Day | 95.862 |
42 | ↑ | Alex Smalley | 124.34931 |
43 | ↓ | Marco Penge | 123.44953 |
44 | ↓ | Daniel Berger | 119.19784 |
45 | → | Michael Kim | 116.66206 |
46 | ↓ | Matt McCarty | 115.63524 |
47 | ↑ | Jordan Spieth | 92.36286 |
48 | ↓ | Gary Woodland | 104.86439 |
49 | ↓ | Adam Scott | 104.52731 |
50 | ↓ | Nicolás Echavarría | 112.59598 |
51 | ↓ | Sam Stevens | 112.08426 |
52 | ↓ | Corey Conners | 98.73084 |
53 | ↑ | Andrew Novak | 104.66823 |
54 | ↑ | Ryan Fox | 101.80602 |
55 | ↓ | Brian Harman | 99.78132 |
56 | ↓ | Michael Brennan | 83.68448 |
57 | ↓ | Pierceson Coody | 100.40415 |
58 | ↑ | David Puig | 76.74059 |
59 | ↓ | Nick Taylor | 98.76736 |
60 | ↓ | Ryo Hisatsune | 97.43521 |
61 | ↓ | Harry Hall | 94.94321 |
62 | ↓ | Sami Valimaki | 94.6192 |
63 | ↑ | Max Greyserman | 91.71522 |
64 | ↓ | Thomas Detry | 91.63564 |
65 | ↑ | Matti Schmid | 91.04859 |
66 | → | Bud Cauley | 76.00081 |
67 | ↓ | Rasmus Højgaard | 88.77729 |
68 | ↓ | Jayden Schaper | 87.92218 |
69 | → | Matt Wallace | 87.34596 |
70 | ↓ | Michael Thorbjornsen | 80.21895 |
71 | ↓ | Jordan Smith | 85.58738 |
72 | ↓ | Sungjae Im | 84.77427 |
73 | ↓ | Casey Jarvis | 84.7637 |
74 | ↑ | Aldrich Potgieter | 83.53271 |
75 | ↓ | Wyndham Clark | 75.07641 |
76 | ↓ | Patrick Rodgers | 82.0636 |
77 | ↓ | John Keefer | 80.50333 |
78 | ↓ | Sahith Theegala | 74.88554 |
79 | ↓ | Rasmus Neergaard-Petersen | 78.77451 |
80 | → | Haotong Li | 77.35959 |
81 | ↑ | Andrew Putnam | 75.13351 |
82 | ↑ | Taylor Pendrith | 68.81343 |
83 | → | Alex Fitzpatrick | 74.41905 |
84 | ↓ | Max McGreevy | 73.69055 |
85 | ↓ | J.T. Poston | 69.28779 |
86 | ↑ | John Parry | 73.20067 |
87 | ↓ | Austin Smotherman | 73.17737 |
88 | ↑ | Christiaan Bezuidenhout | 73.1606 |
89 | ↓ | Richard Hoey | 72.58779 |
90 | ↓ | Lucas Herbert | 55.50279 |
91 | ↑ | Daniel Hillier | 71.84735 |
92 | ↓ | Ricky Castillo | 71.67635 |
93 | ↑ | Stephan Jaeger | 68.17077 |
94 | ↓ | Garrick Higgo | 62.67179 |
95 | ↓ | David Lipsky | 70.24767 |
96 | ↑ | Chris Kirk | 58.57069 |
97 | ↓ | Lucas Glover | 62.50531 |
98 | ↑ | Denny McCarthy | 63.29083 |
99 | ↓ | Shaun Norris | 67.98827 |
100 | ↓ | Elvis Smylie | 59.76998 |
