Memorial Tournament prize money: How much they are playing for
How much are they playing for at the Memorial Tournament? Check out the full prize payouts in the limited-field Signature Event on the PGA Tour hosted by golf legend Jack Nicklaus.
Rory McIlroy might not have bothered to show up but the rest of the world's biggest PGA Tour stars have at this week's $20m Memorial Tournament.
McIlroy has decided to bypass Jack Nicklaus' famous PGA Tour event at Muirfield Village and instead play in next week's RBC Canadian Open, a tournament he has won twice.
It marks the first time since 2017 that McIlroy has declined an invite into Nicklaus' event in Ohio.
It's also the third Signature Event McIlroy has missed out on this season.
But he will not be fined for missing multiple PGA Tour Signature Events, unlike in 2023.
The Memorial Tournament is the seventh of eight Signature Events on the PGA Tour this season.
With it comes a huge $20m prize purse and a giant $4m going to the winner.
World No.1 Scottie Scheffler is back to defend his title and he attempts to match McIlroy's feat of three wins on the PGA Tour in 2025.
Scheffler will need to be on his A-game this week with the likes of Collin Morikawa, Justin Thomas, Xander Schauffele, Patrick Cantlay, Tommy Fleetwood and Ludvig Aberg also in the field.
Despite being a Signature Event with a limited 72-player field, there will be a halfway cut for the top 50 players and ties.
Also any other player within 10 shots of the lead after 36 holes will also make it through to the weekend.
GolfMagic has listed the full prize payouts for the 2025 Memorial Tournament below.
Position | Prize Money |
---|---|
1st | $4,000,000 |
2nd | $2,200,000 |
3rd | $1,400,000 |
4th | $1,000,000 |
5th | $840,000 |
6th | $760,000 |
7th | $700,000 |
8th | $646,000 |
9th | $600,000 |
10th | $556,000 |
11th | $514,000 |
12th | $472,000 |
13th | $430,000 |
14th | $389,000 |
15th | $369,000 |
16th | $349,000 |
17th | $329,000 |
18th | $309,000 |
19th | $289,000 |
20th | $269,000 |
21st | $250,000 |
22nd | $233,000 |
23rd | $216,000 |
24th | $200,000 |
25th | $184,000 |
26th | $168,000 |
27th | $161,000 |
28th | $154,000 |
29th | $147,000 |
30th | $140,000 |
31st | $133,000 |
32nd | $126,000 |
33rd | $119,000 |
34th | $114,000 |
35th | $109,000 |
36th | $104,000 |
37th | $99,000 |
38th | $94,000 |
39th | $90,000 |
40th | $86,000 |
41st | $82,000 |
42nd | $78,000 |
43rd | $74,000 |
44th | $70,000 |
45th | $66,000 |
46th | $62,000 |
47th | $58,000 |
48th | $56,000 |
49th | $54,000 |
50th | $52,000 |
Sponsored Posts
Subscribe to our Newsletter
Latest News

