U.S. Open leaderboard: Round one scores in full as Wyndham Clark snatches early lead at Shinnecock
Wyndham Clark leads the 2026 U.S. Open after day one of the third men's major of the year.
Round one of the 2026 U.S. Open is almost complete.
Play at Shinnecock Hills was delayed for two hours on Thursday due to fog.
When it resumed, the Long Island layout bared its teeth and only a handful of players managed to finish all 18 holes under par.
Among those was Masters champion Rory McIlroy, who signed for an opening 69 to sit just inside the top 10.
Ryder Cowan, a 21-year-old amateur, was the surprise name at the top of the leaderboard on two-under.
American duo Max McGreevy and Sam Stevens also got into the clubhouse on the same score.
World number one and pre-tournament favourite Scottie Scheffler battled hard and posted a 72.
The klaxon blew to suspend play at 1:28am BST and when it did the 2023 U.S. Open champion, Wyndham Clark, had a four-shot lead.
Clark, who hit the headlines last year for damaging a century-old locker at Oakmont, played some inspired golf on Thursday.
The American, who addressed the incident in his pre-tournament news conference, only has two holes remaining to complete his first round.
Dustin Johnson, Jon Rahm and Matt Fitzaptrick - also former US Open champions - started well.
LIV Golf lynchpin Bryson DeChambeau was also on one-under thru 16 holes when play was brought to a halt.
GolfMagic has listed the leaderboard below.
Tournament organisers believe second round tee times will only be delayed by 15 minutes.
Scroll down...
Pos | Player | To Par | Thru |
1 | Wyndham Clark | -6 | 16* |
T2 | Sam Stevens | -2 | F* |
T2 | Ryder Cowan (a) | -2 | F* |
T2 | Max McGreevy | -2 | F |
T2 | Matt Fitzpatrick | -2 | 16* |
T2 | Dustin Johnson | -2 | 15* |
T2 | Gary Woodland | -2 | 15* |
T2 | Jon Rahm | -2 | 13* |
T9 | Rory McIlroy | -1 | F* |
T9 | Ludvig Åberg | -1 | F* |
T9 | Max Greyserman | -1 | F* |
T9 | Brian Harman | -1 | F* |
T9 | Ben James | -1 | F* |
T9 | Corey Conners | -1 | 16 |
T9 | Bryson DeChambeau | -1 | 16* |
T9 | Ben Kohles | -1 | 13* |
T9 | Angel Hidalgo | -1 | 12* |
T18 | Keith Mitchell | E | F* |
T18 | Kristoffer Reitan | E | F* |
T18 | Keegan Bradley | E | F |
T18 | Tommy Fleetwood | E | F* |
T18 | Tom Kim | E | F* |
T18 | William Mouw | E | F* |
T18 | Jackson Van Paris | E | F* |
T18 | Ryo Hisatsune | E | 16 |
T18 | Russell Henley | E | 16 |
T18 | Joaquin Niemann | E | 14* |
T18 | Spencer Tibbits | E | 12* |
T29 | James Nicholas | +1 | F |
T29 | Harry Higgs | +1 | F* |
T29 | Adrien Dumont de Chassart | +1 | F* |
T29 | Rickie Fowler | +1 | F |
T29 | Sam Burns | +1 | F* |
T29 | Michael Kim | +1 | F |
T29 | Alex Fitzpatrick | +1 | F* |
T29 | Niklas Nørgaard | +1 | F |
T29 | John Parry | +1 | F |
T29 | Neal Shipley | +1 | F* |
T29 | Zac Blair | +1 | F* |
T29 | Ryan Fox | +1 | 17 |
T29 | Ben Griffin | +1 | 16 |
T29 | Justin Thomas | +1 | 15 |
T29 | Hideki Matsuyama | +1 | 15 |
T29 | Nico Echavarria | +1 | 15 |
T29 | Robert MacIntyre | +1 | 15 |
T29 | Akshay Bhatia | +1 | 14* |
T29 | J.T. Poston | +1 | 14 |
T29 | Marek Fleming (a) | +1 | 11 |
T49 | Matthew Jordan | +2 | F |
T49 | Miles Russell (a) | +2 | F |
T49 | Patrick Rodgers | +2 | F |
T49 | Cameron Young | +2 | F |
T49 | Patrick Reed | +2 | F |
T49 | Harris English | +2 | F |
T49 | Maverick McNealy | +2 | F* |
T49 | Sepp Straka | +2 | F* |
T49 | Scottie Scheffler | +2 | F |
T49 | Sahith Theegala | +2 | F |
T49 | Jackson Koivun (a) | +2 | F |
T49 | Laurie Canter | +2 | F |
T49 | Adrien Saddier | +2 | F* |
T49 | Bud Cauley | +2 | F* |
T49 | Michael Brennan | +2 | F |
T49 | Pierceson Coody | +2 | F* |
T49 | Kevin Roy | +2 | F* |
T49 | Preston Stout (a) | +2 | F |
T49 | Xander Schauffele | +2 | 15 |
T49 | Carlos Ortiz | +2 | 14* |
T49 | Marcelo Rozo | +2 | 13 |
T49 | Matt McCarty | +2 | 13* |
T49 | Jack Schoenberger | +2 | 13 |
T72 | Emiliano Grillo | +3 | F* |
T72 | Brooks Koepka | +3 | F |
T72 | Andrew Novak | +3 | F |
T72 | Adam Scott | +3 | F |
T72 | Jacob Bridgeman | +3 | F* |
T72 | Dylan Wu | +3 | F* |
T72 | Sudarshan Yellamaraju | +3 | F |
T72 | Bryan Lee (a) | +3 | F |
T72 | Collin Morikawa | +3 | 17* |
T72 | Ryan Gerard | +3 | 16 |
T72 | Nicolai Højgaard | +3 | 15 |
T72 | Min Woo Lee | +3 | 14* |
T72 | Billy Horschel | +3 | 14 |
T72 | Justin Rose | +3 | 13* |
T72 | Jordan Spieth | +3 | 13* |
T72 | Taihei Sato | +3 | 14 |
T72 | Johnny Keefer | +3 | 13* |
T72 | Cole Hammer | +3 | 12 |
T72 | Giuseppe Puebla (a) | +3 | 12 |
T72 | Manav Shah | +3 | 11* |
T92 | Chandler Phillips | +4 | F* |
T92 | Ethan Fang (a) | +4 | F |
T92 | Jackson Suber | +4 | F |
T92 | Peter Uihlein | +4 | F* |
T92 | Eric Lee (a) | +4 | F* |
T92 | Jimmy Stanger | +4 | F |
T92 | Ben Silverman | +4 | F* |
T92 | Sungjae Im | +4 | F* |
T92 | Lucas Herbert | +4 | F* |
T92 | Tyrrell Hatton | +4 | F* |
T92 | Kurt Kitayama | +4 | F |
T92 | Nick Taylor | +4 | F |
T92 | Alex Noren | +4 | F* |
T92 | Harry Hall | +4 | F |
T92 | Andrew Putnam | +4 | F |
T92 | Davis Thompson | +4 | F |
T92 | Aaron Rai | +4 | 17* |
T92 | Shane Lowry | +4 | 14* |
T92 | Patrick Cantlay | +4 | 14 |
T92 | T.K. Kim | +4 | 11 |
T92 | Matthew Robles (a) | +4 | 12* |
T113 | Caleb Surratt | +5 | F |
T113 | Jayden Schaper | +5 | F |
T113 | Jackson Herrington (a) | +5 | F* |
T113 | Chase Kyes (a) | +5 | F |
T113 | Cameron Smith | +5 | F |
T113 | Chris Gotterup | +5 | F |
T113 | J.B. Holmes | +5 | F |
T113 | Filippo Celli | +5 | F |
T113 | Vaughn Harber (a) | +5 | F |
T113 | Alex Smalley | +5 | 14* |
T113 | Mateo Pulcini (a) | +5 | 13* |
T124 | Nathan Kimsey | +6 | F* |
T124 | Graeme McDowell | +6 | F* |
T124 | Brandon Holtz (a) | +6 | F* |
T124 | Jake Peacock | +6 | F |
T124 | Hennie Du Plessis | +6 | F* |
T124 | Ugo Coussaud | +6 | F* |
T124 | Viktor Hovland | +6 | 16* |
T124 | Nick Hardy | +6 | 12 |
T124 | Jake Sollon | +6 | 11* |
T133 | Taylor Montgomery | +7 | F |
T133 | Carl Yuan | +7 | F |
T133 | Padraig Harrington | +7 | F |
T133 | Daniel Berger | +7 | F |
T133 | Si Woo Kim | +7 | F* |
T133 | J.J. Spaun | +7 | F |
T133 | Kaito Onishi | +7 | F |
T133 | Jake Knapp | +7 | F |
T133 | Matti Schmid | +7 | F* |
T133 | David Puig | +7 | F |
T143 | Alejandro Tosti | +8 | F |
T143 | Brandon Wu | +8 | F |
T143 | Mason Howell (a) | +8 | F |
T143 | Ryuichi Oiwa | +8 | F* |
T143 | Chris Kirk | +8 | F |
T148 | Cooper Dossey | +9 | F* |
T148 | Greyson Leach | +9 | F* |
T148 | Logan Reilly (a) | +9 | F* |
T148 | Arni Sveinsson (a) | +9 | 14 |
152 | Jackson Ormond (a) | +10 | F |
T153 | Hamilton Coleman (a) | +11 | F* |
T153 | Rocco Repetto Taylor | +11 | F |
155 | Robbie Higgins | +12 | F* |


