How much they won at the PGA Tour's Safeway Open

Stewart Cink lands more than $1 million in the PGA Tour's lid lifter...

How much they won at the PGA Tour's Safeway Open
How much they won at the PGA Tour's Safeway Open

Stewart Cink may have had to wait more than 4,000 days to collect his seventh PGA Tour title, but he receives a cool $1.2 million for his efforts following his two-stroke victory at the Safeway Open. 

The tournament marked the start of the new 2020/21 PGA Tour season, meaning 47-year-old Cink moves straight to the top of the FedEx Cup standings. Take a look at how much each of the players earned in Napa, California...

 

 

1: Stewart Cink, 267/-21, $1,188,000.00

2: Harry Higgs, 269/-19, $719,400.00

T-3: Chez Reavie, 270/-18, $322,162.50

T-3: Doc Redman, 270/-18, $322,162.50

T-3: Kevin Streelman, 270/-18, $322,162.50

T-3: Brian Stuard, 270/-18, $322,162.50

 

 

T-7: Sam Burns, 271/-17, $214,500.00

T-7: Kristoffer Ventura, 271/-17, $214,500.00

T-9: Akshay Bhatia, 272/-16, $166,650.00

T-9: James Hahn, 272/-16, $166,650.00

T-9: Russell Knox, 272/-16, $166,650.00

T-9: Pat Perez, 272/-16, $166,650.00

T-9: J.J. Spaun, 272/-16, $166,650.00

T-14: Bud Cauley, 273/-15, $100,650.00

T-14: Doug Ghim, 273/-15, $100,650.00

T-14: Michael Gligic, 273/-15, $100,650.00

T-14: Chesson Hadley, 273/-15, $100,650.00

T-14: David Hearn, 273/-15, $100,650.00

T-14: Sepp Straka, 273/-15, $100,650.00

T-14: Sahith Theegala, 273/-15, $100,650.00

T-14: D.J. Trahan, 273/-15, $100,650.00

T-14: Xinjun Zhang, 273/-15, $100,650.00

T-23: Ricky Barnes, 274/-14, $57,420.00

T-23: Beau Hossler, 274/-14, $57,420.00

T-23: Nelson Ledesma, 274/-14, $57,420.00

T-23: Cameron Percy, 274/-14, $57,420.00

T-23: Charl Schwartzel, 274/-14, $57,420.00

T-23: Vincent Whaley, 274/-14, $57,420.00

T-29: Jason Dufner, 275/-13, $41,391.43

T-29: Branden Grace, 275/-13, $41,391.43

T-29: Bo Hoag, 275/-13, $41,391.43

T-29: Tom Hoge, 275/-13, $41,391.43

T-29: Brendan Steele, 275/-13, $41,391.43

T-29: Harold Varner III, 275/-13, $41,391.43

T-29: Emiliano Grillo, 275/-13, $41,391.42

T-36: Mark Anderson, 276/-12, $29,411.25

T-36: Cameron Davis, 276/-12, $29,411.25

T-36: Scott Harrington, 276/-12, $29,411.25

T-36: Anirban Lahiri, 276/-12, $29,411.25

T-36: Rob Oppenheim, 276/-12, $29,411.25

T-36: Andrew Putnam, 276/-12, $29,411.25

T-36: Ben Taylor, 276/-12, $29,411.25

T-36: Tim Wilkinson, 276/-12, $29,411.25

T-44: Si Woo Kim, 278/-10, $22,770.00

T-44: Phil Mickelson, 278/-10, $22,770.00

T-46: Jim Furyk, 279/-9, $18,282.00

T-46: J.B. Holmes, 279/-9, $18,282.00

T-46: Carlos Ortiz, 279/-9, $18,282.00

T-46: Patrick Rodgers, 279/-9, $18,282.00

T-46: Kyle Stanley, 279/-9, $18,282.00

T-46: Nick Watney, 279/-9, $18,282.00

T-52: Ryan Blaum, 280/-8, $15,807.00

T-52: Austin Cook, 280/-8, $15,807.00

T-52: Joel Dahmen, 280/-8, $15,807.00

T-52: Jhonattan Vegas, 280/-8, $15,807.00

T-56: Kevin Chappell, 281/-7, $15,114.00

T-56: Charley Hoffman, 281/-7, $15,114.00

T-56: Jamie Lovemark, 281/-7, $15,114.00

T-56: Isaiah Salinda, 281/-7, $15,114.00

T-56: Hudson Swafford, 281/-7, $15,114.00

T-61: Jonathan Byrd, 282/-6, $14,520.00

T-61: Will Gordon, 282/-6, $14,520.00

T-61: C.T. Pan, 282/-6, $14,520.00

T-61: Adam Schenk, 282/-6, $14,520.00

T-65: Lucas Glover, 283/-5, $14,124.00

T-65: Luke List, 283/-5, $14,124.00

T-67: Brice Garnett, 284/-4, $13,728.00

T-67: Brandon Hagy, 284/-4, $13,728.00

T-67: Joohyung Kim, 284/-4, $13,728.00

T-67: William McGirt, 284/-4, $13,728.00

71: Andy Zhang, 286/-2, $13,398.00

72: MJ Daffue, 288/E, $13,266.00

73: Rhein Gibson, 291/3, $13,134.00

Sponsored Posts