Report: PGA Tour circulates memo ahead of FedEx Cup Playoffs over LIV Golf bans

The PGA Tour has created a separate points list ahead of the FedEx Cup Playoffs to accommodate for the LIV Golf suspensions.

Report: PGA Tour circulates memo ahead of FedEx Cup Playoffs over LIV Golf bans
Report: PGA Tour circulates memo ahead of FedEx Cup Playoffs over LIV Golf…

The PGA Tour has created a separate points list ahead of the FedEx Cup Playoffs to accommodate for the LIV Golf suspensions. 

Per Rex Hoggard of the Golf Channel, a memo was circulated to the PGA Tour members outlining the approach to the forthcoming playoffs.

Check out Hoggard's thread here with the details:

Scottie Sheffler currently leads the PGA Tour's FedEx Cup standings ahead of the Rocket Mortgage Classic. The Masters champion has won four times in 2022. 

Cameron Smith, who claimed the 150th Open Championship at St Andrews, is in second place. 

Sam Burns, Xander Schauffele, Rory McIlroy, Patrick Cantlay, Justin Thomas, Hideki Matsuyama, Will Zalatoris and Matthew Fitzpatrick make up the rest of the top-10. 

The winner of the 2022 FedEx Cup will take home $18million. 

PGA Tour commissioner Jay Monahan suspended the LIV Golf rebels in June, 30 minutes after the first tee shots were hit in the inaugural event of the Saudi-backed series. 

Report: PGA Tour circulates memo ahead of FedEx Cup Playoffs over LIV Golf bans

These are the current FedEx Cup standings after the conclusion of the 3M Open:

RANK (LAST RANK): NAME, STARTS, POINTS

Per GolfDigest

1 (1): Scottie Scheffler, 22, 3,556

2 (2): Cameron Smith, 16, 2,335

3 (3): Sam Burns, 21, 2,275

4 (4): Xander Schauffele, 18, 2,153

5 (5): Rory McIlroy, 13, 2,104

6 (6): Patrick Cantlay, 16, 1,900

7 (7): Justin Thomas, 18, 1,783

8 (8): Hideki Matsuyama, 19, 1,697

9 (9): Will Zalatoris, 20, 1,600

10 (10): Matt Fitzpatrick, 17, 1,596

11 (11): Max Homa, 20, 1,592

12 (12): Jordan Spieth, 19, 1,574

13 (13): Cameron Young, 21, 1,565

14 (19): Sungjae Im, 22, 1,488

15 (14): Jon Rahm, 16, 1,449

16 (17): Tom Hoge, 29, 1,424

17 (30): Tony Finau, 21, 1,412

18 (15): Billy Horschel, 18, 1,377

19 (16): Viktor Hovland, 18, 1,314

20 (18): Talor Gooch, 22, 1,302

21 (20): Joaquin Niemann, 21, 1,228

22 (22): J.T. Poston, 26, 1,108

23 (21): Collin Morikawa, 16, 1,089

24 (23): Davis Riley, 25, 993

25 (24): Seamus Power, 24, 990

26 (25): Cameron Tringale, 26, 952

27 (26): Shane Lowry, 15, 940

28 (27): Luke List, 25, 938

29 (28): Maverick McNealy, 24, 936

30 (29): Keegan Bradley, 22, 914

31 (31): Sepp Straka, 28, 909

32 (32): Kevin Kisner, 20, 906

33 (33): J.J. Spaun, 25, 903

34 (34): Aaron Wise, 20, 900

35 (35): Corey Conners, 21, 898

36 (36): Mito Pereira, 25, 888

37 (37): Keith Mitchell, 23, 883

38 (38): Sahith Theegala, 28, 881

39 (39): K.H. Lee, 24, 849

40 (40): Denny McCarthy, 25, 842

41 (41): Jason Kokrak, 19, 801

42 (42): Kurt Kitayama, 21, 797

43 (43): Lucas Herbert, 18, 796

44 (44): Sebastián Muñoz, 22, 795

45 (45): Mackenzie Hughes, 23, 783

46 (46): Russell Henley, 18, 767

47 (47): Tommy Fleetwood, 17, 766

48 (48): Scott Stallings, 26, 732

49 (49): Chez Reavie, 25, 707

50 (53): Adam Hadwin, 23, 705

51 (50): Matt Kuchar, 17, 696

52 (51): Si Woo Kim, 25, 696

53 (92): Emiliano Grillo, 26, 691

54 (52): Brian Harman, 23, 691

55 (54): Christiaan Bezuidenhout, 21, 690

56 (55): Harold Varner III, 20, 682

57 (56): Alex Noren, 20, 681

58 (57): Tyrrell Hatton, 16, 674

59 (58): Brendan Steele, 20, 665

60 (59): Chris Kirk, 22, 658

61 (60): Marc Leishman, 21, 656

62 (61): Matt Jones, 20, 653

63 (62): Hudson Swafford, 21, 640

64 (63): Alex Smalley, 26, 606

65 (64): Lanto Griffin, 23, 592

66 (65): Troy Merritt, 23, 584

67 (68): Brendon Todd, 23, 577

68 (66): Trey Mullinax, 25, 574

69 (67): Gary Woodland, 21, 573

70 (69): Matthew Wolff, 16, 572

71 (70): Beau Hossler, 21, 569

72 (71): Chad Ramey, 25, 568

73 (72): Anirban Lahiri, 22, 567

74 (77): Adam Long, 26, 564

75 (73): Matthew NeSmith, 26, 561

76 (78): Cam Davis, 22, 559

77 (74): Adam Scott, 15, 532

78 (75): Daniel Berger, 12, 529

79 (76): Joel Dahmen, 23, 522

80 (79): Abraham Ancer, 18, 510

81 (80): Mark Hubbard, 19, 504

82 (81): Kevin Streelman, 24, 502

83 (82): Patrick Rodgers, 24, 491

84 (83): Danny Lee, 21, 490

85 (84): Aaron Rai, 26, 489

86 (85): Brandon Wu, 23, 487

87 (90): C.T. Pan, 21, 473

88 (100): Andrew Putnam, 27, 472

89 (101): Peter Malnati, 28, 471

90 (86): David Lipsky, 26, 462

91 (88): Adam Schenk, 29, 461

92 (87): Russell Knox, 25, 460

93 (89): Justin Rose, 16, 452

94 (91): Adam Svensson, 28, 448

95 (93): Wyndham Clark, 27, 445

96 (94): Taylor Moore, 24, 423

97 (105): Hayden Buckley, 27, 423

98 (95): Nate Lashley, 24, 422

99 (96): Jhonattan Vegas, 20, 420

100 (97): Carlos Ortiz, 20, 414

101 (98): Martin Laird, 20, 412

102 (99): Brooks Koepka, 16, 412

103 (111): Lee Hodges, 26, 405

104 (102): Taylor Pendrith, 17, 403

105 (103): Dylan Frittelli, 26, 401

106 (104): Charles Howell III, 16, 400

107 (126): Greyson Sigg, 27, 397

108 (108): Ryan Palmer, 20, 391

109 (133): James Hahn, 23, 391

110 (106): Vince Whaley, 26, 389

111 (117): Doug Ghim, 26, 385

112 (138): Scott Piercy, 25, 384

113 (107): Sam Ryder, 27, 374

114 (116): Michael Thompson, 23, 373

115 (128): Robert Streb, 27, 370

116 (109): Nick Watney, 27, 364

117 (110): John Huh, 23, 362

118 (121): Ryan Brehm, 14, 354

119 (112): Matthias Schwab, 20, 353

120 (120): Patton Kizzire, 26, 348

121 (113): Pat Perez, 19, 345

122 (130): Stewart Cink, 22, 345

123 (119): Tyler Duncan, 24, 344

124 (114): Lucas Glover, 24, 343

125 (115): Webb Simpson, 17, 343

126 (144): Callum Tarren, 23, 336

127 (122): Jason Day, 16, 336

128 (118): Kevin Tway, 27, 335

129 (123): Nick Taylor, 25, 332

130 (143): Chesson Hadley, 26, 329

131 (124): Kramer Hickok, 28, 325

132 (129): Rickie Fowler, 19, 324

133 (125): Stephan Jaeger, 28, 318

134 (134): Austin Smotherman, 23, 312

135 (127): Paul Casey, 7, 310

136 (131): Max McGreevy, 25, 304

137 (153): Danny Willett, 19, 300

138 (132): Nick Hardy, 19, 288

139 (150): Kelly Kraft, 25, 283

140 (145): Michael Gligic, 22, 279

141 (135): Justin Lower, 22, 273

142 (136): Francesco Molinari, 17, 272

143 (137): Erik van Rooyen, 17, 269

144 (139): Martin Trainer, 29, 267

145 (140): Doc Redman, 26, 261

146 (141): Brian Stuard, 32, 258

147 (142): Harry Higgs, 28, 257

148 (151): Matt Wallace, 19, 248

149 (157): Cameron Champ, 17, 246

150 (159): Hank Lebioda, 27, 241

151 (148): Andrew Novak, 24, 233

152 (146): Rory Sabbatini, 16, 232

153 (147): Garrick Higgo, 20, 229

154 (155): Brice Garnett, 27, 228

155 (149): Zach Johnson, 21, 223

156 (152): Jonathan Byrd, 18, 220

157 (154): Austin Cook, 23, 208

158 (156): Henrik Norlander, 25, 203

159 (158): Bubba Watson, 9, 199

160 (160): Bill Haas, 29, 194

161 (161): Andrew Landry, 13, 191

162 (162): Ryan Armour, 19, 186

163 (164): Satoshi Kodaira, 15, 182

164 (163): Ian Poulter, 16, 179

165 (165): Dylan Wu, 23, 175

166 (167): Chase Seiffert, 17, 173

167 (171): Paul Barjon, 24, 168

168 (183): Cameron Percy, 15, 165

169 (166): Ben Martin, 14, 164

170 (168): Joseph Bramlett, 27, 159

171 (179): Scott Gutschewski, 21, 158

172 (169): Luke Donald, 20, 157

173 (170): Sung Kang, 29, 147

174 (172): Sean O'Hair, 12, 146

175 (184): Roger Sloan, 27, 144

176 (173): Vaughn Taylor, 18, 143

177 (174): William McGirt, 15, 142

178 (175): Brandt Snedeker, 22, 141

179 (176): Ben Kohles, 22, 140

180 (180): Kevin Chappell, 18, 139

181 (177): Charley Hoffman, 23, 137

182 (178): Curtis Thompson, 25, 136

183 (181): Seth Reeves, 24, 136

184 (182): Bryson DeChambeau, 8, 134

185 (188): Seung-Yul Noh, 21, 128

186 (185): Camilo Villegas, 24, 127

187 (186): Jim Knous, 17, 125

188 (187): Tyler McCumber, 11, 113

189 (189): Brandon Hagy, 29, 106

190 (190): Tommy Gainey, 13, 105

191 (214): Scott Brown, 13, 96

192 (194): Aaron Baddeley, 11, 96

193 (196): David Skinns, 21, 92

194 (191): Harris English, 10, 91

195 (192): Ryan Moore, 14, 91

196 (193): Brian Gay, 16, 90

197 (195): Richy Werenski, 24, 88

198 (197): Wesley Bryan, 17, 85

199 (198): Michael Kim, 5, 84

200 (199): Jimmy Walker, 14, 83

201 (200): Bronson Burgoon, 13, 80

202 (201): Kyle Stanley, 18, 80

203 (202): Robert Garrigus, 12, 79

204 (205): Jared Wolfe, 21, 79

205 (203): Henrik Stenson, 13, 78

206 (208): Dawie van der Walt, 23, 78

207 (204): Jim Herman, 18, 76

208 (206): David Lingmerth, 12, 75

209 (207): Grayson Murray, 10, 70

210 (211): Bo Van Pelt, 14, 66

211 (213): Bo Hoag, 18, 65

212 (209): Kiradech Aphibarnrat, 17, 62

213 (210): Peter Uihlein, 15, 62

214 (212): Jason Dufner, 21, 57

215 (216): Jonas Blixt, 20, 50

216 (215): Joshua Creel, 20, 48

217 (217): Phil Mickelson, 6, 44

218 (218): Chris Stroud, 11, 40

219 (219): Mark Hensby, 5, 40

220 (222): Ricky Barnes, 10, 39

221 (220): Brett Drewitt, 21, 38

222 (221): Greg Chalmers, 10, 32

223 (223): David Hearn, 12, 28

224 (224): Fabián Gómez, 8, 20

225 (225): D.A. Points, 11, 13

226 (226): Padraig Harrington, 6, 12

227 (227): Jim Furyk, 3, 12

228 (228): Johnson Wagner, 6, 12

229 (229): Tiger Woods, 3, 11

230 (230): D.J. Trahan, 10, 11

231 (231): Ben Crane, 10, 10

232 (234): J.J. Henry, 8, 9

233 (232): Derek Ernst, 7, 9

234 (233): Sangmoon Bae, 8, 9

235 (235): Arjun Atwal, 7, 5

236 (): Paul Goydos, 1, 5

236 (): George McNeill, 5, 5

238 (236): Richard Johnson, 8, 5

239 (237): John Merrick, 9, 4

240 (238): Omar Uresti, 5, 4

241 (239): Davis Love III, 5, 3

242 (240): John Senden, 3, 3

243 (241): Jay Haas, 1, 3

244 (242): Brian Davis, 7, 3

245 (243): Kevin Stadler, 11, 2

246 (244): Ryuji Imada, 4, 2

247 (245): Matt Every, 8, 2

Watch our latest YouTube video:

Next page: When will Tiger Woods play golf next?

Sponsored Posts