Latest Official World Golf Ranking as LIV's Jon Rahm, Tyrrell Hatton make big moves
England's Tyrrell Hatton made a big move up the Official World Golf Ranking after his latest LIV Golf win.
The Official World Golf Ranking (OWGR) has been updated following last week's events.
Unsurprisingly, Scottie Scheffler has maintained his lead over Rory McIlroy at the summit despite not teeing it up at the PGA Tour's Memorial Tournament in Ohio.
The American, 29, is unlikely to be leapfrogged by the Northern Irishman anytime soon given his 228-point lead.
But elsewhere, there were some significant moves - particularly from LIV players Tyrrell Hatton and Jon Rahm.
New dad Hatton, 34, entered the winner's circle at LIV Golf's stop in Andalucia, Spain.
Hatton fired final-round 70 at the treacherously difficult Valderrama to seal a two-shot win over his Legion XIII teammate Rahm.
The victory, Hatton's second individual LIV title since joining the breakaway tour, lifted the European Ryder Cup star up six spots in the OWGR to 21st.
Rahm, who was once the world number one before joining LIV in December 2023, is back inside the top 10.
Elsewhere, J.T. Poston's victory at Muirfield Village lifted the American to 94th from 39th.
Poston defeated Ryan Gerard in a sudden-death playoff at the penultimate signature event of the PGA Tour season.
Gerard, who chirped back at a heckler on the 18th hole, has climbed 13 spots.
Cameron Young, Matt Fitzpatrick, Russell Henley, Justin Rose, Tommy Fleetwood, J.J. Spaun and Collin Morikawa round out the top 10.
GolfMagic is tracking the OWGR top 100 players below.
We will continue to update this page.
Scroll down...
*List accurate as of 9 June 2026
Rank | Movement | Player | Total Points |
1 | → | Scottie Scheffler | 659.24724 |
2 | → | Rory McIlroy | 431.03937 |
3 | → | Cameron Young | 331.79481 |
4 | → | Matt Fitzpatrick | 298.41994 |
5 | → | Russell Henley | 230.5166 |
6 | → | Justin Rose | 225.87069 |
7 | ↑ +1 | Tommy Fleetwood | 264.34581 |
8 | ↑ +4 | Jon Rahm | 200.06714 |
9 | → | J.J. Spaun | 254.48002 |
10 | ↓ -3 | Collin Morikawa | 194.48305 |
11 | → | Chris Gotterup | 244.14907 |
12 | ↓ -2 | Xander Schauffele | 187.17788 |
13 | → | Aaron Rai | 209.73729 |
14 | ↑ +1 | Ludvig Åberg | 196.88391 |
15 | ↓ -1 | Ben Griffin | 221.67601 |
16 | → | Justin Thomas | 170.16582 |
17 | → | Robert MacIntyre | 208.80775 |
18 | ↑ +1 | Si Woo Kim | 206.9164 |
19 | ↓ -1 | Sepp Straka | 191.81466 |
20 | ↑ +1 | Alex Noren | 148.61222 |
21 | ↑ +6 | Tyrrell Hatton | 145.8963 |
22 | ↑ +1 | Harris English | 174.00964 |
23 | ↑ +13 | Ryan Gerard | 184.08255 |
24 | ↑ +1 | Kristoffer Reitan | 182.31994 |
25 | ↓ -5 | Hideki Matsuyama | 178.45515 |
26 | ↓ -4 | Patrick Reed | 139.21055 |
27 | ↓ -3 | Jacob Bridgeman | 178.78804 |
28 | ↓ -2 | Akshay Bhatia | 168.63044 |
29 | ↑ +5 | Sam Burns | 147.53511 |
30 | ↓ -2 | Bryson DeChambeau | 121.88563 |
31 | ↓ -1 | Kurt Kitayama | 138.87343 |
32 | ↓ -3 | Nicolai Højgaard | 155.39875 |
33 | ↓ -1 | Viktor Hovland | 124.2945 |
34 | ↓ -1 | Patrick Cantlay | 117.24529 |
35 | → | Maverick McNealy | 151.68406 |
36 | ↓ -5 | Min Woo Lee | 146.7452 |
37 | ↑ +8 | Wyndham Clark | 135.81089 |
38 | ↓ -1 | Keegan Bradley | 124.34175 |
39 | ↑ +55 | J.T. Poston | 135.29826 |
40 | ↓ -2 | Alex Smalley | 135.90402 |
41 | ↓ -2 | Rickie Fowler | 111.15969 |
42 | ↓ -2 | Jake Knapp | 102.71232 |
43 | ↓ -2 | Shane Lowry | 129.22996 |
44 | ↓ -1 | Gary Woodland | 111.74483 |
45 | ↓ -1 | Jason Day | 91.40203 |
46 | ↓ -4 | Daniel Berger | 113.99232 |
47 | ↓ -1 | Marco Penge | 118.28739 |
48 | ↓ -1 | Michael Kim | 115.81972 |
49 | ↓ -1 | Nicolas Echavarria | 115.63207 |
50 | → | Adam Scott | 104.20327 |
51 | ↓ -2 | Jordan Spieth | 91.16113 |
52 | ↓ -1 | Matt McCarty | 109.75369 |
53 | ↓ -1 | Samuel Stevens | 108.26757 |
54 | ↓ -1 | Corey Conners | 93.15998 |
55 | ↓ -1 | Michael Brennan | 88.40133 |
56 | ↑ +4 | David Puig | 78.2458 |
57 | ↓ -2 | Pierceson Coody | 100.99831 |
58 | ↓ -2 | Andrew Novak | 99.51444 |
59 | ↓ -2 | Brian Harman | 97.08731 |
60 | ↓ -2 | Ryan Fox | 98.84279 |
61 | ↓ -2 | Ryo Hisatsune | 97.3831 |
62 | ↓ -2 | Nick Taylor | 94.98821 |
63 | ↑ +6 | Eric Cole | 94.33495 |
64 | ↓ -1 | Sami Valimaki | 92.97236 |
65 | ↑ +1 | Thomas Detry | 91.13024 |
66 | ↓ -2 | Harry Hall | 90.31607 |
67 | ↓ -5 | Max Greyserman | 90.21134 |
68 | ↓ -3 | Bud Cauley | 75.75634 |
69 | ↑ +1 | Jayden Schaper | 87.55652 |
70 | ↓ -3 | Matti Schmid | 87.3204 |
71 | ↓ -3 | Jordan Smith | 87.13159 |
72 | → | Sungjae Im | 85.21077 |
73 | ↑ +15 | Alex Fitzpatrick | 84.37676 |
74 | ↓ -1 | Michael Thorbjornsen | 80.67511 |
75 | ↓ -4 | Rasmus Højgaard | 83.72052 |
76 | ↓ -2 | Matt Wallace | 83.65379 |
77 | ↓ -2 | John Keefer | 83.31718 |
78 | ↓ -2 | Casey Jarvis | 82.68272 |
79 | ↓ -1 | Joaquin Niemann | 61.31512 |
80 | ↓ -3 | Aldrich Potgieter | 79.69928 |
81 | ↓ -2 | Patrick Rodgers | 79.46075 |
82 | ↓ -2 | Rasmus Neergaard-Petersen | 77.84995 |
83 | ↓ -1 | Sahith Theegala | 73.19171 |
84 | → | Andrew Putnam | 76.01934 |
85 | ↓ -2 | Shaun Norris | 75.9994 |
86 | ↓ -5 | McClure Meissner | 72.8108 |
87 | ↑ +41 | Eugenio Chacarra | 74.21214 |
88 | ↓ -3 | Richard Hoey | 74.51619 |
89 | ↓ -3 | Lucas Herbert | 57.06007 |
90 | ↓ -3 | Haotong Li | 73.521 |
91 | ↓ -1 | Daniel Hillier | 73.44131 |
92 | ↓ -3 | Garrick Higgo | 63.70023 |
93 | ↓ -2 | Austin Smotherman | 71.50005 |
94 | ↓ -2 | Taylor Pendrith | 65.99734 |
95 | ↑ +1 | Stephan Jaeger | 69.7294 |
96 | ↓ -3 | Christiaan Bezuidenhout | 70.94852 |
97 | ↓ -2 | Ricky Castillo | 70.54371 |
98 | ↓ -1 | Max McGreevy | 69.3774 |
99 | ↓ -1 | John Parry | 68.56385 |
100 | ↓ -1 | Keith Mitchell | 65.74784 |
