U.S. Open Final Qualifying Results from Walton Heath as Nathan Kimsey claims medalist honours
U.S. Open Qualifying: Nathan Kimsey leads seven players into Shinnecock Hills.

England's Nathan Kimsey fired a sensational second-round 10-under 62 to claim medalist honours at U.S. Open Final Qualifying at Walton Heath — and secure his first-ever U.S. Open appearance.
With seven places available for next month’s championship at Shinnecock Hills, Kimsey, 33, pulled clear of the field at 14-under par, finishing two shots ahead of Spain’s Rocco Repetto Taylor.
Kimsey will now make his debut in the U.S. Open after a commanding 36-hole display in Surrey, capped by the lowest round of the day.

Kimsey will compete in his second ever major championship having finished tied 40th at last year's Open at Royal Portrush, while runner-up Repetto Taylor will embark on a major debut.
Filippo Celli, Matthew Jordan, Angel Hidalgo and Niklas Nørgaard also secured qualification after finishing tied for third on 11-under par.
That left one remaining spot to be decided via a playoff after four players finished tied on 10-under par.
Ugo Coussaud defeated Thomas Detry, Hennie du Plessis and Andrew Wilson in sudden death to pick up the final ticket from Walton Heath to Shinnecock Hills from 18-21 June.
A number of established DP World Tour names narrowly missed out, including Joakim Lagergren and Dan Bradbury at nine-under par.
Victor Perez, Rafa Cabrera Bello and Ewen Ferguson were among other notables left disappointed.
Scottie Scheffler will have a chance to become just the seventh player in history to complete the career grand slam at the 2026 U.S. Open.
Scroll down to check out the final scores from 2026 U.S. Open Final Qualifying at Walton Heath...
U.S. Open Final Qualifying 2026: Walton Heath Results - Monday 18 May
Pos | Player | Country | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|
1 | Nathan Kimsey | England | 68 | 62 | -14 | Qualified |
2 | Rocco Repetto Taylor | Spain | 66 | 66 | -12 | Qualified |
T3 | Filippo Celli | Italy | 67 | 66 | -11 | Qualified |
T3 | Matthew Jordan | England | 69 | 64 | -11 | Qualified |
T3 | Angel Hidalgo | Spain | 62 | 71 | -11 | Qualified |
T3 | Niklas Nørgaard | Denmark | 65 | 68 | -11 | Qualified |
T7 | Ugo Coussaud | France | 66 | 68 | -10 | Qualified via playoff |
T7 | Andrew Wilson | England | 68 | 66 | -10 | Missed out in playoff |
T7 | Thomas Detry | Belgium | 68 | 66 | -10 | Missed out in playoff |
T7 | Hennie du Plessis | South Africa | 70 | 64 | -10 | Missed out in playoff |
T11 | Joakim Lagergren | Sweden | 64 | 71 | -9 | Missed out |
T11 | Dan Bradbury | England | 67 | 68 | -9 | Missed out |
T13 | Tapio Pulkkanen | Finland | 71 | 65 | -8 | Missed out |
T13 | Sebastian Garcia | Spain | 68 | 68 | -8 | Missed out |
T13 | Frederic Lacroix | France | 68 | 68 | -8 | Missed out |
T13 | Jason Scrivener | Australia | 66 | 70 | -8 | Missed out |
T13 | Brandon Stone | South Africa | 68 | 68 | -8 | Missed out |
18 | Alfredo Garcia-Heredia | Spain | 66 | 71 | -7 | Missed out |
T19 | Hugo Townsend | Sweden | 68 | 70 | -6 | Missed out |
T19 | Robin Williams | South Africa | 68 | 70 | -6 | Missed out |
T19 | Tom Vaillant | France | 67 | 71 | -6 | Missed out |
T19 | Cameron Adam | Scotland | 70 | 68 | -6 | Missed out |
T19 | Ewen Ferguson | Scotland | 67 | 71 | -6 | Missed out |
T24 | Gregorio De Leo | Italy | 68 | 71 | -5 | Missed out |
T24 | Dominic Clemons | England | 71 | 68 | -5 | Missed out |
T24 | Victor Perez | France | 69 | 70 | -5 | Missed out |
T24 | Rafa Cabrera Bello | Spain | 69 | 70 | -5 | Missed out |
T24 | Ross Fisher | England | 70 | 69 | -5 | Missed out |
T24 | MJ Daffue | South Africa | 68 | 71 | -5 | Missed out |
T24 | Ben Schmidt | England | 70 | 69 | -5 | Missed out |
T24 | Joe Dean | England | 70 | 69 | -5 | Missed out |
T32 | Will Enefer | England | 71 | 69 | -4 | Missed out |
T32 | Austin Bautista | Australia | 68 | 72 | -4 | Missed out |
T32 | Kazuma Kobori | New Zealand | 70 | 70 | -4 | Missed out |
T32 | Maximilian Steinlechner | Austria | 68 | 72 | -4 | Missed out |
T32 | Alejandro Del Rey | Spain | 70 | 70 | -4 | Missed out |
T32 | Martin Couvra | France | 71 | 69 | -4 | Missed out |
T32 | Matthew Baldwin | England | 72 | 68 | -4 | Missed out |
T32 | Sam Bairstow | England | 71 | 69 | -4 | Missed out |
T40 | Matthew Southgate | England | 65 | 76 | -3 | Missed out |
T40 | Haydn Barron | Australia | 67 | 74 | -3 | Missed out |
T40 | Thriston Lawrence | South Africa | 70 | 71 | -3 | Missed out |
T40 | Todd Clements | England | 70 | 71 | -3 | Missed out |
T40 | Jorge Campillo | Spain | 69 | 72 | -3 | Missed out |
T40 | Callum Farr | England | 71 | 70 | -3 | Missed out |
T46 | Eliot Baker (AM) | England | 69 | 73 | -2 | Missed out |
T46 | David Micheluzzi | Australia | 69 | 73 | -2 | Missed out |
T46 | Sebastian Söderberg | Sweden | 72 | 70 | -2 | Missed out |
T46 | Charlie Forster | England | 70 | 72 | -2 | Missed out |
T46 | Ryggs Johnston | USA | 73 | 69 | -2 | Missed out |
T46 | Davis Bryant | USA | 70 | 72 | -2 | Missed out |
T52 | Shubhankar Sharma | India | 72 | 71 | -1 | Missed out |
T52 | Edoardo Molinari | Italy | 70 | 73 | -1 | Missed out |
T54 | Andreas Halvorsen | Norway | 74 | 70 | E | Missed out |
T54 | Julien Guerrier | France | 71 | 73 | E | Missed out |
T56 | Matteo Manassero | Italy | 70 | 75 | +1 | Missed out |
T56 | Sam Horsfield | England | 72 | 73 | +1 | Missed out |
T58 | Jhared Hack | USA | 70 | 78 | +4 | Missed out |
T58 | Tobias Jonsson | Sweden | 74 | 74 | +4 | Missed out |
60 | Yuvraj Sandhu | India | 70 | 79 | +5 | Missed out |
61 | Angus Flanagan | England | 75 | 78 | +9 | Missed out |
Retired
- Marcus Armitage (England)
- Chase Hanna (USA)
- Antoine Rozner (France)
- Callum Shinkwin (England)
- Clement Charmasson (France)
- Hurly Long (Germany)
- Ivan Cantero (Spain)
- Marcus Helligkilde (Denmark)
- Yannik Paul (Germany)
- Daniel Gavins (England)
- Jacob Skov Olesen (Denmark)
- Callum Tarren (England)
- Brandon Robinson Thompson (England)
- James Morrison (England)
- Jack Senior (England)
- Romain Langasque (France)
Withdrew
- Jens Dantorp (Sweden)
- Freddy Schott (Germany)
- Guido Migliozzi (Italy)
Check out the full scores here
Another U.S. Open qualifier is taking place over in Dallas today.
GolfMagic will provide full results of that 36-hole qualifier on the website.


