U.S. Open Final Qualifying results: Blast from the past and LIV golfers earn Shinnecock spots
U.S. Open Final Qualifying Results: Which players earned tee times at Shinnecock Hills?
Former U.S. Open champion Graeme McDowell was among the players to earn tee times for the third men's major of the year.
LIV Golf's McDowell, 46, won the U.S. Open in 2010 at Pebble Beach but his 10-year exemption into the major had run out.
He emerged from a 36-hole qualifier in Dallas on Monday by shooting two rounds of 69 to qualify among eight other players.
America's Peter Uihlein and Caleb Surratt - who also ply their trade in the LIV Golf League - also earned tee times for the 2026 U.S. Open.
Surratt is Jon Rahm's teammate and will play in his first major.
Former Masters champion Sergio Garcia was among the notables to miss out. The Spaniard missed out on qualification by two strokes.
Other big names who teed up in Dallas that didn't qualify included:
- Eugenio Chacarra
- Josele Ballester
- Abraham Ancer
- Sam Bennett
- Joel Dahmen
- Harold Varner III
- Danny Willett
- Tom McKibbin
A 36-hole qualifier also took place at Walton Heath in England. View the full results here.
The 2026 U.S. Open will be played at Shinnecock Hills, on Long Island in New York, over 18-21 June.
America's J.J. Spaun is the reigning champion. Northern Ireland's Rory McIlroy and England's Aaron Rai have won the first two men's majors of 2026.
GolfMagic has listed all of the results below.
Scroll down...
Rank | Player | Score |
1 | Uihlein, Peter | -9 |
2 | Kim, Tom | -8 |
3 | Dossey, Cooper | -7 |
4 | Shah, Manav | -5 |
T5 | Stanger, Jimmy | -4 |
T5 | McDowell, Graeme | -4 |
T5 | Dumont de Chassart, Adrien | -4 |
T5 | Kim, TK | -4 |
9 | Surratt, Caleb | -3 |
The following players failed to qualify for the 2026 U.S. Open
Rank | Player | Score |
CUT | Phillips, Chandler | -3 |
CUT | Norlander, Henrik | -3 |
CUT | Streelman, Kevin | -3 |
CUT | Chacarra, Eugenio | -3 |
CUT | Musselman, Cooper | -3 |
CUT | Adkins, Ty (a) | -2 |
CUT | Ballester, Jose Luis | -2 |
CUT | Cole, Eric | -2 |
CUT | Veerman, Johannes | -2 |
CUT | Hughes, Mackenzie | -2 |
CUT | Springer, Hayden | -2 |
CUT | Malnati, Peter | -1 |
CUT | Ancer, Abraham | -1 |
CUT | Garcia, Sergio | -1 |
CUT | Grace, Branden | -1 |
CUT | Bennett, Sam | -1 |
CUT | Voke, Nick | -1 |
CUT | Frittelli, Dylan | -1 |
CUT | Vincent, Scott | -1 |
CUT | Dahmen, Joel | -1 |
CUT | Dunlap, Nick | E |
CUT | Capan III, Frankie | E |
CUT | Reily, Austyn | E |
CUT | VanDerLaan, John | E |
CUT | Gupta, Aman | E |
CUT | Kim, Chan | E |
CUT | Tringale, Cameron | E |
CUT | Binfield, Wade | +1 |
CUT | McGowan, Michael | +1 |
CUT | Ryder, Sam | +1 |
CUT | Ghim, Doug | +1 |
CUT | Card, Jay | +1 |
CUT | Gumberg, Jordan | +1 |
CUT | Walts, Chase | +2 |
CUT | Harrison, David | +2 |
CUT | Hoffman, Charley | +2 |
CUT | Rottluff, Max | +2 |
CUT | Meissner, Mitchell | +2 |
CUT | Madariaga, Alejandro | +2 |
CUT | Stark, Brian | +2 |
CUT | Gutschewski, Trevor (a) | +2 |
CUT | Wang, Wei-Hsuan | +2 |
CUT | Varner III, Harold | +3 |
CUT | Sloan, Roger | +3 |
CUT | Kang, Jeffrey | +4 |
CUT | Ohe, Torger (a) | +4 |
CUT | Sandlin, Noah (a) | +4 |
CUT | Vontz, Nate | +5 |
CUT | Lebioda, Hank | +5 |
CUT | Walker, Danny | +5 |
CUT | Gandon, Jeremy | +5 |
CUT | Koch, Greg | +6 |
CUT | Dougherty, Kevin | +6 |
CUT | Beshoory, Pryce | +6 |
CUT | Lamprecht, Christo | +7 |
CUT | Welch, Patrick | +7 |
CUT | Arnold, Harrison (a) | +8 |
CUT | Doyle, Charlie (a) | +8 |
CUT | Chill Jr., Bradley (a) | +8 |
CUT | Barco, Luis Fernando | +8 |
CUT | Olson, Charlie (a) | +8 |
CUT | Walters, Jonathan | +8 |
CUT | Reyes, Andrew (a) | +9 |
CUT | La Sasso, Michael | +9 |
CUT | Stephens, Logan | +9 |
CUT | Dent, Declan (a) | +9 |
CUT | Latimer, Lucas (a) | +10 |
CUT | Morgan, Luke | +10 |
CUT | Woolf, Travis (a) | +11 |
CUT | Harwell, Colby (a) | +11 |
CUT | Suh, Jackson (a) | +11 |
CUT | Bott, Hunter | +12 |
CUT | Albee, Preston (a) | +12 |
CUT | Leid, Brody (a) | +12 |
CUT | Dhaubhadel, Melan | +12 |
CUT | Wang, Hill (a) | +12 |
CUT | Jennings, Matthew | +12 |
CUT | Cleveland, Jean-Paul | +12 |
CUT | Jensen, Davis | +12 |
CUT | An, Mason (a) | +13 |
CUT | Babb, Patrick (a) | +16 |
CUT | O'Malley, Hogan (a) | +16 |
CUT | Thompson, Cody (a) | +16 |
CUT | Chambers, Gerrit (a) | +16 |
CUT | Edwards, Ash (a) | +16 |
CUT | Herholtz, Thomas (a) | +17 |
CUT | Moyer, Micah (a) | +17 |
CUT | Hollingsed, Jack (a) | +19 |
CUT | Ortiz, Alvaro | DNF |
WD | Munoz, Sebastian | WD |
WD | Steele, Brendan | WD |
WD | Champ, Cameron | WD |
WD | Zecheng, Marty Dou | WD |
WD | Meissner, McClure | WD |
WD | Feuerstein, Michael | WD |
WD | Sargent, Gordon | WD |
WD | Christiansen, Austen (a) | WD |
NC | An, Byeong Hun | NC |
CUT | Hoge, Tom | DNF |
CUT | Lee, Kyoung-Hoon | DNF |
CUT | Westmoreland, Kyle | DNF |
CUT | Piercy, Scott | DNF |
CUT | Garnett, Brice | DNF |
CUT | Neergaard-Petersen, Rasmus | DNF |
CUT | Humphrey, Theo | DNF |
CUT | Goodwin, Noah | DNF |
CUT | Yu, Kevin | DNF |
CUT | Barjon, Paul | DNF |
DQ | Florimo, Will | DQ |
WD | Coody, Parker | WD |
WD | Willett, Danny | WD |
WD | McKibbin, Tom | WD |
WD | Moore, Ryan | WD |


