What is the cut rule for the 2026 PGA Championship at Aronimink?
Rory McIlroy and Bryson DeChambeau among the stars battling to survive the cut at Aronimink.
The cut line at the 2026 PGA Championship will fall after Friday’s second round at Aronimink Golf Club, with only the top 70 players and ties advancing to the weekend.
It marks the first time since 1962 that Aronimink has staged a major championship, and the demanding Pennsylvania layout has already caused problems for some of golf’s biggest names.
A full field of 156 players teed it up for the 108th PGA Championship on Thursday, but by close of play on Friday nearly half of the players will be heading home.
Projected cut line at the 2026 PGA Championship
After Thursday’s opening round, the projected cut line sat at two-over par.
Despite not stretching to the extreme yardages often associated with recent PGA Championship venues, Aronimink has still proved a stern test for the world's best players.
Thick rough, firm greens and difficult approach shots have so far punished mistakes in the tournament.
The course is only likely to get tougher as the week progresses too.
Several superstar names already find themselves in danger early on, none more so than six-time major champion Rory McIlroy, who opened with a four-over par, and two-time major champion Bryson DeChambeau, who began with a six-over par.
Both McIlroy and DeChambeau are well adrift of the top of the leaderboard as things stand.
World number one and defending champion Scottie Scheffler is in a seven-way tie for the lead on three-under par.
It marks the first time in Scheffler's major career that he holds either the lead or a share of the lead after the first round.
Not only are McIlroy and DeChambeau a long way back of the leaders, but they also face a stiff task now just to be around for the weekend.
Pending weather conditions, both players will need to break par on Friday to give themselves a chance of making the cut.
Other notable names in a battle to make the weekend include European Ryder Cup stars Ludvig Aberg (two-over par) and Viktor Hovland (four-over par).

PGA Championship cut rule explained
The PGA Championship uses one of the more generous cut rules among golf’s four majors.
After 36 holes, the top 70 players and ties qualify for the final two rounds.
That figure matches The Open and is larger than the cut at both the Masters and U.S. Open.
The Masters allows the top 50 players and ties through, while the U.S. Open keeps the top 60 and ties.
Regular PGA Tour events usually feature a smaller cut of the top 65 players and ties, but the PGA Championship expands the number slightly due to the strength and size of the major championship field.
GolfMagic has listed the full set of Friday's second round tee times at the 2026 PGA Championship below.

2026 PGA Championship: Round 2 Tee Times - Friday 15 May
| Time (ET) | Tee | Players |
|---|---|---|
| 6:45 a.m. | 1 | Michael Block, Rasmus Højgaard, Dustin Johnson |
| 6:50 a.m. | 10 | Andrew Novak, John Parry, Jordan Gumberg |
| 6:56 a.m. | 1 | Mark Geddes, Steven Fisk, David Lipsky |
| 7:01 a.m. | 10 | Ben Polland, Kurt Kitayama, Nico Echavarria |
| 7:07 a.m. | 1 | Sungjae Im, Austin Hurt, Casey Jarvis |
| 7:12 a.m. | 10 | Akshay Bhatia, Ricky Castillo, Michael Thorbjornsen |
| 7:18 a.m. | 1 | Andrew Putnam, Michael Kartrude, Matt Wallace |
| 7:23 a.m. | 10 | Luke Donald, Jesse Droemer, Stewart Cink |
| 7:29 a.m. | 1 | Martin Kaymer, Elvis Smylie, Davis Riley |
| 7:34 a.m. | 10 | Hideki Matsuyama, J.J. Spaun, Max Homa |
| 7:40 a.m. | 1 | Jason Dufner, Haotong Li, Jimmy Walker |
| 7:45 a.m. | 10 | Ben Kern, J.T. Poston, Russell Henley |
| 7:51 a.m. | 1 | Nick Taylor, Rasmus Neergaard-Petersen, Jordan Smith |
| 7:56 a.m. | 10 | Adam Scott, Corey Conners, Daniel Berger |
| 8:02 a.m. | 1 | Emiliano Grillo, Patrick Reed, Pierceson Coody |
| 8:07 a.m. | 10 | Viktor Hovland, Collin Morikawa, Shane Lowry |
| 8:13 a.m. | 1 | Brian Campbell, Adam Schenk, Christiaan Bezuidenhout |
| 8:18 a.m. | 10 | Chris Gotterup, Robert MacIntyre, Tommy Fleetwood |
| 8:24 a.m. | 1 | Marco Penge, Sepp Straka, Patrick Rodgers |
| 8:29 a.m. | 10 | Cameron Young, Keegan Bradley, Justin Thomas |
| 8:35 a.m. | 1 | Aaron Rai, Travis Smyth, Sami Valimaki |
| 8:40 a.m. | 10 | Scottie Scheffler, Matt Fitzpatrick, Justin Rose |
| 8:46 a.m. | 1 | Sam Stevens, Jayden Schaper, Garrett Sapp |
| 8:51 a.m. | 10 | Zach Haynes, Alex Smalley, Chandler Blanchet |
| 8:57 a.m. | 1 | Timothy Wiseman, Matti Schmid, Austin Smotherman |
| 9:02 a.m. | 10 | Bernd Wiesberger, Sudarshan Yellamaraju, Andy Sullivan |
| 12:10 p.m. | 10 | Braden Shattuck, Alex Fitzpatrick, Ben Griffin |
| 12:15 p.m. | 1 | Aldrich Potgieter, David Puig, Denny McCarthy |
| 12:21 p.m. | 10 | Francisco Bide, Harry Hall, Ryan Gerard |
| 12:26 p.m. | 1 | William Mouw, Chris Gabriele, Taylor Pendrith |
| 12:32 p.m. | 10 | Johnny Keefer, Rico Hoey, Nicolai Højgaard |
| 12:37 p.m. | 1 | Tom Hoge, Bryce Fisher, Joaquin Niemann |
| 12:43 p.m. | 10 | Shaun Micheel, Michael Brennan, Garrick Higgo |
| 12:48 p.m. | 1 | Keith Mitchell, Billy Horschel, Ian Holt |
| 12:54 p.m. | 10 | Y.E. Yang, Jhonattan Vegas, Matt McCarty |
| 12:59 p.m. | 1 | Gary Woodland, Jason Day, Sam Burns |
| 1:05 p.m. | 10 | Lucas Glover, Tom McKibbin, Stephan Jaeger |
| 1:10 p.m. | 1 | Wyndham Clark, Cameron Smith, Brian Harman |
| 1:16 p.m. | 10 | Daniel Brown, Adrien Saddier, Harris English |
| 1:21 p.m. | 1 | Patrick Cantlay, Min Woo Lee, Sahith Theegala |
| 1:27 p.m. | 10 | Jacob Bridgeman, Bud Cauley, Alex Noren |
| 1:32 p.m. | 1 | Si Woo Kim, Derek Berg, Joe Highsmith |
| 1:38 p.m. | 10 | Chris Kirk, Max Greyserman, Kristoffer Reitan |
| 1:43 p.m. | 1 | Bryson DeChambeau, Ludvig Åberg, Rickie Fowler |
| 1:49 p.m. | 10 | Maverick McNealy, Thomas Detry, Padraig Harrington |
| 1:54 p.m. | 1 | Xander Schauffele, Brooks Koepka, Tyrrell Hatton |
| 2:00 p.m. | 10 | Ryan Lenahan, Ryan Fox, Kazuki Higa |
| 2:05 p.m. | 1 | Rory McIlroy, Jordan Spieth, Jon Rahm |
| 2:11 p.m. | 10 | Jared Jones, Michael Kim, Ryo Hisatsune |
| 2:16 p.m. | 1 | Daniel Hillier, Ryan Vermeer, Max McGreevy |
| 2:22 p.m. | 10 | Tyler Collet, Kota Kaneko, Brandt Snedeker |
| 2:27 p.m. | 1 | Paul McClure, Mikael Lindberg, Angel Ayora |

