Who Won This Weekend?
Check on each scoreboard from this weekend's tournaments...
Ted Finnerty

Below are the leaderboards for the following events from this past weekend: PGA Tour; European Tour; LPGA Tour; Senior PGA Tour.
| WorldCom Classic |
| Position | Player | To Par | R1 | R2 | R3 | R4 | Total |
| 1 | JOSE COCERES | -11 | 68 | 70 | 64 | 71 | 273 |
| 2 | BILLY MAYFAIR | -11 | 65 | 68 | 69 | 71 | 273 |
| T 3 | CARL PAULSON | -10 | 71 | 63 | 71 | 69 | 274 |
| T 3 | BERNHARD LANGER | -10 | 69 | 69 | 67 | 69 | 274 |
| T 3 | SCOTT VERPLANK | -10 | 68 | 67 | 69 | 70 | 274 |
| T 3 | VIJAY SINGH | -10 | 65 | 68 | 67 | 74 | 274 |
| T 7 | STEVE FLESCH | -9 | 71 | 69 | 72 | 63 | 275 |
| T 7 | DAVIS LOVE III | -9 | 68 | 67 | 71 | 69 | 275 |
| T 7 | MARK BROOKS | -9 | 66 | 69 | 71 | 69 | 275 |
| T10 | STEWART CINK | -8 | 69 | 71 | 70 | 66 | 276 |
| T10 | BILLY ANDRADE | -8 | 66 | 67 | 73 | 70 | 276 |
| T12 | ROCCO MEDIATE | -7 | 66 | 71 | 74 | 66 | 277 |
| T12 | DAVID FROST | -7 | 69 | 69 | 72 | 67 | 277 |
| T12 | THOMAS BJORN | -7 | 69 | 70 | 71 | 67 | 277 |
| T12 | PAUL AZINGER | -7 | 69 | 71 | 68 | 69 | 277 |
| T12 | BRAD ELDER | -7 | 66 | 69 | 72 | 70 | 277 |
| T12 | MICHAEL CAMPBELL | -7 | 72 | 65 | 69 | 71 | 277 |
| T12 | DUDLEY HART | -7 | 66 | 71 | 69 | 71 | 277 |
| T12 | DENNIS PAULSON | -7 | 71 | 68 | 67 | 71 | 277 |
| T12 | LEN MATTIACE | -7 | 68 | 68 | 68 | 73 | 277 |
| T21 | FULTON ALLEM | -6 | 73 | 67 | 71 | 67 | 278 |
| T21 | BOB MAY | -6 | 69 | 71 | 70 | 68 | 278 |
| T21 | JOE DURANT | -6 | 69 | 68 | 72 | 69 | 278 |
| T21 | STEPHEN AMES | -6 | 71 | 69 | 69 | 69 | 278 |
| T21 | COREY PAVIN | -6 | 69 | 70 | 69 | 70 | 278 |
| T21 | LEE JANZEN | -6 | 69 | 71 | 67 | 71 | 278 |
| T21 | MIKE SPOSA | -6 | 67 | 67 | 70 | 74 | 278 |
| T28 | GLEN HNATIUK | -5 | 67 | 72 | 75 | 65 | 279 |
| T28 | JOEL EDWARDS | -5 | 74 | 65 | 72 | 68 | 279 |
| T28 | JESPER PARNEVIK | -5 | 68 | 69 | 72 | 70 | 279 |
| T28 | D.A. WEIBRING | -5 | 69 | 73 | 68 | 69 | 279 |
| T28 | CHRIS SMITH | -5 | 71 | 66 | 72 | 70 | 279 |
| T28 | TED TRYBA | -5 | 69 | 70 | 70 | 70 | 279 |
| T28 | JOHN COOK | -5 | 69 | 66 | 73 | 71 | 279 |
| T28 | SCOTT HOCH | -5 | 67 | 69 | 71 | 72 | 279 |
| T28 | GLEN DAY | -5 | 70 | 68 | 67 | 74 | 279 |
| T28 | TOM LEHMAN | -5 | 66 | 66 | 72 | 75 | 279 |
| T38 | FRED FUNK | -4 | 68 | 72 | 72 | 68 | 280 |
| T38 | MARK WIEBE | -4 | 71 | 71 | 70 | 68 | 280 |
| T38 | GREG NORMAN | -4 | 69 | 71 | 71 | 69 | 280 |
| T38 | MARK CALCAVECCHIA | -4 | 66 | 71 | 71 | 72 | 280 |
| T42 | DOUG DUNAKEY | -3 | 65 | 71 | 76 | 69 | 281 |
| T42 | STEVE LOWERY | -3 | 71 | 68 | 73 | 69 | 281 |
| T42 | BOB TWAY | -3 | 69 | 68 | 73 | 71 | 281 |
| T42 | BRIAN GAY | -3 | 67 | 71 | 72 | 71 | 281 |
| T42 | SKIP KENDALL | -3 | 72 | 66 | 71 | 72 | 281 |
| T42 | GREG CHALMERS | -3 | 66 | 71 | 69 | 75 | 281 |
| T42 | BOB ESTES | -3 | 70 | 69 | 67 | 75 | 281 |
| T49 | NICK PRICE | -2 | 70 | 72 | 69 | 71 | 282 |
| T49 | JOHN DALY | -2 | 73 | 66 | 67 | 76 | 282 |
| T51 | CARLOS FRANCO | -1 | 67 | 72 | 76 | 68 | 283 |
| T51 | CHRIS RILEY | -1 | 68 | 68 | 75 | 72 | 283 |
| T51 | NICK FALDO | -1 | 70 | 71 | 70 | 72 | 283 |
| T51 | TOM SCHERRER | -1 | 69 | 70 | 70 | 74 | 283 |
| T55 | CAMERON BECKMAN | E | 70 | 69 | 74 | 71 | 284 |
| T55 | TOMMY ARMOUR III | E | 66 | 74 | 73 | 71 | 284 |
| T55 | NEAL LANCASTER | E | 67 | 75 | 70 | 72 | 284 |
| T55 | GARRETT WILLIS | E | 70 | 68 | 72 | 74 | 284 |
| T59 | PADRAIG HARRINGTON | 1 | 70 | 71 | 72 | 72 | 285 |
| T59 | SHAUN MICHEEL | 1 | 72 | 69 | 72 | 72 | 285 |
| T59 | TODD BARRANGER | 1 | 68 | 73 | 69 | 75 | 285 |
| T62 | CRAIG BARLOW | 2 | 73 | 69 | 73 | 71 | 286 |
| T62 | JAY HAAS | 2 | 71 | 71 | 72 | 72 | 286 |
| T62 | BRANDEL CHAMBLEE | 2 | 70 | 71 | 72 | 73 | 286 |
| T62 | LOREN ROBERTS | 2 | 67 | 73 | 72 | 74 | 286 |
| T66 | BRAD FAXON | 3 | 69 | 72 | 77 | 69 | 287 |
| T66 | FRANKLIN LANGHAM | 3 | 69 | 70 | 76 | 72 | 287 |
| T66 | BOB BURNS | 3 | 68 | 74 | 75 | 70 | 287 |
| T66 | MICHAEL CLARK II | 3 | 73 | 68 | 72 | 74 | 287 |
| T66 | JEFF SLUMAN | 3 | 67 | 71 | 73 | 76 | 287 |
| T71 | JAY DON BLAKE | 4 | 74 | 68 | 73 | 73 | 288 |
| T71 | CHRIS PERRY | 4 | 72 | 70 | 73 | 73 | 288 |
| 73 | ROBERT DAMRON | 5 | 71 | 71 | 72 | 75 | 289 |
| 74 | JIMMY GREEN | 6 | 71 | 71 | 72 | 76 | 290 |
| 75 | ROBERT ALLENBY | 8 | 71 | 69 | 74 | 78 | 292 |
Back to the Top.
| Moroccan Open |
| Position | Player | Country | To Par | R1 | R2 | R3 | R4 |
| 1 | POULTER, Ian | ENG | -15 | 71 | 67 | 69 | 70 |
| 2 | LYNN, David | ENG | -13 | 72 | 72 | 68 | 67 |
| 3 | LONARD, Peter | AUS | -12 | 71 | 75 | 66 | 68 |
| T4 | GALLACHER, Stephen | SCO | -10 | 72 | 72 | 70 | 68 |
| T4 | LEVET, Thomas | FRA | -10 | 73 | 68 | 70 | 71 |
| T6 | OWEN, Greg | ENG | -9 | 73 | 70 | 70 | 70 |
| T6 | EVANS, Gary | ENG | -9 | 70 | 75 | 66 | 72 |
| T8 | KUEHNE , Hank | USA | -8 | 71 | 71 | 71 | 71 |
| T8 | MCGINLEY, Paul | IRL | -8 | 67 | 75 | 70 | 72 |
| T8 | BISAZZA, Federico | ITA | -8 | 72 | 71 | 69 | 72 |
| T8 | HANSON, Peter | SWE | -8 | 73 | 71 | 68 | 72 |
| 12 | KARLSSON, Robert | SWE | -7 | 70 | 71 | 70 | 74 |
| T13 | QUIRICI, Paolo | SUI | -6 | 73 | 69 | 71 | 73 |
| T13 | EMERSON, Gary | ENG | -6 | 73 | 72 | 68 | 73 |
| T15 | FERRIE , Kenneth | ENG | -5 | 72 | 73 | 75 | 67 |
| T15 | HAINLINE, Craig | USA | -5 | 68 | 72 | 73 | 74 |
| T15 | EDMOND, Olivier | FRA | -5 | 71 | 72 | 70 | 74 |
| T15 | WALKER, Sam | ENG | -5 | 69 | 76 | 67 | 75 |
| T19 | MARSHALL, Andrew | ENG | -4 | 72 | 74 | 71 | 71 |
| T19 | HUGO , Jean | RSA | -4 | 71 | 74 | 70 | 73 |
| T19 | SHERBORNE, Andrew | ENG | -4 | 72 | 72 | 70 | 74 |
| T19 | FOWLER, Peter | AUS | -4 | 74 | 72 | 68 | 74 |
| T19 | POTTIER, Christophe | FRA | -4 | 73 | 69 | 71 | 75 |
| T24 | RILEY, Wayne | AUS | -3 | 71 | 74 | 73 | 71 |
| T24 | COLTART, Andrew | SCO | -3 | 75 | 72 | 71 | 71 |
| T24 | DYSON , Simon | ENG | -3 | 72 | 73 | 72 | 72 |
| T24 | SUNESON, Carl | ESP | -3 | 74 | 71 | 72 | 72 |
| T24 | DREDGE, Bradley | WAL | -3 | 70 | 76 | 70 | 73 |
| T24 | LUCQUIN, Jean-François | FRA | -3 | 73 | 73 | 70 | 73 |
| T24 | KJELDSEN, Soren | DEN | -3 | 71 | 72 | 71 | 75 |
| T31 | VAUGHAN, Bradford | RSA | -2 | 76 | 71 | 73 | 70 |
| T31 | DIER, Tobias | GER | -2 | 71 | 75 | 73 | 71 |
| T31 | IMMELMAN , Trevor | RSA | -2 | 74 | 74 | 71 | 71 |
| T31 | SIMSEK, Erol | GER | -2 | 71 | 75 | 72 | 72 |
| T31 | HURLEY, Simon D. | ENG | -2 | 77 | 69 | 71 | 73 |
| T31 | OTTO, Hennie | RSA | -2 | 74 | 70 | 72 | 74 |
| T31 | SJÖBERG, Raimo | SWE | -2 | 74 | 70 | 72 | 74 |
| T31 | JACQUELIN, Raphaël | FRA | -2 | 71 | 75 | 70 | 74 |
| T31 | HAVRET , Gregory | FRA | -2 | 73 | 70 | 72 | 75 |
| T31 | JONZON, Michael | SWE | -2 | 68 | 75 | 72 | 75 |
| T31 | BJORNSTAD, Henrik | NOR | -2 | 71 | 74 | 69 | 76 |
| T31 | CHAPMAN, Roger | ENG | -2 | 72 | 74 | 68 | 76 |
| T43 | RANKIN, Graham | SCO | -1 | 73 | 75 | 70 | 73 |
| T43 | FORSBRAND, Anders | SWE | -1 | 73 | 71 | 73 | 74 |
| T43 | ROJAS, Gustavo | ARG | -1 | 75 | 70 | 72 | 74 |
| T43 | VALERA, Francis | ESP | -1 | 73 | 74 | 70 | 74 |
| T43 | FLORIOLI, Massimo | ITA | -1 | 74 | 69 | 72 | 76 |
| T48 | BOULT, Elliot | NZL | Par | 75 | 72 | 73 | 72 |
| T48 | HENNING, Nic | RSA | Par | 76 | 70 | 72 | 74 |
| T48 | SCARPA, Massimo | ITA | Par | 72 | 73 | 72 | 75 |
| T48 | MCLEAN, James | AUS | Par | 74 | 68 | 74 | 76 |
| T48 | FARRY, Marc | FRA | Par | 71 | 74 | 70 | 77 |
| T48 | ROSE, Justin | ENG | Par | 75 | 71 | 69 | 77 |
| T54 | ROE, Mark | ENG | +1 | 76 | 72 | 74 | 71 |
| T54 | ROMERO, José | ESP | +1 | 73 | 72 | 75 | 73 |
| T54 | CLARK, Gary | ENG | +1 | 76 | 72 | 71 | 74 |
| T54 | REMESY, Jean-Francois | FRA | +1 | 72 | 74 | 73 | 74 |
| T54 | STREETER, Paul | ENG | +1 | 72 | 76 | 71 | 74 |
| T54 | EL HALI (AM), Abdelkader | MOR | +1 | 74 | 74 | 70 | 75 |
| T54 | DE VOOGHT, Didier | BEL | +1 | 72 | 71 | 74 | 76 |
| T54 | PARK, David | WAL | +1 | 69 | 73 | 74 | 77 |
| T62 | RUSSELL, Raymond | SCO | +2 | 71 | 75 | 76 | 72 |
| T62 | DOUGHERTY (AM), Nick | ENG | +2 | 76 | 69 | 73 | 76 |
| T62 | MACKENZIE, Malcolm | ENG | +2 | 72 | 70 | 73 | 79 |
| T65 | MEDNICK, Adam | SWE | +3 | 73 | 75 | 73 | 74 |
| T65 | RYSTRÖM, Johan | SWE | +3 | 73 | 73 | 74 | 75 |
| T65 | BEAL, Andrew | ENG | +3 | 76 | 71 | 73 | 75 |
| T65 | BICKERTON, John | ENG | +3 | 74 | 70 | 75 | 76 |
| T65 | DODD, Stephen | WAL | +3 | 75 | 73 | 70 | 77 |
| T70 | BRIER, Markus | AUT | +4 | 74 | 74 | 75 | 73 |
| T70 | BLACKEY, Matthew | ENG | +4 | 73 | 72 | 76 | 75 |
| T70 | MITCHELL, Peter | ENG | +4 | 75 | 72 | 74 | 75 |
| T70 | WALTON, Philip | IRL | +4 | 71 | 71 | 75 | 79 |
| T74 | ROERBAEK, Nils | DEN | +5 | 73 | 75 | 75 | 74 |
| T74 | EDLUND, Dennis | SWE | +5 | 76 | 71 | 71 | 79 |
| T76 | FORSYTH, Alastair | SCO | +6 | 73 | 72 | 79 | 74 |
| T76 | CLAYDON, Russell | ENG | +6 | 78 | 70 | 74 | 76 |
| T76 | WADE, John | AUS | +6 | 75 | 71 | 74 | 78 |
| T79 | RAITT, Andrew | ENG | +7 | 72 | 74 | 77 | 76 |
| T79 | TEILLERIA, Benoit | FRA | +7 | 74 | 73 | 70 | 82 |
| T81 | VIZCAYA , Juan A | ESP | +8 | 76 | 72 | 79 | 73 |
| T81 | CHEETHAM, Neil | ENG | +8 | 68 | 76 | 74 | 82 |
| 83 | WINCHESTER, Roger | ENG | +9 | 75 | 73 | 75 | 78 |
| 84 | EDMOND, Pascal | FRA | +10 | 72 | 76 | 73 | 81 |
| 85 | DRUMMOND, Ross | SCO | +12 | 72 | 76 | 75 | 81 |
Back to the Top.
| The Office Depot |
| Position | Player | To Par | R1 | R2 | R3 | Total |
| 1 | Annika Sorenstam | -6 | 71 | 73 | 66 | 210 |
| (T1) | Mi Hyun Kim | -6 | 70 | 75 | 65 | 210 |
| 3 | Pat Hurst | -5 | 67 | 67 | 77 | 211 |
| 4 | Michele Redman | -4 | 71 | 70 | 71 | 212 |
| T5 | Dina Ammaccapane | -3 | 69 | 73 | 71 | 213 |
| T5 | Liselotte Neumann | -3 | 70 | 67 | 76 | 213 |
| T7 | Janice Moodie | -2 | 74 | 73 | 67 | 214 |
| T7 | Juli Inkster | -2 | 72 | 74 | 68 | 214 |
| T7 | Kristi Albers | -2 | 69 | 72 | 73 | 214 |
| T10 | Dorothy Delasin | -1 | 71 | 74 | 70 | 215 |
| T10 | Charlotta Sorenstam | -1 | 71 | 73 | 71 | 215 |
| T10 | Pearl Sinn | -1 | 74 | 70 | 71 | 215 |
| T10 | Kathryn Marshall | -1 | 75 | 67 | 73 | 215 |
| T14 | Penny Hammel | E | 70 | 78 | 68 | 216 |
| T14 | Rosie Jones | E | 72 | 75 | 69 | 216 |
| T14 | Michelle McGann | E | 69 | 77 | 70 | 216 |
| T14 | Dottie Pepper | E | 71 | 75 | 70 | 216 |
| T14 | Michelle Estill | E | 72 | 73 | 71 | 216 |
| T14 | Brandie Burton | E | 71 | 73 | 72 | 216 |
| T14 | Luciana Bemvenuti | E | 72 | 71 | 73 | 216 |
| T21 | Candie Kung | +1 | 74 | 74 | 69 | 217 |
| T21 | Danielle Ammaccapane | +1 | 72 | 73 | 72 | 217 |
| T21 | Mhairi McKay | +1 | 77 | 68 | 72 | 217 |
| T21 | Vicki Goetze-Ackerman | +1 | 74 | 70 | 73 | 217 |
| T25 | Heather Bowie | +2 | 75 | 72 | 71 | 218 |
| T25 | Wendy Doolan | +2 | 71 | 76 | 71 | 218 |
| T25 | Mardi Lunn | +2 | 75 | 71 | 72 | 218 |
| T25 | Marianne Morris | +2 | 74 | 71 | 73 | 218 |
| T25 | Betsy King | +2 | 75 | 70 | 73 | 218 |
| T25 | Angela Stanford | +2 | 76 | 66 | 76 | 218 |
| T31 | Diana D'Alessio | +3 | 75 | 74 | 70 | 219 |
| T31 | Kris Tschetter | +3 | 78 | 70 | 71 | 219 |
| T31 | Emilee Klein | +3 | 74 | 73 | 72 | 219 |
| T31 | Jen Hanna | +3 | 71 | 76 | 72 | 219 |
| T31 | Laura Diaz | +3 | 74 | 72 | 73 | 219 |
| T31 | Marnie McGuire | +3 | 69 | 75 | 75 | 219 |
| T31 | Hee-Won Han | +3 | 72 | 72 | 75 | 219 |
| T38 | Jeong Jang | +4 | 74 | 75 | 71 | 220 |
| T38 | Marcy Newton | +4 | 77 | 71 | 72 | 220 |
| T38 | Jennifer Hubbard | +4 | 76 | 71 | 73 | 220 |
| T38 | A.J. Eathorne | +4 | 72 | 74 | 74 | 220 |
| T38 | Wendy Ward | +4 | 73 | 71 | 76 | 220 |
| T38 | Jane Crafter | +4 | 75 | 69 | 76 | 220 |
| T38 | Donna Andrews | +4 | 76 | 68 | 76 | 220 |
| T45 | Karen Stupples | +5 | 76 | 73 | 72 | 221 |
| T45 | Helen Alfredsson | +5 | 75 | 74 | 72 | 221 |
| T45 | Amy Fruhwirth | +5 | 75 | 73 | 73 | 221 |
| T45 | Vicki Fergon | +5 | 73 | 73 | 75 | 221 |
| T45 | Karen Weiss | +5 | 75 | 70 | 76 | 221 |
| T50 | Marisa Baena | +6 | 77 | 71 | 74 | 222 |
| T50 | Rachel Teske | +6 | 71 | 77 | 74 | 222 |
| T50 | Stefania Croce | +6 | 73 | 74 | 75 | 222 |
| T53 | Michelle Ellis | +7 | 76 | 73 | 74 | 223 |
| T53 | Jackie Gallagher-Smith | +7 | 75 | 73 | 75 | 223 |
| T53 | Patti Liscio | +7 | 75 | 71 | 77 | 223 |
| T53 | Kristal Parker | +7 | 75 | 71 | 77 | 223 |
| T53 | Alicia Dibos | +7 | 71 | 74 | 78 | 223 |
| T58 | Grace Park | +8 | 76 | 73 | 75 | 224 |
| T58 | Marilyn Lovander | +8 | 75 | 74 | 75 | 224 |
| T58 | Dodie Mazzuca | +8 | 72 | 77 | 75 | 224 |
| T58 | Caroline McMillan | +8 | 73 | 76 | 75 | 224 |
| T58 | Deb Richard | +8 | 77 | 71 | 76 | 224 |
| T58 | Ashli Bunch | +8 | 73 | 75 | 76 | 224 |
| T58 | Sophie Gustafson | +8 | 73 | 74 | 77 | 224 |
| T65 | Laurel Kean | +9 | 77 | 72 | 76 | 225 |
| T65 | Cindy Figg-Currier | +9 | 74 | 75 | 76 | 225 |
| T65 | Barb Whitehead | +9 | 78 | 70 | 77 | 225 |
| T65 | Vickie Odegard | +9 | 70 | 76 | 79 | 225 |
| T65 | Carin Koch | +9 | 72 | 73 | 80 | 225 |
| T70 | Dawn Coe-Jones | +10 | 79 | 69 | 78 | 226 |
| T70 | Michelle Murphy | +10 | 73 | 75 | 78 | 226 |
| T72 | Beth Bader | +11 | 75 | 74 | 78 | 227 |
| T72 | Nancy Scranton | +11 | 78 | 70 | 79 | 227 |
| T72 | Cathy Johnston-Forbes | +11 | 71 | 76 | 80 | 227 |
| 75 | Carri Wood | +12 | 72 | 77 | 79 | 228 |
| 76 | Gloria Park | +13 | 74 | 73 | 82 | 229 |
| 77 | Anne Marie Palli | +14 | 70 | 78 | 82 | 230 |
Back to the Top.
| Seniors: The Countrywide Tradition |
| Position | Player | To Par | R1 | R2 | R3 | R4 | Total |
| 1 | DOUG TEWELL | -23 | 66 | 67 | 70 | 62 | 265 |
| 2 | MIKE MCCULLOUGH | -14 | 67 | 69 | 69 | 69 | 274 |
| 3 | HALE IRWIN | -13 | 70 | 68 | 70 | 67 | 275 |
| 4 | GIL MORGAN | -11 | 69 | 69 | 73 | 66 | 277 |
| T 5 | J.C. SNEAD | -8 | 70 | 71 | 69 | 70 | 280 |
| T 5 | LARRY NELSON | -8 | 72 | 64 | 69 | 75 | 280 |
| T 7 | JOHN BLAND | -7 | 73 | 66 | 71 | 71 | 281 |
| T 7 | BRUCE FLEISHER | -7 | 71 | 67 | 72 | 71 | 281 |
| T 7 | HOWARD TWITTY | -7 | 73 | 68 | 69 | 71 | 281 |
| T10 | HUBERT GREEN | -6 | 70 | 69 | 72 | 71 | 282 |
| T10 | ALLEN DOYLE | -6 | 71 | 66 | 73 | 72 | 282 |
| T12 | BILL BRASK | -5 | 71 | 79 | 65 | 68 | 283 |
| T12 | WALTER HALL | -5 | 72 | 70 | 71 | 70 | 283 |
| T12 | JOSE MARIA CANIZARES | -5 | 69 | 73 | 71 | 70 | 283 |
| T12 | JIM AHERN | -5 | 69 | 74 | 66 | 74 | 283 |
| T16 | RAY FLOYD | -4 | 76 | 71 | 68 | 69 | 284 |
| T16 | TERRY DILL | -4 | 68 | 72 | 71 | 73 | 284 |
| T16 | JOHN JACOBS | -4 | 69 | 71 | 70 | 74 | 284 |
| T19 | STEWART GINN | -3 | 71 | 70 | 75 | 69 | 285 |
| T19 | GARY PLAYER | -3 | 72 | 72 | 72 | 69 | 285 |
| T19 | JIM HOLTGRIEVE | -3 | 68 | 72 | 72 | 73 | 285 |
| T19 | JIM THORPE | -3 | 69 | 77 | 66 | 73 | 285 |
| T19 | TOM WARGO | -3 | 67 | 69 | 71 | 78 | 285 |
| T24 | BOB DICKSON | -2 | 75 | 72 | 70 | 69 | 286 |
| T24 | BRUCE SUMMERHAYS | -2 | 76 | 70 | 70 | 70 | 286 |
| T24 | BOBBY WALZEL | -2 | 71 | 73 | 71 | 71 | 286 |
| T24 | ED DOUGHERTY | -2 | 70 | 70 | 74 | 72 | 286 |
| T24 | TOM KITE | -2 | 72 | 72 | 68 | 74 | 286 |
| T29 | VICENTE FERNANDEZ | -1 | 76 | 73 | 68 | 70 | 287 |
| T29 | JACK NICKLAUS | -1 | 73 | 73 | 70 | 71 | 287 |
| T29 | BOB GILDER | -1 | 68 | 73 | 72 | 74 | 287 |
| T29 | JERRY MCGEE | -1 | 70 | 73 | 70 | 74 | 287 |
| T29 | JIM COLBERT | -1 | 72 | 70 | 69 | 76 | 287 |
| T34 | DANA QUIGLEY | E | 78 | 71 | 66 | 73 | 288 |
| T34 | ANDY NORTH | E | 73 | 73 | 73 | 69 | 288 |
| T34 | DAVE EICHELBERGER | E | 75 | 72 | 67 | 74 | 288 |
| T34 | TERRY MAUNEY | E | 77 | 69 | 69 | 73 | 288 |
| T38 | TOM JENKINS | 1 | 70 | 70 | 75 | 74 | 289 |
| T38 | DEWITT WEAVER | 1 | 72 | 73 | 69 | 75 | 289 |
| T40 | DALE DOUGLASS | 2 | 70 | 71 | 76 | 73 | 290 |
| T40 | JOHN SCHROEDER | 2 | 70 | 76 | 72 | 72 | 290 |
| T40 | HUGH BAIOCCHI | 2 | 77 | 70 | 73 | 70 | 290 |
| T43 | WALTER MORGAN | 3 | 72 | 72 | 72 | 75 | 291 |
| T43 | BOB EASTWOOD | 3 | 76 | 67 | 73 | 75 | 291 |
| T43 | DAVID LUNDSTROM | 3 | 74 | 76 | 73 | 68 | 291 |
| 46 | LANNY WADKINS | 4 | 73 | 74 | 69 | 76 | 292 |
| T47 | LEONARD THOMPSON | 5 | 72 | 73 | 73 | 75 | 293 |
| T47 | ISAO AOKI | 5 | 75 | 71 | 72 | 75 | 293 |
| T47 | FRANK CONNER | 5 | 71 | 70 | 74 | 78 | 293 |
| T47 | TOM SHAW | 5 | 72 | 76 | 71 | 74 | 293 |
| T47 | ROCKY THOMPSON | 5 | 75 | 76 | 74 | 68 | 293 |
| T52 | JOE INMAN | 6 | 75 | 71 | 73 | 75 | 294 |
| T52 | DAVE STOCKTON | 6 | 75 | 74 | 71 | 74 | 294 |
| T52 | STEVE VERIATO | 6 | 73 | 77 | 72 | 72 | 294 |
| T55 | GRAHAM MARSH | 7 | 75 | 68 | 75 | 77 | 295 |
| T55 | MIKE SMITH | 7 | 73 | 73 | 74 | 75 | 295 |
| T55 | JIM ALBUS | 7 | 72 | 74 | 77 | 72 | 295 |
| T55 | JESSE PATINO | 7 | 73 | 75 | 76 | 71 | 295 |
| T59 | LON HINKLE | 9 | 75 | 72 | 73 | 77 | 297 |
| T59 | MARK HAYES | 9 | 76 | 73 | 74 | 74 | 297 |
| T59 | DAVID GRAHAM | 9 | 72 | 76 | 77 | 72 | 297 |
| 62 | FRED GIBSON | 10 | 77 | 77 | 72 | 72 | 298 |
| T63 | TOM MCGINNIS | 11 | 72 | 71 | 75 | 81 | 299 |
| T63 | GEORGE ARCHER | 11 | 73 | 74 | 78 | 74 | 299 |
| T63 | CALVIN PEETE | 11 | 75 | 78 | 73 | 73 | 299 |
| T63 | SAMMY RACHELS | 11 | 83 | 71 | 73 | 72 | 299 |
| T67 | CHI CHI RODRIGUEZ | 13 | 74 | 74 | 73 | 80 | 301 |
| T67 | LARRY ZIEGLER | 13 | 73 | 74 | 76 | 78 | 301 |
| T67 | BOB MURPHY | 13 | 75 | 75 | 73 | 78 | 301 |
| T70 | BUTCH BAIRD | 15 | 77 | 76 | 72 | 78 | 303 |
| T70 | TONY PETERSON | 15 | 75 | 75 | 76 | 77 | 303 |
| 72 | TED GOIN | 17 | 77 | 82 | 74 | 72 | 305 |
| T73 | KURT COX | 18 | 73 | 80 | 75 | 78 | 306 |
| T73 | SIMON HOBDAY | 18 | 78 | 74 | 77 | 77 | 306 |
| T73 | JOHN MAHAFFEY | 18 | 76 | 78 | 76 | 76 | 306 |
| 76 | WALTER ZEMBRISKI | 26 | 79 | 74 | 76 | 85 | 314 |
| 77 | BRUCE DEVLIN | 27 | 75 | 83 | 77 | 80 | 315 |
| 78 | BILL HOLSTEAD | 34 | 81 | 83 | 79 | 79 | 322 |
Back to the Top.
Latest News
PGA Tour CEO Brian Rolapp addresses Rory McIlroy's controversial 'glorified Korn Ferry Tour' claim
6h ago
Tiger Woods' first words after returning to PGA Tour spotlight following crash and DUI arrest
8h ago
![Tiger Woods on Tuesday [PGA Tour / X]](https://www.golfmagic.com/sites/default/files/2026-06/tw124.jpg?aspect_ratio=16:9)







![The Home of Golf [St Andrews Links Trust]](https://www.golfmagic.com/sites/default/files/2026-05/old-course-hole-1-1.jpg?aspect_ratio=1:1)



