BMW Championship 2022: How much they all won at Wilmington CC

This is the full payout info for each golfer at the BMW Championship at the second leg of the FedEx Cup Playoffs on the PGA Tour at Wilmington Country Club.

BMW Championship 2022: How much they all won at Wilmington CC
BMW Championship 2022: How much they all won at Wilmington CC

The course may have been different, but the winner remained the same. Patrick Cantlay won the BMW Championship, becoming the first player to defend a FedEx Cup playoff victory since its inception 16 years ago.

You may recall that last year it was at Caves Valley Golf Club where Cantlay, now 30, was involved in a six-hole epic playoff against Bryson DeChambeau. 

How times change. DeChambeau is now part of the LIV Golf Invitational Series and is suing the PGA Tour, challenging his suspension for playing in the Saudi-financed league. 

Cantlay could soon be on his way over to join him. The same could be said for Cameron Smith, who pulled out of this event before the Tour Championship at East Lake. 

This was the second penultimate leg of the $75million FedEx Cup Playoffs. At Wilmington Country Club, Cantlay carded rounds of 68-68-65-69 to reach 14-under par for a 270 total. 

His margin of victory was by one stroke over Scott Stallings. With the win, Cantlay secured a pay day of $2,700,000 from the $15million prize purse. Last season, his check was for $1,710,000. 

Related: Watch Collin Morikawa have a nightmare, card quintuple-bogey 10

Scroll down to see the full payout info from the BMW Championship:

BMW Championship 2022: How much they all won at Wilmington CC

Related: The scores players will start on at Tour Championship

Win: Patrick Cantlay, 270/-14, $2,700,000

2: Scott Stallings, 271/-13, $1,620,000

T-3: Scottie Scheffler, 273/-11, $870,000

T-3: Xander Schauffele, 273/-11, $870,000

T-5: K.H. Lee, 274/-10, $547,500

T-5: Corey Conners, 274/-10, $547,500

T-5: Adam Scott, 274/-10, $547,500

T-8: Jon Rahm, 275/-9, $420,000

T-8: Rory McIlroy, 275/-9, $420,000

T-8: Taylor Pendrith, 275/-9, $420,000

T-8: Joaquin Niemann, 275/-9, $420,000

T-12: Shane Lowry, 276/-8, $315,000

T-12: Trey Mullinax, 276/-8, $315,000

T-12: Christiaan Bezuidenhout, 276/-8, $315,000

T-15: Sahith Theegala, 277/-7, $247,500

T-15: Lucas Herbert, 277/-7, $247,500

T-15: Sungjae Im, 277/-7, $247,500

T-15: Aaron Wise, 277/-7, $247,500

T-19: Jordan Spieth, 278/-6, $188,250

T-19: Kurt Kitayama, 278/-6, $188,250

T-19: Emiliano Grillo, 278/-6, $188,250

T-19: Sam Burns, 278/-6, $188,250

T-23: J.J. Spaun, 279/-5, $133,500

T-23: Max Homa, 279/-5, $133,500

T-23: Cameron Young, 279/-5, $133,500

T-23: Tyrrell Hatton, 279/-5, $133,500

T-23: Andrew Putnam, 279/-5, $133,500

T-28: Sepp Straka, 280/-4, $104,250

T-28: Tony Finau, 280/-4, $104,250

T-28: Marc Leishman, 280/-4, $104,250

T-28: Denny McCarthy, 280/-4, $104,250

T-32: Maverick McNealy, 281/-3, $88,750

T-32: Keith Mitchell, 281/-3, $88,750

T-32: Brendan Steele, 281/-3, $88,750

T-35: Viktor Hovland, 282/-2, $67,750

T-35: Sebastian Munoz, 282/-2, $67,750

T-35: Cam Davis, 282/-2, $67,750

T-35: Brian Harman, 282/-2, $67,750

T-35: Billy Horschel, 282/-2, $67,750

T-35: Russell Henley, 282/-2, $67,750

T-35: Matt Kuchar, 282/-2, $67,750

T-35: J.T. Poston, 282/-2, $67,750

T-35: Hideki Matsuyama, 282/-2, $67,750

T-44: Alex Smalley, 283/-1, $48,000

T-44: Adam Hadwin, 283/-1, $48,000

T-44: Taylor Moore, 283/-1, $48,000

T-44: Collin Morikawa, 283/-1, $48,000

T-48: Kevin Kisner, 284/E, $38,700

T-48: Tom Hoge, 284/E, $38,700

T-48: Matt Fitzpatrick, 284/E, $38,700

T-48: Harold Varner III, 284/E, $38,700

T-52: Justin Thomas, 285/+1, $35,700

T-52: Alex Noren, 285/+1, $35,700

T-54: Chez Reavie, 286/+2, $34,350

T-54: Mito Periera, 286/+2, $34,350

T-54: Joohyung Kim, 286/+2, $34,350

T-54: Davis Riley, 286/+2, $34,350

T-58: Mackenzie Hughes, 287/+3, $33,300

T-58: Troy Merritt, 287/+3, $33,300

T-58: Keegan Bradley, 287/+3, $33,300

T-61: Luke List, 288/+4, $32,550

T-61: Chris Kirk, 288/+4, $32,550

63: Cameron Tringale, 289/+5, $32,100

64: Wyndham Clark, 290/+6, $31,800

65: Seamus Power, 291/+7, $31,500

66: Lucas Glover, 292/+8, $31,200

67: Si Woo Kim, 294/+10, $30,900

Watch our latest YouTube video:

Next page: Patrick Cantlay, WITB? 

Sponsored Posts