How much they all won at the AT&T Pebble Beach Pro Am on the PGA Tour

Daniel Berger claimed his fourth PGA Tour title on Sunday, as well as a hefty winner's cheque!

Jack Seddon's picture
Mon, 15 Feb 2021
How much they all won at the AT&T Pebble Beach Pro Am on the PGA Tour

Daniel Berger claimed his fourth PGA Tour title in style on Sunday as he rolled in a putt for eagle at the final hole to win the AT&T Pebble Beach Pro Am by two shots.

The final round at the iconic venue was action packed, with multiple players in with a chance of coming out on top, including Jordan Spieth, who for the second week running went into the final round with the overnight lead.

Berger, whose 7-under par final round was the lowest of the day, climbed through the leaderboard and played the par-5's to perfection during the final round, making two eagles and two birdies.

“That was the best putt I’ve hit in my life,” Berger said after draining a 30-foot putt for eagle at the last.

The total prize money for the AT&T Pebble Beach Pro Am was $7.8 million, with Berger taking home $1,404,000 for his victory, whilst World No.126 Maverick McNealy earned $850,200 for his solo second place finish.

Check out the full money list below to see how much every player in the field won at last week's PGA Tour event.

The Money List - AT&T Pebble Beach Pro Am

Source Credit: Golf Digest

WINNER: Daniel Berger, 270/-18, $1,404,000

2: Maverick McNealy, 272/-16, $850,200

T3: Patrick Cantlay, 273/-15, $460,200

T3: Jordan Spieth, 273/-15, $460,200

T5: Paul Casey, 274/-14, $301,275

T5: Nate Lashley, 274/-14, $301,275

T7: Jason Day, 275/-13, $228,930

T7: Charley Hoffman, 275/-13, $228,930

T7: Max Homa, 275/-13, $228,930

T7: Russell Knox, 275/-13, $228,930

T7: Cameron Tringale, 275/-13, $228,930

12: Tom Hoge, 276/-12, $181,350

13: Kevin Streelman, 277/-11, $165,750

T14: Cameron Davis, 278/-10, $146,250

T14: Tom Lewis, 278/-10, $146,250

T16: Chris Kirk, 279/-9, $118,950

T16: Troy Merritt, 279/-9, $118,950

T16: Matthew NeSmith, 279/-9, $118,950

T16: Chez Reavie, 279/-9, $118,950

T16: Brian Stuard, 279/-9, $118,950

PGA TOUR NEWS: "Rory McIlroy's irons are too upright by 2 degrees" says PGA Tour coach

T21: Jim Furyk, 280/-8, $81,822

T21: Doug Ghim, 280/-8, $81,822

T21: Will Gordon, 280/-8, $81,822

T21: Cameron Percy, 280/-8, $81,822

T21: Vaughn Taylor, 280/-8, $81,822

T26: Jason Dufner, 281/-7, $59,280

T26: Ryan Moore, 281/-7, $59,280

T26: Henrik Norlander, 281/-7, $59,280

T26: Pat Perez, 281/-7, $59,280

T30: Akshay Bhatia, 282/-6, $49,920

T30: Scott Brown, 282/-6, $49,920

T30: Scott Stallings, 282/-6, $49,920

T30: Tim Wilkinson, 282/-6, $49,920

T34: Brian Gay, 283/-5, $40,638

T34: Branden Grace, 283/-5, $40,638

T34: Matt Jones, 283/-5, $40,638

T34: Brendan Steele, 283/-5, $40,638

T34: Michael Thompson, 283/-5, $40,638

T39: Sam Burns, 284/-4, $30,030

T39: Brian Harman, 284/-4, $30,030

T39: Patton Kizzire, 284/-4, $30,030

T39: Hank Lebioda, 284/-4, $30,030

T39: Rob Oppenheim, 284/-4, $30,030

T39: John Senden, 284/-4, $30,030

T39: Kyle Stanley, 284/-4, $30,030

T39: Nick Taylor, 284/-4, $30,030

RELATED: Social media reacts to mind-blowing Pebble Beach statistic

T47: Ryan Armour, 285/-3, $21,814

T47: Bronson Burgoon, 285/-3, $21,814

T47: Beau Hossler, 285/-3, $21,814

T50: Scott Piercy, 286/-2, $19,203.60

T50: Ben Taylor, 286/-2, $19,203.60

T50: Josh Teater, 286/-2, $19,203.60

T50: Jhonattan Vegas, 286/-2, $19,203.60

T50: Vincent Whaley, 286/-2, $19,203.60

T55: Sebastian Cappelen, 287/-1, $18,096

T55: Mark Hubbard, 287/-1, $18,096

T55: Andrew Putnam, 287/-1, $18,096

T55: Will Zalatoris, 287/-1, $18,096

59: Francesco Molinari, 288/E, $17,706

T60: Joel Dahmen, 289/+1, $17,394

T60: Zack Sucher, 289/+1, $17,394

T60: Peter Uihlein, 289/+1, $17,394

T63: Joseph Bramlett, 290/+2, $17,004

T63: Sung Kang, 290/+2, $17,004

65: C.T. Pan, 291/+3, $16,770

66: Scott Harrington, 292/+4, $16,614

67: Wes Roach, 293/+5, $16,458

NEXT PAGE: Memorable Pebble Beach moments as the PGA Tour returns to the iconic venue