LIV Golf's top 50 all-time earners as speculation mounts over league's future
The future of the breakaway golf league might be up in the air, but plenty of its biggest stars have already netted a hefty payday.

When LIV Golf first arrived to shake up the professional golf industry a few years ago, it did so with one driving force behind it: a near endless supply of cold, hard cash.
While the breakaway league was founded on the idea of shaking up pro golf with a jovial, relaxed atmosphere and a new format, the real drawcard for the players was, of course, money, with huge signing bonuses on offer for the biggest stars and prize funds that rivalled that of major tournaments.
Four years on, and the future of the league is now more uncertain than ever, following reports that the Saudi Arabian Public Investment Fund, LIV's primary financial backer, is considering withdrawing its financial support once the 2026 season ends.
Exactly what lies in the future for the league past the end of this year is, for now at least, anyone's guess.
But what's beyond doubt is that the players who joined up on the promise of a big payday have been compensated – and then some.
As the back-to-back men's individual champion and leader of the league's money list for two years straight, Jon Rahm stands clear as the biggest financial beneficiary in LIV's short history.
Rahm isn't the only player to have taken home a nine or eight-figure paycheque, with the likes of Dustin Johnson, Bryson DeChambeau and Talor Gooch all having raked in more than $50m in prize money alone.
All of this goes to prove that whatever happens to LIV in the not-too-distant future, plenty of its signees have been well and truly set for life with their decision
In the wash-up of the weekend's LIV Mexico City event, check out the full updated LIV Golf Top 50 all-time career earnings list below.
Scroll down...
Rank | Player | Events | Earnings (USD) |
1 | Jon Rahm | 32 | $91,683,196 |
2 | Joaquin Niemann | 52 | $71,883,252 |
3 | Talor Gooch | 55 | $68,875,780 |
4 | Dustin Johnson | 55 | $64,405,505 |
5 | Bryson DeChambeau | 53 | $58,423,131 |
6 | Cameron Smith | 51 | $51,067,665 |
7 | Sergio Garcia | 55 | $46,569,104 |
8 | Brooks Koepka | 48 | $44,710,115 |
9 | Branden Grace | 53 | $39,933,094 |
10 | Patrick Reed | 48 | $37,489,509 |
11 | Anirban Lahiri | 50 | $34,878,603 |
12 | Carlos Ortiz | 54 | $34,212,910 |
13 | Peter Uihlein | 54 | $33,293,182 |
14 | Dean Burmester | 47 | $32,658,723 |
15 | Abraham Ancer | 54 | $32,565,473 |
16 | Paul Casey | 50 | $31,419,712 |
17 | Charles Howell III | 49 | $30,217,483 |
18 | Louis Oosthuizen | 54 | $30,252,474 |
19 | Marc Leishman | 51 | $30,112,733 |
20 | Sebastian Munoz | 46 | $29,788,423 |
21 | Charl Schwartzel | 54 | $27,693,463 |
22 | Tyrrell Hatton | 33 | $27,970,794 |
23 | Harold Varner III | 52 | $24,894,661 |
24 | David Puig | 48 | $26,670,603 |
25 | Thomas Pieters | 46 | $20,206,082 |
26 | Jason Kokrak | 53 | $19,943,527 |
27 | Richard Bland | 55 | $19,825,567 |
28 | Matthew Wolff | 50 | $19,785,690 |
29 | Mito Pereira | 39 | $18,387,636 |
30 | Eugenio Lopez-Chacarra | 34 | $18,086,928 |
31 | Pat Perez | 34 | $17,452,308 |
32 | Lucas Herbert | 33 | $17,287,250 |
33 | Caleb Surratt | 33 | $16,659,000 |
34 | Matt Jones | 49 | $16,296,113 |
35 | Brendan Steele | 47 | $16,405,000 |
36 | Graeme McDowell | 54 | $16,121,071 |
37 | Cameron Tringale | 52 | $16,311,356 |
38 | Adrian Meronk | 32 | $14,974,872 |
39 | Henrik Stenson | 46 | $14,813,504 |
40 | Bubba Watson | 47 | $14,978,446 |
41 | Lee Westwood | 52 | $13,272,464 |
42 | Sam Horsfield | 47 | $12,633,205 |
43 | Phil Mickelson | 49 | $12,238,959 |
44 | Tom McKibbin | 20 | $12,755,586 |
45 | Ian Poulter | 55 | $11,719,016 |
46 | Martin Kaymer | 52 | $11,551,537 |
47 | Danny Lee | 45 | $11,211,657 |
48 | Kevin Na | 47 | $10,717,654 |
49 | Scott Vincent | 41 | $10,829,067 |
50 | Anthony Kim | 29 | $8,494,033 |
